EDConsolidated Edison, Inc.
Utilities · Utilities - Regulated ElectricNYSEStockMkt cap $40.1B
Disclosed trades
6
0 in 30d · 0 in 90d
Politicians
4
Last trade May 15, 2025
Buys
3
$48.5K at range midpoints
Sells
3
$24K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DDean Phillips | House · MN-03 | 2 | 1 | 1 | $8K | $8K | Dec 18, 2020 | — |
| DThomas R. Suozzi | House · NY-03 | 2 | 1 | 1 | $8K | $8K | Jul 5, 2018 | — |
| DDaniel S. Goldman | House · NY-10 | 1 | 1 | 0 | $32.5K | $0 | Mar 6, 2023 | $36.4K |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 0 | 1 | $0 | $8K | May 15, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RRobert P. Bresnahan, Jr. | ED | Consolidated Edison, Inc. Common Stock (ED) | Sell | Self | $1,001 - $15,000 | May 15, 2025 | Jun 9, 202525d | Filing |
| DDaniel S. Goldman | ED | Consolidated Edison, Inc. (ED) | Buy | Self | $15,001 - $50,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DThomas R. Suozzi | ED | Consolidated Edison, Inc. (ED) | Sell | Self | $1,001 - $15,000 | Jul 5, 2018 | Sep 23, 20211176d | Filing |
| DThomas R. Suozzi | ED | Consolidated Edison, Inc. (ED) | Buy | Self | $1,001 - $15,000 | Aug 17, 2017 | Sep 23, 20211498d | Filing |
| DDean Phillips | ED | Consolidated Edison, Inc. (ED) | Partial | Self | $1,001 - $15,000 | Dec 18, 2020 | Jan 9, 202122d | Filing |
| DDean Phillips | ED | Consolidated Edison, Inc. (ED) | Buy | Self | $1,001 - $15,000 | Sep 23, 2020 | Oct 9, 202016d | Filing |
Insider activity Filed
Insiders
27
Electric & Other Services Combined
Open-market buys · 90d
1
$111 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$111
-$1.3M net over 12 months · last Sep 15, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026filed Sep 16, 2026 | Joseph MillerVP & Controller | Buy | Common Stock | 1.05 | $105.81 | $111 | 5,266.16 | D | — | 4 |
| Jul 8, 2026filed Jul 9, 2026 | Kirkland B AndrewsSVP & CFO | Withholding | Common Stock | −8,524 | $112.09 | $955,455 | 33,616 | D | — | 4 |
| Jul 1, 2026filed Jul 6, 2026 | Weinstein Tali Farhadian | Award | Common Stock | 1,277 | $110.95 | $141,683 | 1,277 | D | — | 4 |
| Jun 30, 2026filed Jul 1, 2026 | Michael W Ranger | Award | Common Stock | 440.66 | $110.63 | $48,750 | 101,878.52 | D | — | 4 |
| Jun 15, 2026filed Jun 16, 2026 | Joseph MillerVP & Controller | Buy | Common Stock | 1.03 | $106.87 | $110 | 5,216.59 | D | — | 4 |
| May 19, 2026filed May 20, 2026 | L Frederick Sutherland | Award | Common Stock | 1,596 | $106.51 | $169,990 | 93,043.33 | D | — | 4 |
| May 19, 2026filed May 20, 2026 | Brendan Thomas Cavanagh | Award | Common Stock | 1,596 | $106.51 | $169,990 | 2,606 | D | — | 4 |
| May 19, 2026filed May 20, 2026 | Catherine Zoi | Award | Common Stock | 1,596 | $106.51 | $169,990 | 5,581.55 | D | — | 4 |
| May 19, 2026filed May 20, 2026 | Deirdre Stanley | Award | Common Stock | 1,596 | $106.51 | $169,990 | 30,448.90 | D | — | 4 |
| May 19, 2026filed May 20, 2026 | Linda S Sanford | Award | Common Stock | 1,596 | $106.51 | $169,990 | 29,711.11 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).