HSTHost Hotels & Resorts, Inc.
Real Estate · REIT - Hotel & MotelNasdaqStockMkt cap $15.3B
Disclosed trades
10
0 in 30d · 0 in 90d
Politicians
6
Last trade Jan 9, 2026
Buys
2
$16K at range midpoints
Sells
8
$137.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DDaniel S. Goldman | House · NY-10 | 2 | 0 | 2 | $0 | $65K | Jul 12, 2023 | — |
| DKathy E. Manning | House · NC-06 | 2 | 1 | 1 | $8K | $8K | Aug 3, 2022 | — |
| DLois Frankel | House · FL-22 | 2 | 0 | 2 | $0 | $16K | Sep 27, 2021 | — |
| DSteve Cohen | House · TN-09 | 2 | 0 | 2 | $0 | $40.5K | Dec 11, 2024 | — |
| DGilbert Ray Cisneros, Jr. | House · CA-31 | 1 | 1 | 0 | $8K | $0 | Jan 9, 2026 | $9.6K |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 1 | 0 | 1 | $0 | $8K | May 15, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| DGilbert Ray Cisneros, Jr. | HST | Host Hotels & Resorts, Inc. - Common Stock (HST) | Buy | Self | $1,001 - $15,000 | Jan 9, 2026 | Feb 13, 202635d | Filing |
| RRobert P. Bresnahan, Jr. | HST | Host Hotels & Resorts, Inc. - Common Stock (HST) | Sell | Self | $1,001 - $15,000 | May 15, 2025 | Jun 9, 202525d | Filing |
| DSteve Cohen | HST | Host Hotels & Resorts, Inc. - Common Stock (HST) | Sell | Self | $15,001 - $50,000 | Dec 11, 2024 | Jan 10, 202530d | Filing |
| DDaniel S. Goldman | HST | Host Hotels (HST) | Sell | Self | $15,001 - $50,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| DDaniel S. Goldman | HST | Host Hotels (HST) | Sell | Self | $15,001 - $50,000 | Jul 10, 2023 | Aug 13, 202334d | Filing |
| DKathy E. Manning | HST | Host Hotels (HST) | Sell | Joint | $1,001 - $15,000 | Aug 3, 2022 | Sep 14, 202242d | Filing |
| DKathy E. Manning | HST | Host Hotels (HST) | Buy | Joint | $1,001 - $15,000 | Jul 20, 2022 | Aug 10, 202221d | Filing |
| DLois Frankel | HST | Host Hotels (HST) | Sell | Self | $1,001 - $15,000 | Sep 27, 2021 | Nov 1, 202135d | Filing |
| DLois Frankel | HST | Host Hotels (HST) | Partial | Self | $1,001 - $15,000 | Sep 24, 2021 | Nov 1, 202138d | Filing |
| DSteve Cohen | HST | Host Hotels & Resorts, Inc. (HST) | Sell | Self | $1,001 - $15,000 | Mar 26, 2020 | Apr 22, 202027d | Filing |
Insider activity Filed
Insiders
14
Real Estate Investment Trusts
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
3
$2.8M sold
Net · 90d
-$2.8M
-$5.8M net over 12 months · last Aug 21, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Aug 21, 2026filed Aug 21, 2026 | Nathan S TyrrellEVP, Ch. Investment Officer | Gift | Common Stock | −4,300 | $0.00 | $0 | 613,907 | D | — | 4 |
| Aug 21, 2026filed Aug 25, 2026 | Michael E LentzEVP, Development, D&C | Sale | Common Stock | −56,757 | $23.26 | $1,320,332 | 274,779.14 | D | — | 4 |
| Aug 19, 2026filed Aug 21, 2026 | Nathan S TyrrellEVP, Ch. Investment Officer | Sale | Common Stock | −33,882 | $23.25 | $787,757 | 618,207 | D | — | 4 |
| Aug 19, 2026filed Aug 21, 2026 | Nathan S TyrrellEVP, Ch. Investment Officer | Sale | Common Stock | −30,000 | $23.00 | $690,000 | 652,089 | D | — | 4 |
| Jul 15, 2026filed Jul 16, 2026 | A William Stein | Award | Deferred Stock Units Div. Equiv. Rightsderiv. | 4,085.66 | $0.00 | — | 20,565.57 | D | — | 4 |
| Jul 15, 2026filed Jul 16, 2026 | Gordon H Smith | Award | Deferred Stock Units Div. Equiv. Rightsderiv. | 6,651.56 | $0.00 | — | 48,370.74 | D | — | 4 |
| Jul 15, 2026filed Jul 16, 2026 | Mary Hogan Preusse | Award | Deferred Stock Units Div. Equiv. Rightsderiv. | 4,133.26 | $0.00 | — | 21,027.10 | D | — | 4 |
| Jul 15, 2026filed Jul 16, 2026 | Diana Laing | Award | Deferred Stock Units Div. Equiv. Rightsderiv. | 1,901.28 | $0.00 | — | 6,345.11 | D | — | 4 |
| Jul 15, 2026filed Jul 16, 2026 | Mary Baglivo | Award | Deferred Stock Units Div. Equiv. Rightsderiv. | 3,713.49 | $0.00 | — | 19,781.88 | D | — | 4 |
| May 26, 2026filed May 27, 2026 | Nathan S TyrrellEVP, Ch. Investment Officer | Sale | Common Stock | −15,569 | $23.00 | $358,087 | 682,089 | D | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).