Congress Trades

Coverage gap. Senate eFD: the last 15 checks failed; last successful check Oct 23. New filings from this source are not coming in. Newest Senate eFD filing on this site: 2026-10-21.

Source status

KMXCarMax, Inc.

Consumer Cyclical · Auto & Truck DealershipsNYSEStockMkt cap $8.6B
Disclosed trades
59
0 in 30d · 1 in 90d
Politicians
8
Last trade Aug 19, 2026
Buys
37
$571K at range midpoints
Sells
22
$351K at range midpoints

Closing price · 365 days

Nov 7, 2025 – Nov 6, 2026

Monthly buys vs sells · 24 months

Counts of disclosed transactions
  • Buys
  • Sells (incl. partial)

Politicians who traded it

5 hold it now Estimated
Politicians who traded KMX
PoliticianSeatTradesBuysSellsBought (mid)Sold (mid)Last tradeEst. position Estimated
DRo KhannaHouse · CA-17322111$160K$80KJan 22, 2026$60.5K
DGilbert Ray Cisneros, Jr.House · CA-31880$64K$0Aug 19, 2026$43.8K
RMichael T. McCaulHouse · TX-10844$315K$166KSep 2, 2022$62.7K
DCynthia AxneHouse · IA-03303$0$24KApr 1, 2020—
RDavid B. McKinleyHouse · WV-01321$16K$8KSep 21, 2022$2.3K
DSusie LeeHouse · NV-03321$16K$8KJul 7, 2021$5.8K
DThomas R. SuozziHouse · NY-03202$0$65KJan 5, 2017—
DDonald S. Beyer, Jr.House · VA-08101$0$32.5KFeb 1, 2022—

Recent trades

Disclosed trades
PoliticianTickerAssetTypeOwnerAmountvs S&P EstimatedTradedFiledSource
DGilbert Ray Cisneros, Jr.KMXCarMax Inc (KMX)BuySelf$1,001 - $15,000-12.0%Aug 19, 2026Sep 10, 202622dFiling
DRo KhannaKMX[CARMAX, INC,CMNSellDependent$1,001 - $15,000-2.7%Jan 22, 2026Feb 6, 202615dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNSellDependent$1,001 - $15,000-2.7%Jan 22, 2026Feb 6, 202615dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNSellSpouse$1,001 - $15,000-57.0%Oct 7, 2025Nov 6, 202530dFilingOCR
DRo KhannaKMXCARMAX, INC, CMNPartialSpouse$1,001 - $15,000-1.0%Sep 8, 2025Oct 3, 202525dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNPartialReviewDependent$1,001 - $15,000——Oct 3, 2025FilingOCR
DRo KhannaKMXCarMaX, INC. CMNSellDependent$1,001 - $15,000+29.2%Aug 26, 2025Sep 9, 202514dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuySpouse$1,001 - $15,000-29.2%Aug 4, 2025Sep 9, 202536dFilingOCR
DRo KhannaKMXCARMAX, INC CMNBuyReviewDependent—-23.1%Jul 25, 2025Aug 7, 202513dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNPartialReviewSpouse—+23.1%Jul 10, 2025Aug 7, 202528dFilingOCR
DRo KhannaKMXCARMAX, INC, CMNSellDependent$1,001 - $15,000+41.3%Jun 23, 2025Jul 9, 202516dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNSellSpouse$1,001 - $15,000+51.6%Apr 23, 2025May 12, 202519dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuySpouse$1,001 - $15,000-51.6%Apr 10, 2025May 12, 202532dFilingOCR
DRo KhannaKMXCARMAX, INC, CMNBuyDependent$1,001 - $15,000-51.6%Apr 10, 2025May 12, 202532dFilingOCR
DGilbert Ray Cisneros, Jr.KMXCarMax Inc (KMX)BuySelf$1,001 - $15,000-62.1%Jan 13, 2025Feb 11, 202529dFiling
DRo KhannaKMXCARMAX, INC. CMNBuyDependent$1,001 - $15,000-66.3%May 29, 2024Jun 5, 20247dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuySpouse$1,001 - $15,000-66.3%May 28, 2024Jun 5, 20248dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuyDependent$1,001 - $15,000-76.8%Jan 10, 2024Feb 5, 202426dFilingOCR
DRo KhannaKMXCARMAX, INC., CMNBuySpouse$1,001 - $15,000-76.8%Jan 3, 2024Feb 5, 202433dFilingOCR
DRo KhannaKMXCARMAX, INC, CMNSellDependent$1,001 - $15,000+83.6%Nov 3, 2023Dec 6, 202333dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuyDependent$1,001 - $15,000-87.8%Oct 20, 2023Nov 8, 202319dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuySelf$1,001 - $15,000-101.7%Aug 4, 2023Sep 6, 202333dFilingOCR
DRo KhannaKMXCARMAX, INC.CMNBuyDependent$1,001 - $15,000-111.2%Dec 22, 2022Jan 6, 202315dFilingOCR
DThomas R. SuozziKMXCarMax Inc (KMX)SellRestatedSelf$15,001 - $50,000—Jan 5, 2017Dec 19, 20222174dFiling
DRo KhannaKMXCARMAX, INC. CMNBuySpouse$1,001 - $15,000-108.2%Nov 28, 2022Dec 6, 20228dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuyDependent$1,001 - $15,000-108.2%Nov 28, 2022Dec 6, 20228dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuySpouse$1,001 - $15,000-108.2%Nov 16, 2022Dec 6, 202220dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuyDependent$1,001 - $15,000-108.2%Nov 16, 2022Dec 6, 202220dFilingOCR
DRo KhannaKMXCArMAX, INC. CMNBuyDependent$1,001 - $15,000-108.2%Nov 8, 2022Dec 6, 202228dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuySpouse$1,001 - $15,000-108.2%Nov 7, 2022Dec 6, 202229dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuySpouse$1,001 - $15,000-108.2%Nov 4, 2022Dec 6, 202232dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuyDependent$1,001 - $15,000-108.2%Nov 4, 2022Dec 6, 202232dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuySpouse$1,001 - $15,000-108.2%Nov 3, 2022Dec 6, 202233dFilingOCR
RMichael T. McCaulKMXCARMAX INCSellDependent$50,001 - $100,000+118.4%Sep 2, 2022Oct 13, 202241dFilingOCR
RMichael T. McCaulKMXCARMAX INCSellSpouse$50,001 - $100,000+118.4%Sep 2, 2022Oct 13, 202241dFilingOCR
RDavid B. McKinleyKMXCarMax Inc (KMX)SellSelf$1,001 - $15,000+123.3%Sep 21, 2022Oct 12, 202221dFiling
RMichael T. McCaulKMXCARMAX INCBuyReviewUnknown$15,001 - $50,000-129.5%Aug 31, 2022Sep 19, 202219dFilingOCR
RMichael T. McCaulKMXCARMAX INCBuySpouse$15,001 - $50,000-129.5%Aug 31, 2022Sep 19, 202219dFilingOCR
RMichael T. McCaulKMXCARMAX INCSellDependent$1,001 - $15,000+139.3%May 5, 2022Jun 14, 202240dFilingOCR
RMichael T. McCaulKMXCARMAX INCSellSpouse$1,001 - $15,000+139.3%May 5, 2022Jun 14, 202240dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNSellReviewSpouse$1,001 - $15,000+135.0%May 23, 2022Jun 10, 202218dFilingOCR
DRo KhannaKMXCARMAX, INC. CMNBuyDependent$1,001 - $15,000-135.0%May 10, 2022Jun 10, 202231dFilingOCR
DDonald S. Beyer, Jr.KMXCarMax Inc (KMX)SellJoint$15,001 - $50,000+119.5%Feb 1, 2022Mar 3, 202230dFiling
RMichael T. McCaulKMXCARMAX INCBuyReviewUnknown$100,001 - $250,000-123.0%Jan 27, 2022Feb 23, 202227dFilingOCR
RMichael T. McCaulKMXCARMAX INCBuyReviewUnknown$50,001 - $100,000-123.0%Jan 27, 2022Feb 23, 202227dFilingOCR
DCynthia AxneKMXCarMax Inc (KMX)SellSpouse$1,001 - $15,000+128.5%Apr 1, 2020Oct 8, 2021555dFiling
DCynthia AxneKMXCarMax Inc (KMX)SellSelf$1,001 - $15,000+128.5%Apr 1, 2020Oct 8, 2021555dFiling
DCynthia AxneKMXCarMax Inc (KMX)PartialSelf$1,001 - $15,000+128.5%Mar 27, 2020Oct 8, 2021560dFiling
DThomas R. SuozziKMXCarMax Inc (KMX)SellSelf$15,001 - $50,000—Jan 5, 2017Sep 23, 20211722dFiling
DSusie LeeKMXCarMax Inc (KMX)SellJoint$1,001 - $15,000+124.7%Jul 7, 2021Aug 13, 202137dFiling

Unusual activity Estimated