MGMMGM Resorts International
Consumer Cyclical · Resorts & CasinosNYSEStockMkt cap $10.3B
Disclosed trades
4
0 in 30d · 0 in 90d
Politicians
3
Last trade Mar 27, 2026
Buys
2
$40.5K at range midpoints
Sells
2
$40.5K at range midpoints
Closing price · 365 days
Sep 24, 2025 – Sep 23, 2026
Monthly buys vs sells · 24 months
Counts of disclosed transactions
- Buys
- Sells (incl. partial)
Politicians who traded it
1 hold it now Estimated
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade | Est. position Estimated |
|---|---|---|---|---|---|---|---|---|
| DThomas R. Suozzi | House · NY-03 | 2 | 1 | 1 | $32.5K | $32.5K | Sep 17, 2021 | — |
| RAlan Armstrong | Senate · OK | 1 | 1 | 0 | $8K | $0 | Mar 27, 2026 | $8.3K |
| DSusie Lee | House · NV-03 | 1 | 0 | 1 | $0 | $8K | Mar 14, 2025 | — |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RAlan Armstrong | MGM | MGM Resorts International Common Stock | Buy | Self | $1,001 - $15,000 | Mar 27, 2026 | Jul 21, 2026116d | Filing |
| DSusie Lee | MGM | MGM Resorts International Common Stock (MGM) | Sell | Self | $1,001 - $15,000 | Mar 14, 2025 | Apr 11, 202528d | Filing |
| DThomas R. Suozzi | MGM | MgM Resorts International (MgM) | Sell | Self | $15,001 - $50,000 | Sep 17, 2021 | Oct 5, 202118d | Filing |
| DThomas R. Suozzi | MGM | MgM Resorts International (MgM) | Buy | Self | $15,001 - $50,000 | Jun 3, 2021 | Sep 23, 2021112d | Filing |
Insider activity Filed
Insiders
19
Hotels & Motels
Open-market buys · 90d
0
$0 bought
Open-market sells · 90d
0
$0 sold
Net · 90d
$0
$75.6M net over 12 months · last Sep 11, 2026
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 11, 2026filed Sep 14, 2026 | Gary M FritzPresident, Interactive | Exercise | Restricted Stock Unitsderiv. | −4,711 | $0.00 | — | 4,711 | D | — | 4 |
| Sep 11, 2026filed Sep 14, 2026 | Gary M FritzPresident, Interactive | Withholding | Common Stock $.01 Par Value ND | −1,882 | $39.89 | $75,073 | 134,833 | D | — | 4 |
| Sep 11, 2026filed Sep 14, 2026 | Gary M FritzPresident, Interactive | Exercise | Common Stock $.01 Par Value ND | 4,711 | $0.00 | $0 | 136,715 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Gary M FritzPresident, Interactive | Exercise | Restricted Stock Unitsderiv. | −2,259 | $0.00 | — | 4,518 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Gary M FritzPresident, Interactive | Withholding | Common Stock $.01 Par Value ND | −903 | $47.52 | $42,911 | 132,004 | D | — | 4 |
| Jul 1, 2026filed Jul 2, 2026 | Gary M FritzPresident, Interactive | Exercise | Common Stock $.01 Par Value ND | 2,259 | $0.00 | $0 | 132,907 | D | — | 4 |
| Jun 30, 2026filed Jul 2, 2026 | Paul J Salem | Award | Deferred Stock Unitsderiv. | 2,039.32 | $47.81 | — | 126,916.26 | D | — | 4 |
| Jun 30, 2026filed Jul 2, 2026 | Keith A. Meister | Award | Deferred Stock Unitsderiv. | 836.65 | $47.81 | — | 70,478.14 | D | — | 4 |
| Jun 30, 2026filed Jul 2, 2026 | Joseph Levin | Award | Deferred Stock Unitsderiv. | 732.06 | $47.81 | — | 1,677.75 | D | — | 4 |
| May 22, 2026filed May 26, 2026 | Daniel J Taylor | Sale | Common Stock $.01 Par Value ND | −6,675 | $38.44 | $256,587 | 0 | I | — | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 65Insider overlapMar 14, 2025
Rep. Susie Lee sold MGM 8 days after its CFO bought $322K
Details
- Politician
- Susie Lee
- Ticker
- MGM
- Asset
- MGM Resorts International Common Stock (MGM)
- Tx type
- sell
- Tx date
- Mar 14, 2025
- Filing date
- Apr 11, 2025
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 28
- Is whale
- No
- Insider trade
- {"insider":{"slug":"jonathan-s-halkyard","name":"Jonathan S Halkyard","title":"CHIEF FINANCIAL OFFICER","short_title":"CFO"},"company":"MGM Resorts International","ticker":"MGM","tx_kind":"open_market_buy","tx_date":"2025-03-06","shares":10000,"price":32.17,"value":321700,"is_10b5_1":false}
- Days between
- 8
- Opposite side
- Yes
- 53Exec buyMar 6, 2025
MGM CFO Jonathan S Halkyard bought $322K on the open market
Details
- Insider
- Jonathan S Halkyard
- Company
- MGM Resorts International
- Ticker
- MGM
- Tx kind
- open_market_buy
- Tx date
- Mar 6, 2025
- Shares
- 10,000
- Price
- $32
- Value
- $321.7K
- Is 10b5 1
- No