MRNAModerna, Inc.
Closing price · 365 days
Monthly buys vs sells · 24 months
- Buys
- Sells (incl. partial)
Politicians who traded it
| Politician | Seat | Trades | Buys | Sells | Bought (mid) | Sold (mid) | Last trade |
|---|---|---|---|---|---|---|---|
| DMarie Newman | House · IL-03 | 10 | 3 | 7 | $24K | $129.5K | Jan 29, 2021 |
| DJosh Gottheimer | House · NJ-05 | 7 | 1 | 6 | $8K | $48K | Feb 1, 2024 |
| DDaniel S. Goldman | House · NY-10 | 3 | 1 | 2 | $75K | $150K | Jul 12, 2023 |
| RMaria Elvira Salazar | House · FL-27 | 2 | 1 | 1 | $8K | $8K | Aug 19, 2026 |
| RRobert P. Bresnahan, Jr. | House · PA-08 | 2 | 1 | 1 | $8K | $8K | Apr 8, 2025 |
| DJulie Johnson | House · TX-32 | 1 | 0 | 1 | $0 | $8K | Jan 15, 2025 |
Recent trades
| Politician | Ticker | Asset | Type | Owner | Amount | Traded | Filed | Source |
|---|---|---|---|---|---|---|---|---|
| RMaria Elvira Salazar | MRNA | Moderna, Inc. - Common Stock (MRNA) | Buy | Self | $1,001 - $15,000 | Aug 19, 2026 | Sep 9, 202621d | Filing |
| RMaria Elvira Salazar | MRNA | Moderna, Inc. - Common Stock (MRNA) | Partial | Self | $1,001 - $15,000 | Aug 19, 2026 | Sep 9, 202621d | Filing |
| RRobert P. Bresnahan, Jr. | MRNA | Moderna, Inc. - Common Stock (MRNA) | Sell | Self | $1,001 - $15,000 | Apr 8, 2025 | May 8, 202530d | Filing |
| RRobert P. Bresnahan, Jr. | MRNA | Moderna, Inc. - Common Stock (MRNA) | Buy | Self | $1,001 - $15,000 | Feb 25, 2025 | Mar 27, 202530d | Filing |
| DJulie Johnson | MRNA | Moderna, Inc. - Common Stock (MRNA) | Sell | Joint | $1,001 - $15,000 | Jan 15, 2025 | Feb 12, 202528d | Filing |
| DJosh Gottheimer | MRNA | Moderna, Inc. - Common Stock (MRNA) | Sell | Joint | $1,001 - $15,000 | Feb 1, 2024 | Mar 7, 202435d | Filing |
| DJosh Gottheimer | MRNA | Moderna, Inc. (MRNA) | Sell | Joint | $1,001 - $15,000 | Sep 15, 2023 | Oct 15, 202330d | Filing |
| DDaniel S. Goldman | MRNA | Moderna, Inc. (MRNA) | Sell | Self | $50,001 - $100,000 | Jul 12, 2023 | Aug 13, 202332d | Filing |
| DDaniel S. Goldman | MRNA | Moderna, Inc. (MRNA) | Buy | Self | $50,001 - $100,000 | Apr 10, 2023 | May 19, 202339d | Filing |
| DJosh Gottheimer | MRNA | Moderna, Inc. (MRNA) | Buy | Joint | $1,001 - $15,000 | Mar 31, 2023 | Apr 20, 202320d | Filing |
| DDaniel S. Goldman | MRNA | Moderna, Inc. (MRNA) | Sell | Self | $50,001 - $100,000 | Mar 6, 2023 | Apr 17, 202342d | Filing |
| DJosh Gottheimer | MRNA | Moderna, Inc. (MRNA) | Sell | Joint | $1,001 - $15,000 | Mar 16, 2022 | Apr 17, 202232d | Filing |
| DJosh Gottheimer | MRNA | Moderna, Inc. (MRNA) | Partial | Joint | $1,001 - $15,000 | Jul 22, 2021 | Aug 9, 202118d | Filing |
| DJosh Gottheimer | MRNA | Moderna, Inc. (MRNA) | Partial | Joint | $1,001 - $15,000 | Mar 15, 2021 | Apr 21, 202137d | Filing |
| DMarie Newman | MRNA | Moderna, Inc. (MRNA) | Sell | Spouse | $1,001 - $15,000 | Jan 29, 2021 | Apr 21, 202182d | Filing |
| DMarie Newman | MRNA | Moderna, Inc. (MRNA) | Sell | Spouse | $15,001 - $50,000 | Jan 29, 2021 | Apr 21, 202182d | Filing |
| DMarie Newman | MRNA | Moderna, Inc. (MRNA) | Sell | Spouse | $1,001 - $15,000 | Jan 29, 2021 | Apr 15, 202176d | Filing |
| DMarie Newman | MRNA | Moderna, Inc. (MRNA) | Sell | Spouse | $15,001 - $50,000 | Jan 29, 2021 | Apr 15, 202176d | Filing |
| DMarie Newman | MRNA | Moderna, Inc. (MRNA) | Buy | Spouse | $1,001 - $15,000 | Jan 22, 2021 | Feb 13, 202122d | Filing |
| DMarie Newman | MRNA | Moderna, Inc. (MRNA) | Sell | Spouse | $1,001 - $15,000 | Jan 22, 2021 | Feb 13, 202122d | Filing |
| DMarie Newman | MRNA | Moderna, Inc. (MRNA) | Buy | Spouse | $1,001 - $15,000 | Jan 14, 2021 | Feb 13, 202130d | Filing |
| DMarie Newman | MRNA | Moderna, Inc. (MRNA) | Buy | Spouse | $1,001 - $15,000 | Jan 14, 2021 | Feb 13, 202130d | Filing |
| DMarie Newman | MRNA | Moderna, Inc. (MRNA) | Sell | Joint | $1,001 - $15,000 | Jan 8, 2021 | Feb 13, 202136d | Filing |
| DMarie Newman | MRNA | Moderna, Inc. (MRNA) | Sell | Spouse | $15,001 - $50,000 | Jan 8, 2021 | Feb 13, 202136d | Filing |
| DJosh Gottheimer | MRNA | Moderna, Inc. (MRNA) | Partial | Joint | $1,001 - $15,000 | May 22, 2020 | Jun 10, 202019d | Filing |
Insider activity Filed
| Date | Insider | Kind | Security | Shares | Price | Value | Post-holdings | D/I | 10b5-1 | Source |
|---|---|---|---|---|---|---|---|---|---|---|
| Sep 15, 2026filed Sep 16, 2026 | Stephen HogePresident | Exercise | Stock Option (Right to Buy)deriv. | −76,452 | $0.00 | — | 305,810 | D | 10b5-1 | 4 |
| Sep 15, 2026filed Sep 16, 2026 | Stephen HogePresident | Sale | Common Stock | −40,281 | $146.07 | $5,883,846 | 1,562,029 | D | 10b5-1 | 4 |
| Sep 15, 2026filed Sep 16, 2026 | Stephen HogePresident | Exercise | Common Stock | 76,452 | $12.21 | $933,479 | 1,602,310 | D | 10b5-1 | 4 |
| Sep 14, 2026filed Sep 16, 2026 | Stephen HogePresident | Exercise | Stock Option (Right to Buy)deriv. | −76,453 | $0.00 | — | 382,262 | D | 10b5-1 | 4 |
| Sep 14, 2026filed Sep 16, 2026 | Stephen HogePresident | Sale | Common Stock | −40,294 | $144.13 | $5,807,574 | 1,525,858 | D | 10b5-1 | 4 |
| Sep 14, 2026filed Sep 16, 2026 | Stephen HogePresident | Exercise | Common Stock | 76,453 | $12.21 | $933,491 | 1,566,152 | D | 10b5-1 | 4 |
| Sep 10, 2026filed Sep 14, 2026 | James M MockChief Financial Officer | Exercise | Stock Option (Right to Buy)deriv. | −19,836 | $0.00 | — | 43,642 | D | 10b5-1 | 4 |
| Sep 10, 2026filed Sep 14, 2026 | James M MockChief Financial Officer | Sale | Common Stock | −15,000 | $134.49 | $2,017,350 | 59,375 | D | 10b5-1 | 4 |
| Sep 10, 2026filed Sep 14, 2026 | James M MockChief Financial Officer | Sale | Common Stock | −19,836 | $134.49 | $2,667,744 | 74,375 | D | 10b5-1 | 4 |
| Sep 10, 2026filed Sep 14, 2026 | James M MockChief Financial Officer | Exercise | Common Stock | 19,836 | $30.96 | $614,123 | 94,211 | D | 10b5-1 | 4 |
Shares, prices and post-transaction holdings are exactly as reported on SEC Form 4. Net figures count open-market buys minus open-market sales only (awards, exercises, withholding and gifts are excluded).
Unusual activity Estimated
- 26Exec saleSep 15, 2026
MRNA President Stephen Hoge sold $5.9M (10b5-1 plan)
Details
- Insider
- Stephen Hoge
- Company
- Moderna, Inc.
- Ticker
- MRNA
- Tx kind
- open_market_sale
- Tx date
- Sep 15, 2026
- Shares
- 40,281
- Price
- $146
- Value
- $5.9M
- Is 10b5 1
- Yes
- 26Exec saleSep 14, 2026
MRNA President Stephen Hoge sold $5.8M (10b5-1 plan)
Details
- Insider
- Stephen Hoge
- Company
- Moderna, Inc.
- Ticker
- MRNA
- Tx kind
- open_market_sale
- Tx date
- Sep 14, 2026
- Shares
- 40,294
- Price
- $144
- Value
- $5.8M
- Is 10b5 1
- Yes
- 65Insider overlapAug 19, 2026
Rep. Maria Elvira Salazar bought MRNA 14 days after its CEO sold $11M
Details
- Politician
- Maria Elvira Salazar
- Ticker
- MRNA
- Asset
- Moderna, Inc. - Common Stock (MRNA)
- Tx type
- buy
- Tx date
- Aug 19, 2026
- Filing date
- Sep 9, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 21
- Is whale
- No
- Insider trade
- {"insider":{"slug":"stephane-bancel","name":"Stephane Bancel","title":"Chief Executive Officer","short_title":"CEO"},"company":"Moderna, Inc.","ticker":"MRNA","tx_kind":"open_market_sale","tx_date":"2026-08-05","shares":187044,"price":58.79,"value":10996316.76,"is_10b5_1":true}
- Days between
- 14
- Opposite side
- Yes
- 50Insider overlapAug 19, 2026
Rep. Maria Elvira Salazar partially sold MRNA 14 days after its CEO sold $11M
Details
- Politician
- Maria Elvira Salazar
- Ticker
- MRNA
- Asset
- Moderna, Inc. - Common Stock (MRNA)
- Tx type
- partial_sale
- Tx date
- Aug 19, 2026
- Filing date
- Sep 9, 2026
- Amount low
- $1,001
- Amount high
- $15,000
- Amount mid
- $8,001
- Disclosed range
- $1,001 - $15,000
- Reporting lag days
- 21
- Is whale
- No
- Insider trade
- {"insider":{"slug":"stephane-bancel","name":"Stephane Bancel","title":"Chief Executive Officer","short_title":"CEO"},"company":"Moderna, Inc.","ticker":"MRNA","tx_kind":"open_market_sale","tx_date":"2026-08-05","shares":187044,"price":58.79,"value":10996316.76,"is_10b5_1":true}
- Days between
- 14
- Opposite side
- No
- 30Exec saleAug 5, 2026
MRNA CEO Stephane Bancel sold $11M (10b5-1 plan)
Details
- Insider
- Stephane Bancel
- Company
- Moderna, Inc.
- Ticker
- MRNA
- Tx kind
- open_market_sale
- Tx date
- Aug 5, 2026
- Shares
- 187,044
- Price
- $59
- Value
- $11M
- Is 10b5 1
- Yes
- 28Exec saleAug 5, 2026
MRNA CEO Stephane Bancel sold $8.3M (10b5-1 plan)
Details
- Insider
- Stephane Bancel
- Company
- Moderna, Inc.
- Ticker
- MRNA
- Tx kind
- open_market_sale
- Tx date
- Aug 5, 2026
- Shares
- 147,473
- Price
- $56
- Value
- $8.3M
- Is 10b5 1
- Yes
- 27Exec saleAug 5, 2026
MRNA CEO Stephane Bancel sold $7.1M (10b5-1 plan)
Details
- Insider
- Stephane Bancel
- Company
- Moderna, Inc.
- Ticker
- MRNA
- Tx kind
- open_market_sale
- Tx date
- Aug 5, 2026
- Shares
- 124,838
- Price
- $57
- Value
- $7.1M
- Is 10b5 1
- Yes
- 28Exec saleFeb 23, 2026
MRNA President Stephen Hoge sold $7.8M (10b5-1 plan)
Details
- Insider
- Stephen Hoge
- Company
- Moderna, Inc.
- Ticker
- MRNA
- Tx kind
- open_market_sale
- Tx date
- Feb 23, 2026
- Shares
- 160,009
- Price
- $49
- Value
- $7.8M
- Is 10b5 1
- Yes
- 68Exec buyMar 3, 2025
MRNA CEO Stephane Bancel bought $3.2M on the open market
Details
- Insider
- Stephane Bancel
- Company
- Moderna, Inc.
- Ticker
- MRNA
- Tx kind
- open_market_buy
- Tx date
- Mar 3, 2025
- Shares
- 102,821
- Price
- $31
- Value
- $3.2M
- Is 10b5 1
- No
- 64Exec buyMar 3, 2025
MRNA CEO Stephane Bancel bought $1.8M on the open market
Details
- Insider
- Stephane Bancel
- Company
- Moderna, Inc.
- Ticker
- MRNA
- Tx kind
- open_market_buy
- Tx date
- Mar 3, 2025
- Shares
- 57,493
- Price
- $32
- Value
- $1.8M
- Is 10b5 1
- No