Estimated portfolio Estimated
Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Sep 23, 2026.
Return index Estimated
- Portfolio (estimated)
- SPY with identical cash flows
Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated
Holdings Estimated
| Sector | Buys / sells | Latest close | |||||||
|---|---|---|---|---|---|---|---|---|---|
| INTCIntel Corporation | 9,838.6 | $1,206,209 | 25.2% | $316,332 | $889,877(+281.3%) | May 13, 2024 | Technology | 14 / 6 | $122.60Sep 23, 2026 |
| PYPLPayPal Holdings, Inc. | 10,552.6 | $554,119 | 11.6% | $733,748 | -$179,629(-24.5%) | Apr 15, 2025 | Financial Services | 14 / 15 | $52.51Sep 23, 2026 |
| QCOMQUALCOMM Incorporated | 2,639.8 | $520,670 | 10.9% | $309,208 | $211,462(+68.4%) | Apr 15, 2025 | Technology | 9 / 5 | $197.24Sep 23, 2026 |
| FFord Motor Company | 27,049.4 | $350,019 | 7.3% | $314,966 | $35,053(+11.1%) | Aug 14, 2023 | Consumer Cyclical | 7 / 2 | $12.94Sep 23, 2026 |
| ARKKARK Innovation ETF | 3,635.1 | $326,325 | 6.8% | $158,002 | $168,323(+106.5%) | Sep 19, 2022 | ETF | 3 / 0 | $89.77Sep 23, 2026 |
| USIGiShares Broad USD Investment Grade Corporate Bond ETF | 2,988.7 | $147,401 | 3.1% | $150,001 | -$2,600(-1.7%) | Apr 15, 2025 | ETF | 2 / 0 | $49.32Sep 23, 2026 |
| CVXChevron Corporation | 634.2 | $130,327 | 2.7% | $92,631 | $37,696(+40.7%) | Apr 30, 2024 | Energy | 3 / 2 | $205.51Sep 23, 2026 |
| MMM3M Company | 581.0 | $98,946 | 2.1% | $50,097 | $48,850(+97.5%) | Apr 29, 2024 | Industrials | 8 / 2 | $170.30Sep 23, 2026 |
| BABAAlibaba Group Holding Limited | 837.1 | $92,754 | 1.9% | $103,987 | -$11,234(-10.8%) | Dec 23, 2021 | Consumer Cyclical | 3 / 1 | $110.80Sep 23, 2026 |
| CNRCore Natural Resources, Inc. | 859.3 | $79,189 | 1.7% | $8,001 | $71,188(+889.8%) | Mar 29, 2021 | Energy | 1 / 0 | $92.15Sep 23, 2026 |
| XLVState Street Health Care Select Sector SPDR ETF | 422.7 | $71,345 | 1.5% | $65,001 | $6,344(+9.8%) | Dec 17, 2025 | ETF | 2 / 0 | $168.80Sep 23, 2026 |
| MUBiShares National Muni Bond ETF | 691.2 | $70,535 | 1.5% | $75,001 | -$4,465(-6.0%) | Aug 1, 2022 | ETF | 1 / 0 | $102.04Sep 23, 2026 |
| XLPState Street Consumer Staples Select Sector SPDR ETF | 816.1 | $67,270 | 1.4% | $65,001 | $2,269(+3.5%) | Dec 17, 2025 | ETF | 2 / 0 | $82.43Sep 23, 2026 |
| MTUMiShares MSCI USA Momentum Factor ETF | 191.9 | $60,827 | 1.3% | $32,501 | $28,326(+87.2%) | Jul 16, 2021 | ETF | 1 / 0 | $316.95Sep 23, 2026 |
| XLUState Street Utilities Select Sector SPDR ETF | 1,520.1 | $60,425 | 1.3% | $65,001 | -$4,576(-7.0%) | Dec 17, 2025 | ETF | 2 / 0 | $39.75Sep 23, 2026 |
| NUNu Holdings Ltd. | 4,231.5 | $57,634 | 1.2% | $21,913 | $35,721(+163.0%) | Oct 11, 2023 | Financial Services | 8 / 1 | $13.62Sep 23, 2026 |
| DTDWisdomTree U.S. Total Dividend Fund | 543.7 | $51,442 | 1.1% | $32,501 | $18,941(+58.3%) | Jul 16, 2021 | ETF | 1 / 0 | $94.62Sep 23, 2026 |
| IDViShares International Select Dividend ETF | 1,178.8 | $50,714 | 1.1% | $32,501 | $18,213(+56.0%) | Aug 1, 2022 | ETF | 1 / 0 | $43.02Sep 23, 2026 |
| AAAlcoa Corporation | 1,123.9 | $49,473 | 1.0% | $31,754 | $17,719(+55.8%) | Oct 18, 2021 | Basic Materials | 4 / 4 | $44.02Sep 23, 2026 |
| KEYKeyCorp | 2,424.8 | $49,078 | 1.0% | $30,946 | $18,132(+58.6%) | Apr 30, 2024 | Financial Services | 6 / 1 | $20.24Sep 23, 2026 |
| SDOGALPS Sector Dividend Dogs ETF | 697.9 | $48,705 | 1.0% | $32,501 | $16,205(+49.9%) | Jan 15, 2021 | ETF | 1 / 0 | $69.79Sep 23, 2026 |
| RSPInvesco S&P 500 Equal Weight ETF | 223.3 | $47,181 | 1.0% | $32,501 | $14,681(+45.2%) | Aug 1, 2022 | ETF | 1 / 0 | $211.31Sep 23, 2026 |
| NVDANVIDIA Corporation | 196.0 | $44,206 | 0.9% | $5,482 | $38,724(+706.4%) | Apr 30, 2024 | Technology | 2 / 2 | $225.51Sep 23, 2026 |
| DHSWisdomTree U.S. High Dividend Fund | 383.9 | $43,808 | 0.9% | $32,501 | $11,307(+34.8%) | Aug 1, 2022 | ETF | 1 / 0 | $114.10Sep 23, 2026 |
| KRThe Kroger Co. | 717.7 | $41,370 | 0.9% | $31,949 | $9,420(+29.5%) | Oct 11, 2023 | Consumer Defensive | 2 / 1 | $57.64Sep 23, 2026 |
| HPQHP Inc. | 1,263.8 | $40,645 | 0.8% | $32,884 | $7,761(+23.6%) | Oct 31, 2023 | Technology | 2 / 2 | $32.16Sep 23, 2026 |
| VCTRVictory Capital Holdings, Inc. | 381.5 | $40,558 | 0.8% | $9,877 | $30,681(+310.6%) | Apr 3, 2023 | Financial Services | 3 / 2 | $106.31Sep 23, 2026 |
| APHAmphenol Corporation | 460.2 | $37,822 | 0.8% | $9,344 | $28,478(+304.8%) | Jan 19, 2024 | Technology | 2 / 1 | $82.19Sep 23, 2026 |
| SSYSStratasys Ltd. | 3,611.4 | $29,000 | 0.6% | $75,829 | -$46,829(-61.8%) | Aug 26, 2022 | Technology | 6 / 1 | $8.03Sep 23, 2026 |
| ABNFXAmerican Funds Bond Fund of Amer F-2 | 2,668.3 | $28,952 | 0.6% | $32,501 | -$3,549(-10.9%) | Aug 1, 2022 | Unclassified | 1 / 0 | $10.85Sep 23, 2026 |
| PAMPampa Energía S.A. | 294.6 | $23,666 | 0.5% | $10,202 | $13,464(+132.0%) | Jan 19, 2024 | Industrials | 2 / 1 | $80.33Sep 23, 2026 |
| TSLATesla, Inc. | 50.8 | $19,295 | 0.4% | $9,887 | $9,408(+95.2%) | Oct 17, 2023 | Consumer Cyclical | 2 / 1 | $380.12Sep 23, 2026 |
| SSDSimpson Manufacturing Co., Inc. | 103.9 | $18,177 | 0.4% | $11,420 | $6,757(+59.2%) | Apr 4, 2024 | Basic Materials | 2 / 1 | $175.02Sep 23, 2026 |
| GRMNGarmin Ltd. | 62.5 | $17,961 | 0.4% | $6,291 | $11,671(+185.5%) | May 3, 2024 | Technology | 2 / 3 | $287.58Sep 23, 2026 |
| XOMExxonMobil Holdings Corporation | 100.7 | $16,239 | 0.3% | $10,280 | $5,960(+58.0%) | Apr 30, 2024 | Energy | 1 / 1 | $161.23Sep 23, 2026 |
| RRCRange Resources Corporation | 369.1 | $14,309 | 0.3% | $9,888 | $4,422(+44.7%) | Oct 16, 2023 | Energy | 2 / 1 | $38.77Sep 23, 2026 |
| REGNRegeneron Pharmaceuticals, Inc. | 15.9 | $12,740 | 0.3% | $11,993 | $747(+6.2%) | Apr 4, 2024 | Healthcare | 3 / 2 | $801.82Sep 23, 2026 |
| NSCNorfolk Southern Corporation | 38.1 | $12,000 | 0.3% | $7,953 | $4,047(+50.9%) | Oct 16, 2023 | Industrials | 2 / 1 | $315.01Sep 23, 2026 |
| GSKGSK plc | 226.4 | $11,253 | 0.2% | $8,138 | $3,115(+38.3%) | Oct 16, 2023 | Healthcare | 2 / 1 | $49.71Sep 23, 2026 |
| SOLVSolventum Corporation | 123.8 | $10,936 | 0.2% | $8,001 | $2,935(+36.7%) | May 3, 2024 | Healthcare | 1 / 1 | $88.37Sep 23, 2026 |
| IEXIDEX Corporation | 43.4 | $9,977 | 0.2% | $9,042 | $935(+10.3%) | Apr 3, 2024 | Industrials | 2 / 1 | $229.67Sep 23, 2026 |
| ADSKAutodesk, Inc. | 44.9 | $9,751 | 0.2% | $9,322 | $430(+4.6%) | Jan 19, 2024 | Technology | 2 / 1 | $217.15Sep 23, 2026 |
| QSRRestaurant Brands International Inc. | 129.9 | $9,306 | 0.2% | $8,762 | $544(+6.2%) | Apr 4, 2024 | Consumer Cyclical | 2 / 1 | $71.66Sep 23, 2026 |
| IDXXIDEXX Laboratories, Inc. | 17.6 | $9,213 | 0.2% | $8,635 | $578(+6.7%) | Jan 22, 2024 | Healthcare | 3 / 2 | $522.02Sep 23, 2026 |
| RACEFerrari N.V. | 19.0 | $7,855 | 0.2% | $3,630 | $4,225(+116.4%) | Jan 19, 2024 | Consumer Cyclical | 1 / 1 | $413.05Sep 23, 2026 |
| SKYChampion Homes, Inc. | 90.3 | $7,721 | 0.2% | $6,566 | $1,155(+17.6%) | Oct 16, 2023 | Consumer Cyclical | 2 / 1 | $85.46Sep 23, 2026 |
| DIODDiodes Incorporated | 72.6 | $6,933 | 0.1% | $6,659 | $274(+4.1%) | Oct 16, 2023 | Technology | 2 / 1 | $95.51Sep 23, 2026 |
| UAAUnder Armour, Inc. | 1,441.8 | $6,531 | 0.1% | $14,273 | -$7,742(-54.2%) | Dec 19, 2023 | Consumer Cyclical | 3 / 2 | $4.53Sep 23, 2026 |
| CLXThe Clorox Company | 57.9 | $4,859 | 0.1% | $7,456 | -$2,597(-34.8%) | Oct 31, 2023 | Consumer Defensive | 3 / 7 | $83.94Sep 23, 2026 |
| PHMPulteGroup, Inc. | 38.6 | $4,586 | 0.1% | $2,838 | $1,748(+61.6%) | Apr 4, 2024 | Consumer Cyclical | 2 / 3 | $118.71Sep 23, 2026 |
| CRUSCirrus Logic, Inc. | 36.3 | $4,368 | 0.1% | $3,903 | $465(+11.9%) | Oct 16, 2023 | Technology | 2 / 1 | $120.45Sep 23, 2026 |
| HUMAHumacyte, Inc. | 7,679.7 | $4,347 | 0.1% | $29,375 | -$25,028(-85.2%) | May 3, 2024 | Healthcare | 11 / 6 | $0.57Sep 23, 2026 |
| FTNTFortinet, Inc. | 24.2 | $4,331 | 0.1% | $1,421 | $2,910(+204.8%) | Apr 3, 2024 | Technology | 1 / 2 | $178.74Sep 23, 2026 |
| AMATApplied Materials, Inc. | 8.4 | $3,993 | 0.1% | $1,201 | $2,792(+232.4%) | Jan 19, 2024 | Technology | 1 / 2 | $474.38Sep 23, 2026 |
| NDSNNordson Corporation | 12.4 | $3,981 | 0.1% | $2,729 | $1,252(+45.9%) | May 3, 2024 | Industrials | 2 / 3 | $321.42Sep 23, 2026 |
| AVGOBroadcom Inc. | 10.6 | $3,778 | 0.1% | $684 | $3,094(+452.5%) | Apr 3, 2024 | Technology | 2 / 1 | $354.99Sep 23, 2026 |
| WSTWest Pharmaceutical Services, Inc. | 9.4 | $3,526 | 0.1% | $2,632 | $895(+34.0%) | Mar 30, 2022 | Healthcare | 1 / 1 | $375.87Sep 23, 2026 |
| SBLKStar Bulk Carriers Corp. | 115.8 | $3,520 | 0.1% | $2,714 | $806(+29.7%) | Apr 30, 2024 | Industrials | 1 / 1 | $30.40Sep 23, 2026 |
| OXYOccidental Petroleum Corporation | 59.1 | $3,390 | 0.1% | $3,489 | -$99(-2.8%) | Apr 30, 2024 | Energy | 3 / 3 | $57.36Sep 23, 2026 |
| XPXP Inc. | 151.7 | $3,168 | 0.1% | $1,693 | $1,475(+87.1%) | Jan 19, 2024 | Financial Services | 2 / 1 | $20.88Sep 23, 2026 |
| IBMInternational Business Machines Corporation | 13.2 | $3,080 | 0.1% | $1,768 | $1,312(+74.2%) | Jan 19, 2024 | Technology | 1 / 1 | $232.76Sep 23, 2026 |
| MRKMerck & Co., Inc. | 20.3 | $3,001 | 0.1% | $1,670 | $1,331(+79.7%) | Oct 16, 2023 | Healthcare | 1 / 2 | $148.08Sep 23, 2026 |
| METAMeta Platforms, Inc. | 3.7 | $2,781 | 0.1% | $1,211 | $1,570(+129.7%) | Jan 22, 2024 | Communication Services | 1 / 3 | $744.10Sep 23, 2026 |
| ODFLOld Dominion Freight Line, Inc. | 14.0 | $2,485 | 0.1% | $2,705 | -$221(-8.2%) | May 3, 2024 | Industrials | 3 / 3 | $177.72Sep 23, 2026 |
| AMEAMETEK, Inc. | 9.7 | $2,390 | 0.0% | $1,313 | $1,077(+82.0%) | Jan 19, 2024 | Industrials | 2 / 2 | $246.45Sep 23, 2026 |
| SCCOSouthern Copper Corporation | 9.5 | $1,919 | 0.0% | $656 | $1,263(+192.7%) | Jan 22, 2024 | Basic Materials | 2 / 2 | $201.94Sep 23, 2026 |
| KLACKLA Corporation | 9.5 | $1,778 | 0.0% | $317 | $1,462(+461.6%) | May 3, 2024 | Technology | 1 / 2 | $187.86Sep 23, 2026 |
| MNSTMonster Beverage Corporation | 37.3 | $1,636 | 0.0% | $928 | $709(+76.4%) | Jan 22, 2024 | Consumer Defensive | 1 / 2 | $43.91Sep 23, 2026 |
| ABBVAbbVie Inc. | 5.1 | $1,345 | 0.0% | $757 | $588(+77.7%) | Jan 19, 2024 | Healthcare | 2 / 4 | $265.08Sep 23, 2026 |
| WALWestern Alliance Bancorporation | 11.9 | $902 | 0.0% | $1,116 | -$214(-19.2%) | Sep 29, 2021 | Financial Services | 1 / 1 | $75.60Sep 23, 2026 |
| MCHPMicrochip Technology Incorporated | 10.6 | $802 | 0.0% | $838 | -$36(-4.3%) | Apr 3, 2024 | Technology | 1 / 1 | $75.53Sep 23, 2026 |
| PACGrupo Aeroportuario del Pacífico, S.A.B. de C.V. | 3.3 | $684 | 0.0% | $567 | $118(+20.7%) | Apr 29, 2024 | Industrials | 1 / 1 | $207.41Sep 23, 2026 |
| GOOGAlphabet Inc. | 2.0 | $676 | 0.0% | $288 | $388(+134.8%) | Jan 19, 2024 | Communication Services | 1 / 1 | $334.98Sep 23, 2026 |
| NOCNorthrop Grumman Corporation | 1.1 | $583 | 0.0% | $514 | $69(+13.5%) | Oct 5, 2022 | Industrials | 1 / 1 | $514.42Sep 23, 2026 |
| MRSHMarsh & McLennan Companies, Inc. | 1.6 | $271 | 0.0% | $304 | -$33(-10.7%) | Jan 22, 2024 | Financial Services | 2 / 3 | $170.38Sep 23, 2026 |
| BIOBio-Rad Laboratories, Inc. | 0.2 | $93 | 0.0% | $141 | -$47(-33.5%) | Mar 30, 2022 | Healthcare | 1 / 1 | $378.88Sep 23, 2026 |
| NDAQNasdaq, Inc. | 0.9 | $89 | 0.0% | $57 | $33(+57.4%) | Apr 4, 2024 | Financial Services | 1 / 1 | $95.44Sep 23, 2026 |
| WUThe Western Union Company | 3.1 | $19 | 0.0% | $42 | -$23(-54.5%) | Apr 4, 2024 | Financial Services | 1 / 1 | $6.09Sep 23, 2026 |
Sector allocation Estimated
- Technology40.4%$1.9M
- ETF21.8%$1M
- Financial Services14.7%$705.8K
- Consumer Cyclical10.4%$498.1K
- Energy5.1%$243.5K
- Industrials3.3%$158.2K
- Basic Materials1.5%$69.6K
- Healthcare1.2%$56.5K
- Consumer Defensive1.0%$47.9K
- Unclassified0.6%$29K
- Communication Services0.1%$3.5K
Excluded from the model
- 1,632 disclosed rows in total; 945 rows modelled.
- 284 rows had no published ticker (match confidence below the publish threshold).
- 399 rows were not a stock or ETF (options, bonds, funds, crypto, other).
- 4 rows had no closing price within the lookup window of the trade date.
- 0 rows were an exchange or an unknown transaction type.
- 207 sells had no modelled shares to sell ($7.6M of proceeds not modelled; positions are floored at zero).
Excluded rows still appear in the trade list with their official values; only the portfolio model skips them.
How this is calculatedmodel parameters · click to expand
- Shares formula
- amount_mid / close(tx_date)
- Return index
- 100 * (value + realized) / invested
- Benchmark
- SPY
- Portfolio start date
- 2020-01-01
- Price provider
- yfinance
- Price lookup window (days)
- 5
- Ticker publish threshold
- 0.9
- Positions floored at zero
- Yes
- Cash modelled
- No
- Dividends modelled
- No
Full method, tiers of ticker matching, and the review queue are documented on the methodology page.
Independent third-party platform; not affiliated with or endorsed by any member of Congress. Data sourced from publicly available filings and records. Portfolio, holdings, returns, and allocations are estimates and may differ from actual values. Informational and educational only; not investment advice.