Congress Trades

Estimated portfolio Estimated

This is a model, not an account statement.

Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Sep 23, 2026.

Est. portfolio value
Estimated
$1,476,657
92 positions
Invested (cum.)
Estimated
$1,848,116
Sum of buy midpoints
Realized (cum.)
Estimated
$942,003
Modelled sell proceeds
Return vs SPY
Estimated
+30.9%
SPY with identical cash flows: +67.8%

Return index Estimated

100 = each disclosed dollar is worth a dollar (value + realized) ÷ invested
  • Portfolio (estimated)
  • SPY with identical cash flows

Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated

Holdings Estimated

92 positions · sorted by est. value
Estimated holdings
SectorBuys / sellsLatest close
WDCWestern Digital Corporation453.1$214,63914.5%$15,422$199,217(+1291.8%)Jun 29, 2020Technology3 / 1$473.69Sep 23, 2026
VLOValero Energy Corporation238.9$89,7926.1%$16,001$73,791(+461.2%)May 27, 2020Energy2 / 1$375.84Sep 23, 2026
WCCWESCO International, Inc.243.2$88,9736.0%$19,122$69,851(+365.3%)Nov 30, 2022Industrials3 / 1$365.85Sep 23, 2026
OKEONEOK, Inc.797.1$72,1694.9%$32,002$40,167(+125.5%)Jun 9, 2020Energy4 / 2$90.54Sep 23, 2026
PHMPulteGroup, Inc.601.1$71,3614.8%$25,648$45,714(+178.2%)Jun 17, 2021Consumer Cyclical4 / 1$118.71Sep 23, 2026
AMPAmeriprise Financial, Inc.138.0$69,4064.7%$16,001$53,405(+333.8%)Apr 9, 2020Financial Services2 / 0$502.79Sep 23, 2026
PFGCPerformance Food Group Company614.7$55,8083.8%$19,780$36,028(+182.1%)Nov 30, 2022Consumer Defensive3 / 3$90.79Sep 23, 2026
BLDRBuilders FirstSource, Inc.764.2$45,2103.1%$23,284$21,926(+94.2%)Nov 30, 2022Industrials4 / 2$59.16Sep 23, 2026
SCHWThe Charles Schwab Corporation438.2$43,6013.0%$16,001$27,600(+172.5%)Apr 9, 2020Financial Services2 / 0$99.50Sep 23, 2026
ALLYAlly Financial Inc.1,127.1$43,4842.9%$31,678$11,806(+37.3%)Nov 30, 2022Financial Services5 / 2$38.58Sep 23, 2026
AEISAdvanced Energy Industries, Inc.138.5$38,6922.6%$15,103$23,589(+156.2%)May 21, 2021Industrials3 / 1$279.43Sep 23, 2026
SYFSynchrony Financial511.1$36,1212.4%$24,240$11,882(+49.0%)Sep 30, 2021Financial Services4 / 1$70.67Sep 23, 2026
HRIHerc Holdings Inc.234.5$32,1872.2%$8,001$24,187(+302.3%)Jun 5, 2020Industrials1 / 0$137.23Sep 23, 2026
ARMKAramark449.0$25,0391.7%$8,001$17,039(+213.0%)Apr 27, 2020Industrials1 / 1$55.77Sep 23, 2026
TERTeradyne, Inc.59.6$23,1951.6%$7,706$15,488(+201.0%)Jun 9, 2021Technology2 / 1$389.14Sep 23, 2026
CARRCarrier Global Corporation407.2$22,4361.5%$18,540$3,897(+21.0%)Sep 24, 2021Industrials4 / 2$55.10Sep 23, 2026
DOVDover Corporation112.7$21,3011.4%$10,086$11,215(+111.2%)Feb 5, 2021Industrials2 / 1$189.03Sep 23, 2026
HHHHoward Hughes Holdings Inc.317.9$20,2681.4%$24,002-$3,733(-15.6%)Dec 29, 2020Real Estate3 / 0$63.75Sep 23, 2026
BKRBaker Hughes Company315.2$18,2911.2%$7,663$10,627(+138.7%)Jun 23, 2021Energy2 / 1$58.03Sep 23, 2026
NMIHNMI Holdings, Inc.426.5$17,9931.2%$8,001$9,992(+124.9%)Jun 5, 2020Financial Services1 / 0$42.19Sep 23, 2026
LWLamb Weston Holdings, Inc.382.8$17,2431.2%$25,249-$8,007(-31.7%)May 11, 2021Consumer Defensive4 / 1$45.04Sep 23, 2026
EHCEncompass Health Corporation139.4$17,0371.2%$8,001$9,036(+112.9%)May 19, 2020Healthcare1 / 0$122.21Sep 23, 2026
RNMBYRheinmetall AG68.8$16,0361.1%$8,001$8,036(+100.4%)May 10, 2024Industrials1 / 0$232.93Sep 23, 2026
CDNSCadence Design Systems, Inc.51.3$15,8711.1%$7,129$8,742(+122.6%)Jun 9, 2021Technology2 / 1$309.09Sep 23, 2026
HXLHexcel Corporation169.8$14,6191.0%$8,001$6,619(+82.7%)Jun 5, 2020Industrials2 / 1$86.12Sep 23, 2026
SAICScience Applications International Corporation108.3$14,3951.0%$8,664$5,731(+66.1%)Apr 26, 2021Technology2 / 1$132.96Sep 23, 2026
PANWPalo Alto Networks, Inc.36.3$14,2951.0%$2,228$12,067(+541.7%)Nov 30, 2022Technology1 / 2$393.30Sep 23, 2026
ITGartner, Inc.76.7$13,6850.9%$11,916$1,769(+14.8%)May 9, 2023Technology2 / 1$178.52Sep 23, 2026
CWKCushman & Wakefield Limited1,088.4$13,4200.9%$19,470-$6,050(-31.1%)Nov 30, 2022Real Estate4 / 1$12.33Sep 23, 2026
WHWyndham Hotels & Resorts, Inc.183.7$12,7340.9%$9,331$3,403(+36.5%)Feb 11, 2021Consumer Cyclical2 / 3$69.31Sep 23, 2026
VICIVICI Properties Inc.518.6$12,2910.8%$16,540-$4,250(-25.7%)Nov 30, 2022Real Estate3 / 1$23.70Sep 23, 2026
LYVLive Nation Entertainment, Inc.70.2$11,8600.8%$6,151$5,709(+92.8%)Nov 30, 2022Communication Services3 / 2$169.03Sep 23, 2026
FHNFirst Horizon Corporation498.8$11,4820.8%$8,010$3,472(+43.3%)Jan 6, 2020Financial Services2 / 1$23.02Sep 23, 2026
MATMattel, Inc.854.8$11,1810.8%$10,573$608(+5.7%)Nov 30, 2022Consumer Cyclical2 / 1$13.08Sep 23, 2026
SYYSysco Corporation141.9$10,9490.7%$7,860$3,089(+39.3%)Jun 29, 2020Consumer Defensive2 / 1$77.14Sep 23, 2026
CNCCentene Corporation174.7$10,8460.7%$9,745$1,100(+11.3%)May 11, 2021Healthcare3 / 2$62.08Sep 23, 2026
CCCCCC Intelligent Solutions Holdings Inc.1,600.9$10,6620.7%$16,001-$5,339(-33.4%)Jun 21, 2021Technology2 / 0$6.66Sep 23, 2026
TAPMolson Coors Beverage Company275.2$10,0790.7%$15,713-$5,635(-35.9%)Nov 30, 2022Consumer Defensive3 / 1$36.62Sep 23, 2026
DLRDigital Realty Trust, Inc.51.9$9,4170.6%$8,001$1,417(+17.7%)Apr 28, 2020Real Estate1 / 0$181.45Sep 23, 2026
EFXEquifax Inc.56.9$8,8330.6%$8,001$833(+10.4%)Apr 28, 2020Industrials1 / 0$155.32Sep 23, 2026
WLKWestlake Corporation113.9$7,7960.5%$9,413-$1,616(-17.2%)Jun 10, 2021Basic Materials2 / 1$68.42Sep 23, 2026
ALGMAllegro MicroSystems, Inc.220.6$7,7450.5%$6,683$1,062(+15.9%)May 26, 2021Technology2 / 1$35.11Sep 23, 2026
ORealty Income Corporation133.2$7,4050.5%$7,974-$569(-7.1%)Feb 25, 2021Real Estate2 / 1$55.61Sep 23, 2026
DGDollar General Corporation57.2$6,8960.5%$9,124-$2,229(-24.4%)Jun 5, 2020Consumer Defensive2 / 1$120.60Sep 23, 2026
TNLTravel + Leisure Co.107.7$6,7960.5%$7,063-$268(-3.8%)Jun 28, 2021Consumer Cyclical2 / 1$63.09Sep 23, 2026
ONON Semiconductor Corporation91.3$6,7630.5%$3,788$2,975(+78.6%)May 9, 2023Technology1 / 1$74.10Sep 23, 2026
RHIRobert Half Inc.175.8$6,5680.4%$8,001-$1,433(-17.9%)Apr 27, 2020Industrials1 / 0$37.36Sep 23, 2026
LEALear Corporation52.3$6,3620.4%$8,511-$2,149(-25.2%)Jun 21, 2021Consumer Cyclical2 / 1$121.69Sep 23, 2026
TFXTeleflex Incorporated47.7$5,8080.4%$18,646-$12,838(-68.8%)Nov 30, 2022Healthcare4 / 3$121.75Sep 23, 2026
PIIPolaris Inc.97.5$5,1590.3%$9,729-$4,570(-47.0%)Jun 10, 2021Consumer Cyclical2 / 1$52.94Sep 23, 2026
SWKStanley Black & Decker, Inc.56.1$5,1500.3%$11,661-$6,511(-55.8%)Nov 30, 2022Industrials4 / 1$91.76Sep 23, 2026
RXTRackspace Technology, Inc.1,191.9$4,8270.3%$24,002-$19,174(-79.9%)May 14, 2021Technology3 / 0$4.05Sep 23, 2026
SHWThe Sherwin-Williams Company14.8$4,8240.3%$2,708$2,117(+78.2%)Jun 9, 2021Basic Materials1 / 1$326.46Sep 23, 2026
BFAMBright Horizons Family Solutions Inc.72.1$4,7920.3%$9,849-$5,056(-51.3%)Nov 30, 2022Consumer Cyclical4 / 2$66.51Sep 23, 2026
FNDFloor & Decor Holdings, Inc.101.1$4,7910.3%$4,546$245(+5.4%)Apr 7, 2020Consumer Cyclical2 / 1$47.39Sep 23, 2026
ENREnergizer Holdings, Inc.210.7$4,6340.3%$8,001-$3,366(-42.1%)Apr 27, 2020Industrials1 / 0$22.00Sep 23, 2026
CZRCaesars Entertainment, Inc.155.8$4,6140.3%$15,917-$11,303(-71.0%)Nov 30, 2022Consumer Cyclical4 / 1$29.61Sep 23, 2026
DLTRDollar Tree, Inc.38.9$4,3980.3%$3,130$1,268(+40.5%)May 27, 2021Consumer Defensive2 / 2$113.16Sep 23, 2026
SABRSabre Corporation1,964.1$4,3010.3%$18,245-$13,943(-76.4%)May 4, 2021Technology3 / 1$2.19Sep 23, 2026
SIRISirius XM Holdings Inc.161.9$4,2540.3%$8,998-$4,744(-52.7%)Dec 28, 2020Communication Services2 / 1$26.28Sep 23, 2026
UAAUnder Armour, Inc.928.2$4,2050.3%$17,879-$13,674(-76.5%)May 14, 2021Consumer Cyclical3 / 1$4.53Sep 23, 2026
POOLPool Corporation25.1$4,1880.3%$8,001-$3,812(-47.6%)Feb 23, 2021Industrials1 / 0$166.61Sep 23, 2026
AMRCAmeresco, Inc.182.2$4,1420.3%$9,476-$5,334(-56.3%)Jun 17, 2021Industrials2 / 1$22.73Sep 23, 2026
FOURShift4 Payments, Inc.106.5$4,0950.3%$9,155-$5,060(-55.3%)Nov 30, 2022Technology3 / 1$38.46Sep 23, 2026
WMWaste Management, Inc.16.3$3,3950.2%$1,491$1,904(+127.7%)Jun 5, 2020Industrials1 / 1$207.88Sep 23, 2026
BHCBausch Health Companies Inc.584.9$3,3400.2%$16,001-$12,661(-79.1%)Feb 24, 2020Healthcare2 / 0$5.71Sep 23, 2026
BALLBall Corporation54.9$3,2320.2%$4,449-$1,217(-27.4%)Nov 30, 2022Consumer Cyclical2 / 4$58.82Sep 23, 2026
SCIService Corporation International35.7$2,7790.2%$1,934$845(+43.7%)Nov 30, 2022Consumer Cyclical1 / 5$77.85Sep 23, 2026
WWayfair Inc.27.4$2,7300.2%$8,001-$5,271(-65.9%)Feb 11, 2021Consumer Cyclical1 / 0$99.50Sep 23, 2026
CDWCDW Corporation18.1$2,6420.2%$2,391$251(+10.5%)Nov 30, 2022Technology1 / 1$146.16Sep 23, 2026
WDAYWorkday, Inc.12.8$2,4590.2%$2,116$343(+16.2%)May 18, 2021Technology1 / 1$192.38Sep 23, 2026
AHCOAdaptHealth Corp.391.1$2,2290.2%$12,521-$10,291(-82.2%)Nov 30, 2022Healthcare3 / 1$5.70Sep 23, 2026
HCAHCA Healthcare, Inc.4.9$2,1270.1%$1,021$1,106(+108.3%)Nov 30, 2022Healthcare1 / 4$436.48Sep 23, 2026
LHLabcorp Holdings Inc.6.8$2,0720.1%$1,030$1,042(+101.1%)Dec 16, 2020Healthcare1 / 1$303.98Sep 23, 2026
QSRRestaurant Brands International Inc.28.6$2,0480.1%$1,803$244(+13.6%)Mar 16, 2020Consumer Cyclical2 / 1$71.66Sep 23, 2026
DINDine Brands Global, Inc.61.5$1,7650.1%$4,249-$2,484(-58.5%)May 27, 2021Consumer Cyclical2 / 2$28.68Sep 23, 2026
AZOAutoZone, Inc.0.6$1,6320.1%$607$1,025(+168.8%)Jun 9, 2020Consumer Cyclical1 / 1$2,843.34Sep 23, 2026
MSCIMSCI Inc.2.5$1,3660.1%$1,076$290(+27.0%)Jun 17, 2021Financial Services1 / 1$555.70Sep 23, 2026
REZIResideo Technologies, Inc.63.8$1,1920.1%$1,320-$128(-9.7%)Nov 30, 2022Industrials2 / 1$18.68Sep 23, 2026
GOGrocery Outlet Holding Corp.69.4$7750.1%$2,294-$1,519(-66.2%)Jan 28, 2021Consumer Defensive2 / 2$11.16Sep 23, 2026
TTEKTetra Tech, Inc.18.7$6530.0%$433$220(+50.9%)Jun 17, 2021Industrials1 / 1$34.90Sep 23, 2026
GPCGenuine Parts Company5.0$6470.0%$461$186(+40.5%)Dec 3, 2020Consumer Cyclical1 / 1$128.76Sep 23, 2026
PLNTPlanet Fitness, Inc.14.7$6030.0%$1,131-$528(-46.7%)Nov 30, 2022Consumer Cyclical2 / 5$41.00Sep 23, 2026
LKQLKQ Corporation16.2$3790.0%$792-$413(-52.1%)Nov 30, 2022Consumer Cyclical1 / 3$23.43Sep 23, 2026
TDYTeledyne Technologies Incorporated0.5$3100.0%$204$106(+51.7%)Nov 30, 2022Technology1 / 2$621.05Sep 23, 2026
REYNReynolds Consumer Products Inc.13.0$2850.0%$406-$121(-29.8%)Jun 5, 2020Consumer Cyclical1 / 1$21.94Sep 23, 2026
TJXThe TJX Companies, Inc.1.6$2100.0%$80$130(+161.8%)Jun 29, 2020Consumer Cyclical1 / 1$131.59Sep 23, 2026
FMCFMC Corporation19.2$1900.0%$1,735-$1,545(-89.0%)May 26, 2021Basic Materials1 / 1$9.90Sep 23, 2026
WTRGEssential Utilities, Inc.2.1$840.0%$92-$8(-8.7%)Jun 4, 2020Utilities1 / 1$40.18Sep 23, 2026
CAGConagra Brands, Inc.4.0$590.0%$132-$72(-55.0%)Jun 5, 2020Consumer Defensive1 / 2$14.78Sep 23, 2026
CHGGChegg, Inc.53.0$390.0%$5,374-$5,335(-99.3%)May 26, 2021Consumer Defensive2 / 1$0.73Sep 23, 2026
LESLLeslie's, Inc.5.4$20.0%$2,630-$2,628(-99.9%)Nov 30, 2022Consumer Cyclical2 / 1$0.42Sep 23, 2026
Unrealized = est. value − est. cost basis (cost basis reduced pro-rata on modelled sells). Latest close from the price provider; may lag.

Sector allocation Estimated

  • Industrials
    23.2%
    $343.2K
  • Technology
    23.0%
    $339.9K
  • Financial Services
    15.1%
    $223.5K
  • Energy
    12.2%
    $180.3K
  • Consumer Cyclical
    10.0%
    $148.3K
  • Consumer Defensive
    7.2%
    $106.2K
  • Real Estate
    4.3%
    $62.8K
  • Healthcare
    2.9%
    $43.5K
  • Communication Services
    1.1%
    $16.1K
  • Basic Materials
    0.9%
    $12.8K
  • Utilities
    0.0%
    $84

Excluded from the model

  • 655 disclosed rows in total; 501 rows modelled.
  • 97 rows had no published ticker (match confidence below the publish threshold).
  • 0 rows were not a stock or ETF (options, bonds, funds, crypto, other).
  • 55 rows had no closing price within the lookup window of the trade date.
  • 1 row was an exchange or an unknown transaction type.
  • 107 sells had no modelled shares to sell ($3.4M of proceeds not modelled; positions are floored at zero).

Excluded rows still appear in the trade list with their official values; only the portfolio model skips them.

How this is calculatedmodel parameters · click to expand
Shares formula
amount_mid / close(tx_date)
Return index
100 * (value + realized) / invested
Benchmark
SPY
Portfolio start date
2020-01-01
Price provider
yfinance
Price lookup window (days)
5
Ticker publish threshold
0.9
Positions floored at zero
Yes
Cash modelled
No
Dividends modelled
No

Full method, tiers of ticker matching, and the review queue are documented on the methodology page.

Independent third-party platform; not affiliated with or endorsed by any member of Congress. Data sourced from publicly available filings and records. Portfolio, holdings, returns, and allocations are estimates and may differ from actual values. Informational and educational only; not investment advice.