Estimated portfolio Estimated
Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Sep 23, 2026.
Return index Estimated
- Portfolio (estimated)
- SPY with identical cash flows
Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated
Holdings Estimated
| Sector | Buys / sells | Latest close | |||||||
|---|---|---|---|---|---|---|---|---|---|
| GOOGLAlphabet Inc. | 350.8 | $118,503 | 6.5% | $72,503 | $46,000(+63.4%) | Sep 17, 2025 | Communication Services | 6 / 0 | $337.83Sep 23, 2026 |
| MSFTMicrosoft Corporation | 199.8 | $100,016 | 5.5% | $80,005 | $20,011(+25.0%) | Mar 5, 2026 | Technology | 10 / 0 | $500.59Sep 23, 2026 |
| IEFiShares 7-10 Year Treasury Bond ETF | 916.7 | $82,677 | 4.5% | $88,763 | -$6,086(-6.9%) | Jun 17, 2026 | ETF | 6 / 3 | $90.19Sep 23, 2026 |
| XFIVBondbloxx Bloomberg Five Year Target Duration US Treasury ETF | 1,705.1 | $79,935 | 4.4% | $83,001 | -$3,066(-3.7%) | May 27, 2026 | ETF | 2 / 0 | $46.88Sep 23, 2026 |
| METAMeta Platforms, Inc. | 105.8 | $78,755 | 4.3% | $64,004 | $14,751(+23.0%) | Nov 13, 2025 | Communication Services | 8 / 0 | $744.10Sep 23, 2026 |
| NVDANVIDIA Corporation | 334.6 | $75,448 | 4.1% | $48,003 | $27,445(+57.2%) | Mar 19, 2026 | Technology | 6 / 0 | $225.51Sep 23, 2026 |
| AVGOBroadcom Inc. | 203.0 | $72,074 | 4.0% | $40,003 | $32,071(+80.2%) | Jun 11, 2025 | Technology | 5 / 0 | $354.99Sep 23, 2026 |
| RNWGXAmerican Funds New World R-6 | 657.8 | $71,631 | 3.9% | $59,827 | $11,804(+19.7%) | May 27, 2026 | Unclassified | 4 / 3 | $108.89Sep 23, 2026 |
| SPYMState Street SPDR Portfolio S&P 500 ETF | 679.8 | $61,431 | 3.4% | $57,955 | $3,476(+6.0%) | Aug 20, 2026 | ETF | 7 / 3 | $90.37Sep 23, 2026 |
| TLHiShares 10-20 Year Treasury Bond ETF | 545.7 | $51,482 | 2.8% | $56,004 | -$4,522(-8.1%) | May 27, 2026 | ETF | 7 / 0 | $94.34Sep 23, 2026 |
| GIGBGoldman Sachs Access Investment Grade Corporate Bond ETF | 1,045.4 | $46,071 | 2.5% | $48,221 | -$2,150(-4.5%) | May 27, 2026 | ETF | 8 / 3 | $44.07Sep 23, 2026 |
| AMZNAmazon.com, Inc. | 181.9 | $45,337 | 2.5% | $40,003 | $5,335(+13.3%) | Nov 13, 2025 | Consumer Cyclical | 5 / 0 | $249.27Sep 23, 2026 |
| SCZiShares MSCI EAFE Small-Cap ETF | 518.5 | $44,094 | 2.4% | $32,501 | $11,594(+35.7%) | Apr 11, 2024 | ETF | 1 / 0 | $85.04Sep 23, 2026 |
| XTWOBondbloxx Bloomberg Two Year Target Duration US Treasury ETF | 820.3 | $39,615 | 2.2% | $40,501 | -$886(-2.2%) | May 27, 2026 | ETF | 2 / 0 | $48.29Sep 23, 2026 |
| SCHPSchwab U.S. TIPS ETF | 1,503.6 | $38,087 | 2.1% | $40,062 | -$1,975(-4.9%) | Jun 17, 2026 | ETF | 7 / 3 | $25.33Sep 23, 2026 |
| TBLLInvesco Short Term Treasury ETF | 302.8 | $31,937 | 1.8% | $31,988 | -$51(-0.2%) | Apr 2, 2026 | ETF | 8 / 4 | $105.48Sep 23, 2026 |
| JMBSJanus Henderson Mortgage-Backed Securities ETF | 719.6 | $30,986 | 1.7% | $32,412 | -$1,426(-4.4%) | May 27, 2026 | ETF | 8 / 4 | $43.06Sep 23, 2026 |
| PALLabrdn Physical Palladium Shares ETF | 1,338.7 | $30,724 | 1.7% | $25,169 | $5,555(+22.1%) | Jun 25, 2026 | ETF | 5 / 3 | $22.95Sep 23, 2026 |
| PYPLPayPal Holdings, Inc. | 560.3 | $29,420 | 1.6% | $32,002 | -$2,582(-8.1%) | Jul 30, 2026 | Financial Services | 4 / 0 | $52.51Sep 23, 2026 |
| FTGCFirst Trust Global Tactical Commodity Strategy Fund | 934.1 | $29,274 | 1.6% | $22,728 | $6,546(+28.8%) | Jun 25, 2026 | ETF | 5 / 6 | $31.34Sep 23, 2026 |
| ETNEaton Corporation plc | 66.3 | $29,093 | 1.6% | $24,002 | $5,091(+21.2%) | Jan 29, 2026 | Industrials | 3 / 0 | $438.76Sep 23, 2026 |
| AMDAdvanced Micro Devices, Inc. | 46.4 | $28,522 | 1.6% | $8,001 | $20,521(+256.5%) | Aug 7, 2025 | Technology | 1 / 0 | $614.61Sep 23, 2026 |
| ANETArista Networks, Inc. | 120.9 | $24,606 | 1.4% | $16,001 | $8,605(+53.8%) | Dec 11, 2025 | Technology | 2 / 0 | $203.47Sep 23, 2026 |
| CMBSiShares CMBS ETF | 489.7 | $23,235 | 1.3% | $23,942 | -$707(-3.0%) | May 27, 2026 | ETF | 6 / 5 | $47.45Sep 23, 2026 |
| RTXRTX Corporation | 117.2 | $22,532 | 1.2% | $16,001 | $6,531(+40.8%) | May 30, 2025 | Industrials | 2 / 0 | $192.19Sep 23, 2026 |
| AAPLApple Inc. | 60.4 | $20,361 | 1.1% | $16,001 | $4,360(+27.2%) | Jan 15, 2026 | Technology | 2 / 0 | $337.02Sep 23, 2026 |
| CVXChevron Corporation | 94.6 | $19,435 | 1.1% | $16,001 | $3,434(+21.5%) | Jul 2, 2026 | Energy | 2 / 0 | $205.51Sep 23, 2026 |
| ELThe Estée Lauder Companies Inc. | 191.1 | $18,891 | 1.0% | $16,001 | $2,890(+18.1%) | Jul 2, 2026 | Consumer Defensive | 2 / 0 | $98.83Sep 23, 2026 |
| VEAVanguard FTSE Developed Markets Index Fund ETF Shares | 264.4 | $18,887 | 1.0% | $14,715 | $4,172(+28.4%) | May 27, 2026 | ETF | 4 / 6 | $71.42Sep 23, 2026 |
| HDThe Home Depot, Inc. | 60.8 | $18,052 | 1.0% | $23,053 | -$5,000(-21.7%) | Jul 9, 2026 | Consumer Cyclical | 4 / 1 | $296.72Sep 23, 2026 |
| MAMastercard Incorporated | 29.8 | $16,711 | 0.9% | $16,001 | $710(+4.4%) | Feb 5, 2025 | Financial Services | 2 / 0 | $559.92Sep 23, 2026 |
| IJRiShares Core S&P Small-Cap ETF | 119.1 | $16,447 | 0.9% | $16,001 | $446(+2.8%) | Aug 19, 2026 | ETF | 2 / 0 | $138.14Sep 23, 2026 |
| NTAPNetApp, Inc. | 80.8 | $15,861 | 0.9% | $8,001 | $7,861(+98.3%) | Feb 27, 2026 | Technology | 1 / 0 | $196.33Sep 23, 2026 |
| MBBiShares MBS ETF | 174.1 | $15,760 | 0.9% | $16,406 | -$646(-3.9%) | May 27, 2026 | ETF | 6 / 4 | $90.53Sep 23, 2026 |
| AXPAmerican Express Company | 52.0 | $15,696 | 0.9% | $16,001 | -$305(-1.9%) | Feb 26, 2025 | Financial Services | 2 / 0 | $301.96Sep 23, 2026 |
| ORCLOracle Corporation | 95.9 | $13,868 | 0.8% | $12,448 | $1,420(+11.4%) | Sep 12, 2025 | Technology | 2 / 1 | $144.56Sep 23, 2026 |
| APTVAptiv PLC | 267.3 | $12,074 | 0.7% | $16,001 | -$3,927(-24.5%) | Jul 9, 2026 | Consumer Cyclical | 2 / 0 | $45.17Sep 23, 2026 |
| SPYState Street SPDR S&P 500 ETF Trust | 15.0 | $11,529 | 0.6% | $8,419 | $3,110(+36.9%) | Jan 16, 2025 | ETF | 2 / 1 | $767.81Sep 23, 2026 |
| PLTRPalantir Technologies Inc. | 59.7 | $11,452 | 0.6% | $8,001 | $3,451(+43.1%) | May 15, 2026 | Technology | 1 / 0 | $191.79Sep 23, 2026 |
| EIPIFT Energy Income Partners Enhanced Income ETF | 510.8 | $11,201 | 0.6% | $10,237 | $964(+9.4%) | May 27, 2026 | ETF | 2 / 4 | $21.93Sep 23, 2026 |
| XOMExxonMobil Holdings Corporation | 65.1 | $10,495 | 0.6% | $8,001 | $2,494(+31.2%) | Jan 8, 2026 | Energy | 1 / 0 | $161.23Sep 23, 2026 |
| IGViShares Expanded Tech-Software Sector ETF | 94.4 | $10,204 | 0.6% | $8,001 | $2,203(+27.5%) | Jun 25, 2026 | ETF | 1 / 0 | $108.10Sep 23, 2026 |
| LLYEli Lilly and Company | 8.7 | $10,056 | 0.6% | $5,865 | $4,191(+71.5%) | Nov 21, 2025 | Healthcare | 2 / 2 | $1,150.99Sep 23, 2026 |
| CATCaterpillar Inc. | 12.0 | $9,766 | 0.5% | $8,001 | $1,765(+22.1%) | Jan 29, 2026 | Industrials | 1 / 0 | $812.02Sep 23, 2026 |
| DXCMDexCom, Inc. | 109.1 | $9,570 | 0.5% | $8,001 | $1,570(+19.6%) | Jan 26, 2026 | Healthcare | 1 / 0 | $87.73Sep 23, 2026 |
| ARESAres Management Corporation | 78.6 | $9,551 | 0.5% | $8,001 | $1,550(+19.4%) | Mar 13, 2026 | Financial Services | 1 / 0 | $121.48Sep 23, 2026 |
| GEGE Aerospace | 29.5 | $9,438 | 0.5% | $8,001 | $1,438(+18.0%) | Jul 31, 2025 | Industrials | 1 / 0 | $319.80Sep 23, 2026 |
| DALCXDean Mid Cap Value | 317.7 | $9,408 | 0.5% | $8,001 | $1,408(+17.6%) | Jun 24, 2024 | Unclassified | 1 / 0 | $29.61Sep 23, 2026 |
| CVSCVS Health Corporation | 107.5 | $9,228 | 0.5% | $8,001 | $1,227(+15.3%) | Jan 29, 2026 | Healthcare | 1 / 0 | $85.86Sep 23, 2026 |
| WMTWalmart Inc. | 81.7 | $9,025 | 0.5% | $8,001 | $1,025(+12.8%) | Jul 31, 2025 | Consumer Defensive | 1 / 0 | $110.53Sep 23, 2026 |
| VVisa Inc. | 24.4 | $8,825 | 0.5% | $8,001 | $824(+10.3%) | Jan 15, 2026 | Financial Services | 1 / 0 | $361.52Sep 23, 2026 |
| VWOVanguard FTSE Emerging Markets Index Fund ETF Shares | 146.6 | $8,811 | 0.5% | $8,001 | $810(+10.1%) | Nov 6, 2025 | ETF | 1 / 1 | $60.12Sep 23, 2026 |
| CEGConstellation Energy Corporation | 32.1 | $8,481 | 0.5% | $8,451 | $30(+0.4%) | Aug 13, 2026 | Utilities | 2 / 1 | $263.88Sep 23, 2026 |
| BRK-BBerkshire Hathaway Inc. | 16.6 | $8,443 | 0.5% | $8,001 | $442(+5.5%) | Jul 24, 2025 | Financial Services | 1 / 0 | $507.17Sep 23, 2026 |
| ATOAtmos Energy Corporation | 53.5 | $8,359 | 0.5% | $8,512 | -$153(-1.8%) | Jun 12, 2026 | Utilities | 2 / 1 | $156.24Sep 23, 2026 |
| HYGiShares iBoxx $ High Yield Corporate Bond ETF | 105.7 | $8,255 | 0.5% | $8,222 | $34(+0.4%) | Jul 8, 2025 | ETF | 2 / 1 | $78.10Sep 23, 2026 |
| MSIMotorola Solutions, Inc. | 17.7 | $8,162 | 0.4% | $7,256 | $906(+12.5%) | Dec 17, 2025 | Technology | 2 / 1 | $460.44Sep 23, 2026 |
| UNHUnitedHealth Group Incorporated | 21.8 | $8,082 | 0.4% | $8,930 | -$848(-9.5%) | Jun 4, 2026 | Healthcare | 3 / 1 | $371.29Sep 23, 2026 |
| DVNDevon Energy Corporation | 167.1 | $8,027 | 0.4% | $8,001 | $27(+0.3%) | Apr 9, 2026 | Energy | 1 / 0 | $48.04Sep 23, 2026 |
| GBILGoldman Sachs Access Treasury 0-1 Year ETF | 79.9 | $7,992 | 0.4% | $8,001 | -$9(-0.1%) | May 27, 2026 | ETF | 1 / 4 | $100.02Sep 23, 2026 |
| PPLTabrdn Physical Platinum Shares ETF | 502.9 | $7,992 | 0.4% | $4,286 | $3,706(+86.5%) | Jan 23, 2026 | ETF | 2 / 3 | $15.89Sep 23, 2026 |
| AGZiShares Agency Bond ETF | 73.8 | $7,892 | 0.4% | $8,051 | -$160(-2.0%) | May 27, 2026 | ETF | 3 / 3 | $106.92Sep 23, 2026 |
| COSTCostco Wholesale Corporation | 8.5 | $7,676 | 0.4% | $8,001 | -$324(-4.1%) | Oct 9, 2025 | Consumer Defensive | 1 / 0 | $904.70Sep 23, 2026 |
| EMBiShares J.P. Morgan USD Emerging Markets Bond ETF | 82.7 | $7,667 | 0.4% | $8,001 | -$333(-4.2%) | Feb 6, 2026 | ETF | 1 / 0 | $92.66Sep 23, 2026 |
| OTISOtis Worldwide Corporation | 111.9 | $7,647 | 0.4% | $8,001 | -$354(-4.4%) | Aug 27, 2026 | Industrials | 1 / 0 | $68.32Sep 23, 2026 |
| AVUVAvantis US Small Cap Value ETF | 63.3 | $7,612 | 0.4% | $8,001 | -$388(-4.9%) | Aug 19, 2026 | ETF | 1 / 0 | $120.33Sep 23, 2026 |
| PFEPfizer Inc. | 267.1 | $7,526 | 0.4% | $7,380 | $147(+2.0%) | Feb 13, 2025 | Healthcare | 2 / 1 | $28.18Sep 23, 2026 |
| UBERUber Technologies, Inc. | 107.0 | $7,428 | 0.4% | $8,001 | -$572(-7.2%) | Feb 6, 2026 | Technology | 1 / 0 | $69.42Sep 23, 2026 |
| DISThe Walt Disney Company | 70.1 | $7,250 | 0.4% | $8,001 | -$751(-9.4%) | Jan 8, 2026 | Communication Services | 1 / 1 | $103.46Sep 23, 2026 |
| WFCWells Fargo & Company | 86.4 | $7,077 | 0.4% | $8,001 | -$924(-11.5%) | Dec 17, 2025 | Financial Services | 1 / 0 | $81.90Sep 23, 2026 |
| FSLRFirst Solar, Inc. | 35.8 | $6,866 | 0.4% | $8,001 | -$1,134(-14.2%) | Aug 13, 2026 | Technology | 1 / 0 | $191.97Sep 23, 2026 |
| KRThe Kroger Co. | 119.1 | $6,864 | 0.4% | $8,001 | -$1,136(-14.2%) | Feb 26, 2026 | Consumer Defensive | 1 / 0 | $57.64Sep 23, 2026 |
| CLColgate-Palmolive Company | 77.8 | $6,683 | 0.4% | $6,891 | -$208(-3.0%) | Oct 9, 2025 | Consumer Defensive | 2 / 1 | $85.93Sep 23, 2026 |
| NFLXNetflix, Inc. | 88.4 | $6,306 | 0.3% | $8,001 | -$1,694(-21.2%) | Jan 8, 2026 | Communication Services | 1 / 0 | $71.36Sep 23, 2026 |
| ALBAlbemarle Corporation | 44.4 | $5,033 | 0.3% | $8,001 | -$2,968(-37.1%) | May 15, 2026 | Basic Materials | 1 / 0 | $113.47Sep 23, 2026 |
| ADBEAdobe Inc. | 16.2 | $3,891 | 0.2% | $5,566 | -$1,675(-30.1%) | Feb 13, 2026 | Technology | 2 / 1 | $240.69Sep 23, 2026 |
| CBOECboe Global Markets, Inc. | 12.7 | $3,401 | 0.2% | $2,633 | $768(+29.2%) | Jul 31, 2026 | Financial Services | 1 / 1 | $268.87Sep 23, 2026 |
| NRGNRG Energy, Inc. | 29.2 | $2,942 | 0.2% | $2,947 | -$4(-0.1%) | May 20, 2025 | Utilities | 1 / 1 | $100.72Sep 23, 2026 |
| BBEUJPMorgan BetaBuilders Europe ETF | 10.2 | $782 | 0.0% | $550 | $232(+42.2%) | Mar 19, 2026 | ETF | 1 / 2 | $76.75Sep 23, 2026 |
| MDYState Street SPDR S&P MIDCAP 400 ETF Trust | 1.2 | $775 | 0.0% | $677 | $98(+14.4%) | Jan 23, 2026 | ETF | 1 / 4 | $666.33Sep 23, 2026 |
| IVWiShares S&P 500 Growth ETF | 0.9 | $125 | 0.0% | $108 | $17(+15.4%) | Jan 29, 2026 | ETF | 1 / 8 | $142.21Sep 23, 2026 |
Sector allocation Estimated
- ETF40.2%$731.5K
- Technology21.3%$388.6K
- Communication Services11.6%$210.8K
- Financial Services5.4%$99.1K
- Unclassified4.4%$81K
- Industrials4.3%$78.5K
- Consumer Cyclical4.1%$75.5K
- Consumer Defensive2.7%$49.1K
- Healthcare2.4%$44.5K
- Energy2.1%$38K
- Utilities1.1%$19.8K
- Basic Materials0.3%$5K
Excluded from the model
- 483 disclosed rows in total; 482 rows modelled.
- 1 row had no published ticker (match confidence below the publish threshold).
- 0 rows were not a stock or ETF (options, bonds, funds, crypto, other).
- 0 rows had no closing price within the lookup window of the trade date.
- 0 rows were an exchange or an unknown transaction type.
- 64 sells had no modelled shares to sell ($1.3M of proceeds not modelled; positions are floored at zero).
Excluded rows still appear in the trade list with their official values; only the portfolio model skips them.
How this is calculatedmodel parameters · click to expand
- Shares formula
- amount_mid / close(tx_date)
- Return index
- 100 * (value + realized) / invested
- Benchmark
- SPY
- Portfolio start date
- 2020-01-01
- Price provider
- yfinance
- Price lookup window (days)
- 5
- Ticker publish threshold
- 0.9
- Positions floored at zero
- Yes
- Cash modelled
- No
- Dividends modelled
- No
Full method, tiers of ticker matching, and the review queue are documented on the methodology page.
Independent third-party platform; not affiliated with or endorsed by any member of Congress. Data sourced from publicly available filings and records. Portfolio, holdings, returns, and allocations are estimates and may differ from actual values. Informational and educational only; not investment advice.