Estimated portfolio Estimated
Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Sep 23, 2026.
Return index Estimated
- Portfolio (estimated)
- SPY with identical cash flows
Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated
Holdings Estimated
| Sector | Buys / sells | Latest close | |||||||
|---|---|---|---|---|---|---|---|---|---|
| NVDANVIDIA Corporation | 884.7 | $199,515 | 7.3% | $32,407 | $167,108(+515.7%) | Jun 24, 2025 | Technology | 14 / 24 | $225.51Sep 23, 2026 |
| TSLATesla, Inc. | 231.4 | $87,947 | 3.2% | $82,028 | $5,919(+7.2%) | Jun 5, 2025 | Consumer Cyclical | 25 / 32 | $380.12Sep 23, 2026 |
| METAMeta Platforms, Inc. | 114.8 | $85,388 | 3.1% | $29,563 | $55,826(+188.8%) | Apr 9, 2025 | Communication Services | 11 / 14 | $744.10Sep 23, 2026 |
| SHOPShopify Inc. | 506.3 | $72,060 | 2.6% | $37,794 | $34,266(+90.7%) | Mar 19, 2025 | Technology | 8 / 5 | $142.34Sep 23, 2026 |
| JNJJohnson & Johnson | 227.4 | $61,201 | 2.2% | $34,033 | $27,168(+79.8%) | Apr 9, 2025 | Healthcare | 8 / 4 | $269.17Sep 23, 2026 |
| WMTWalmart Inc. | 525.1 | $58,041 | 2.1% | $48,442 | $9,599(+19.8%) | Jul 28, 2025 | Consumer Defensive | 7 / 1 | $110.53Sep 23, 2026 |
| VIAVViavi Solutions Inc. | 1,524.8 | $55,549 | 2.0% | $12,268 | $43,281(+352.8%) | Jul 19, 2024 | Technology | 4 / 2 | $36.43Sep 23, 2026 |
| MAMastercard Incorporated | 97.3 | $54,506 | 2.0% | $44,548 | $9,958(+22.4%) | Apr 9, 2025 | Financial Services | 11 / 10 | $559.92Sep 23, 2026 |
| NFLXNetflix, Inc. | 718.6 | $51,279 | 1.9% | $25,805 | $25,474(+98.7%) | Apr 9, 2025 | Communication Services | 8 / 11 | $71.36Sep 23, 2026 |
| AMDAdvanced Micro Devices, Inc. | 82.5 | $50,678 | 1.8% | $25,691 | $24,987(+97.3%) | May 5, 2026 | Technology | 14 / 14 | $614.61Sep 23, 2026 |
| GLWCorning Incorporated | 326.6 | $50,450 | 1.8% | $16,001 | $34,449(+215.3%) | May 28, 2025 | Technology | 4 / 2 | $154.48Sep 23, 2026 |
| NTDOYNintendo Co., Ltd. | 3,556.4 | $46,660 | 1.7% | $44,231 | $2,429(+5.5%) | Jun 17, 2026 | Communication Services | 4 / 5 | $13.12Sep 23, 2026 |
| AVGOBroadcom Inc. | 113.1 | $40,162 | 1.5% | $18,538 | $21,624(+116.6%) | Jun 25, 2025 | Technology | 6 / 7 | $354.99Sep 23, 2026 |
| BAPCredicorp Ltd. | 98.6 | $37,981 | 1.4% | $14,543 | $23,438(+161.2%) | Jan 11, 2024 | Financial Services | 3 / 1 | $385.38Sep 23, 2026 |
| RTNTFRio Tinto Group | 323.9 | $37,139 | 1.4% | $16,001 | $21,138(+132.1%) | Apr 14, 2020 | Basic Materials | 2 / 0 | $114.66Sep 23, 2026 |
| NOCNorthrop Grumman Corporation | 72.0 | $37,061 | 1.3% | $32,769 | $4,292(+13.1%) | Apr 9, 2025 | Industrials | 3 / 2 | $514.42Sep 23, 2026 |
| KMTUYKomatsu Ltd. | 817.5 | $36,462 | 1.3% | $16,001 | $20,461(+127.9%) | Apr 13, 2020 | Industrials | 2 / 0 | $44.60Sep 23, 2026 |
| NTRANatera, Inc. | 93.0 | $36,328 | 1.3% | $16,001 | $20,327(+127.0%) | Sep 22, 2025 | Healthcare | 3 / 1 | $390.79Sep 23, 2026 |
| SBUXStarbucks Corporation | 350.7 | $33,016 | 1.2% | $32,228 | $789(+2.4%) | Apr 17, 2025 | Consumer Cyclical | 7 / 9 | $94.14Sep 23, 2026 |
| UNHUnitedHealth Group Incorporated | 87.7 | $32,581 | 1.2% | $38,215 | -$5,634(-14.7%) | Feb 5, 2026 | Healthcare | 8 / 3 | $371.29Sep 23, 2026 |
| NOWServiceNow, Inc. | 224.9 | $31,665 | 1.2% | $33,231 | -$1,566(-4.7%) | Apr 24, 2026 | Technology | 9 / 7 | $140.78Sep 23, 2026 |
| MELIMercadoLibre, Inc. | 17.0 | $30,652 | 1.1% | $23,070 | $7,583(+32.9%) | Jan 27, 2025 | Consumer Cyclical | 8 / 10 | $1,799.24Sep 23, 2026 |
| ANETArista Networks, Inc. | 148.8 | $30,282 | 1.1% | $6,433 | $23,848(+370.7%) | Jan 31, 2025 | Technology | 3 / 4 | $203.47Sep 23, 2026 |
| DCODucommun Incorporated | 174.1 | $30,036 | 1.1% | $8,001 | $22,036(+275.4%) | Oct 11, 2023 | Industrials | 1 / 0 | $172.51Sep 23, 2026 |
| HQYHealthEquity, Inc. | 321.0 | $29,019 | 1.1% | $15,442 | $13,577(+87.9%) | Nov 7, 2024 | Healthcare | 3 / 2 | $90.39Sep 23, 2026 |
| IBMInternational Business Machines Corporation | 119.7 | $27,855 | 1.0% | $22,868 | $4,987(+21.8%) | Jul 16, 2026 | Technology | 9 / 7 | $232.76Sep 23, 2026 |
| DSCSYDisco Corporation | 805.0 | $27,845 | 1.0% | $22,281 | $5,564(+25.0%) | Mar 19, 2025 | Technology | 4 / 1 | $34.59Sep 23, 2026 |
| BABAAlibaba Group Holding Limited | 250.5 | $27,751 | 1.0% | $25,505 | $2,246(+8.8%) | Jun 1, 2026 | Consumer Cyclical | 5 / 2 | $110.80Sep 23, 2026 |
| HLNHaleon plc | 2,897.4 | $26,396 | 1.0% | $24,872 | $1,524(+6.1%) | Apr 9, 2025 | Healthcare | 5 / 2 | $9.11Sep 23, 2026 |
| AAPLApple Inc. | 77.7 | $26,174 | 1.0% | $17,523 | $8,651(+49.4%) | Apr 9, 2025 | Technology | 20 / 31 | $337.02Sep 23, 2026 |
| DHID.R. Horton, Inc. | 186.6 | $26,150 | 1.0% | $27,124 | -$974(-3.6%) | Apr 21, 2025 | Consumer Cyclical | 8 / 4 | $140.17Sep 23, 2026 |
| INTAIntapp, Inc. | 673.4 | $24,554 | 0.9% | $18,421 | $6,133(+33.3%) | Apr 13, 2026 | Technology | 6 / 4 | $36.46Sep 23, 2026 |
| SPOTSpotify Technology S.A. | 45.0 | $22,992 | 0.8% | $10,088 | $12,904(+127.9%) | Mar 24, 2025 | Communication Services | 3 / 4 | $510.40Sep 23, 2026 |
| PANWPalo Alto Networks, Inc. | 56.2 | $22,098 | 0.8% | $16,001 | $6,097(+38.1%) | Jul 16, 2026 | Technology | 3 / 3 | $393.30Sep 23, 2026 |
| KOThe Coca-Cola Company | 247.3 | $21,784 | 0.8% | $15,873 | $5,912(+37.2%) | Apr 9, 2025 | Consumer Defensive | 10 / 9 | $88.09Sep 23, 2026 |
| MMM3M Company | 125.0 | $21,281 | 0.8% | $17,279 | $4,002(+23.2%) | Apr 28, 2026 | Industrials | 4 / 2 | $170.30Sep 23, 2026 |
| TTNDYTechtronic Industries Company Limited | 257.1 | $21,223 | 0.8% | $14,661 | $6,562(+44.8%) | Apr 21, 2025 | Industrials | 3 / 1 | $82.56Sep 23, 2026 |
| PMPhilip Morris International Inc. | 109.1 | $20,827 | 0.8% | $8,001 | $12,826(+160.3%) | May 4, 2020 | Consumer Defensive | 1 / 0 | $190.84Sep 23, 2026 |
| ALGMAllegro MicroSystems, Inc. | 569.2 | $19,983 | 0.7% | $13,142 | $6,841(+52.1%) | Oct 17, 2024 | Technology | 4 / 2 | $35.11Sep 23, 2026 |
| ATRCAtriCure, Inc. | 331.0 | $19,847 | 0.7% | $8,001 | $11,847(+148.1%) | Jul 19, 2024 | Healthcare | 1 / 1 | $59.96Sep 23, 2026 |
| FSLRFirst Solar, Inc. | 102.3 | $19,630 | 0.7% | $19,361 | $268(+1.4%) | Feb 1, 2024 | Technology | 6 / 3 | $191.97Sep 23, 2026 |
| CRMSalesforce, Inc. | 81.6 | $19,396 | 0.7% | $26,859 | -$7,463(-27.8%) | Jun 4, 2025 | Technology | 12 / 9 | $237.58Sep 23, 2026 |
| ASMLASML Holding N.V. | 10.8 | $18,844 | 0.7% | $8,001 | $10,844(+135.5%) | May 22, 2025 | Technology | 3 / 7 | $1,744.61Sep 23, 2026 |
| XOMExxonMobil Holdings Corporation | 112.0 | $18,060 | 0.7% | $16,001 | $2,059(+12.9%) | Feb 4, 2026 | Energy | 2 / 0 | $161.23Sep 23, 2026 |
| APPFAppFolio, Inc. | 82.8 | $17,391 | 0.6% | $10,416 | $6,975(+67.0%) | Apr 9, 2025 | Technology | 3 / 3 | $210.01Sep 23, 2026 |
| COCOThe Vita Coco Company, Inc. | 287.9 | $16,692 | 0.6% | $8,001 | $8,691(+108.6%) | Dec 1, 2023 | Consumer Defensive | 1 / 0 | $57.98Sep 23, 2026 |
| NICENICE Ltd. | 140.5 | $16,555 | 0.6% | $16,001 | $554(+3.5%) | Jul 20, 2026 | Technology | 2 / 0 | $117.79Sep 23, 2026 |
| TWLOTwilio Inc. | 56.9 | $16,533 | 0.6% | $10,160 | $6,373(+62.7%) | May 4, 2026 | Technology | 3 / 2 | $290.70Sep 23, 2026 |
| VCYTVeracyte, Inc. | 376.0 | $16,475 | 0.6% | $8,001 | $8,474(+105.9%) | Oct 16, 2023 | Healthcare | 1 / 1 | $43.82Sep 23, 2026 |
| GOOGNAlphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock | 342.1 | $16,420 | 0.6% | $16,001 | $419(+2.6%) | Jul 24, 2026 | Unclassified | 2 / 0 | $48.00Sep 23, 2026 |
| DASHDoorDash, Inc. | 86.6 | $16,388 | 0.6% | $10,739 | $5,649(+52.6%) | Apr 9, 2025 | Consumer Cyclical | 2 / 1 | $189.27Sep 23, 2026 |
| VVisa Inc. | 44.1 | $15,927 | 0.6% | $15,201 | $726(+4.8%) | Feb 18, 2026 | Financial Services | 10 / 8 | $361.52Sep 23, 2026 |
| MNSTMonster Beverage Corporation | 361.4 | $15,870 | 0.6% | $16,001 | -$131(-0.8%) | Jul 17, 2026 | Consumer Defensive | 6 / 8 | $43.91Sep 23, 2026 |
| ASAZYASSA ABLOY AB (publ) | 885.1 | $15,869 | 0.6% | $9,704 | $6,165(+63.5%) | Jun 21, 2024 | Industrials | 2 / 1 | $17.93Sep 23, 2026 |
| MTDRMatador Resources Company | 299.2 | $15,596 | 0.6% | $5,449 | $10,147(+186.2%) | Jun 21, 2024 | Energy | 1 / 1 | $52.12Sep 23, 2026 |
| CBZCBIZ, Inc. | 282.9 | $15,463 | 0.6% | $8,001 | $7,463(+93.3%) | Apr 6, 2026 | Industrials | 2 / 3 | $54.66Sep 23, 2026 |
| UMBFUMB Financial Corporation | 108.1 | $14,468 | 0.5% | $8,966 | $5,502(+61.4%) | Apr 9, 2025 | Financial Services | 2 / 1 | $133.85Sep 23, 2026 |
| GOOGAlphabet Inc. | 40.5 | $13,579 | 0.5% | $6,937 | $6,642(+95.7%) | May 8, 2025 | Communication Services | 15 / 23 | $334.98Sep 23, 2026 |
| BKNGBooking Holdings Inc. | 86.8 | $13,525 | 0.5% | $15,509 | -$1,984(-12.8%) | Jun 1, 2026 | Consumer Cyclical | 9 / 5 | $155.90Sep 23, 2026 |
| MOAltria Group, Inc. | 193.5 | $13,341 | 0.5% | $8,001 | $5,340(+66.7%) | Jan 11, 2021 | Consumer Defensive | 1 / 0 | $68.95Sep 23, 2026 |
| GMABGenmab A/S | 379.4 | $13,183 | 0.5% | $8,071 | $5,112(+63.3%) | Jan 16, 2025 | Healthcare | 5 / 3 | $34.75Sep 23, 2026 |
| PNGAYPing An Insurance (Group) Company of China, Ltd. | 960.4 | $13,062 | 0.5% | $8,001 | $5,062(+63.3%) | Jan 11, 2024 | Financial Services | 5 / 3 | $13.60Sep 23, 2026 |
| RTXRTX Corporation | 66.5 | $12,784 | 0.5% | $8,001 | $4,783(+59.8%) | Apr 23, 2025 | Industrials | 1 / 0 | $192.19Sep 23, 2026 |
| AGIOAgios Pharmaceuticals, Inc. | 371.9 | $12,717 | 0.5% | $8,001 | $4,716(+58.9%) | Jan 24, 2024 | Healthcare | 1 / 0 | $34.19Sep 23, 2026 |
| MFCManulife Financial Corporation | 285.4 | $12,443 | 0.5% | $6,846 | $5,596(+81.7%) | Apr 9, 2025 | Financial Services | 3 / 3 | $43.60Sep 23, 2026 |
| BIIBBiogen Inc. | 54.5 | $12,402 | 0.5% | $13,996 | -$1,594(-11.4%) | Mar 17, 2022 | Healthcare | 3 / 1 | $227.53Sep 23, 2026 |
| GBOOYGrupo Financiero Banorte, S.A.B. de C.V. | 220.6 | $12,336 | 0.4% | $8,001 | $4,336(+54.2%) | Jan 27, 2025 | Financial Services | 2 / 1 | $55.91Sep 23, 2026 |
| XYZBlock, Inc. | 165.2 | $12,334 | 0.4% | $13,811 | -$1,477(-10.7%) | Feb 27, 2025 | Technology | 7 / 5 | $74.68Sep 23, 2026 |
| ABTAbbott Laboratories | 116.6 | $12,072 | 0.4% | $13,973 | -$1,901(-13.6%) | May 27, 2026 | Healthcare | 5 / 3 | $103.49Sep 23, 2026 |
| AORTArtivion, Inc. | 511.2 | $12,029 | 0.4% | $8,001 | $4,028(+50.4%) | Jul 14, 2023 | Healthcare | 1 / 1 | $23.53Sep 23, 2026 |
| BCRXBioCryst Pharmaceuticals, Inc. | 1,346.9 | $11,543 | 0.4% | $8,001 | $3,542(+44.3%) | Oct 16, 2023 | Healthcare | 2 / 1 | $8.57Sep 23, 2026 |
| TLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk | 845.2 | $11,385 | 0.4% | $13,561 | -$2,176(-16.0%) | Apr 21, 2025 | Communication Services | 4 / 3 | $13.47Sep 23, 2026 |
| SCHWThe Charles Schwab Corporation | 114.2 | $11,366 | 0.4% | $8,001 | $3,365(+42.1%) | Apr 7, 2025 | Financial Services | 8 / 9 | $99.50Sep 23, 2026 |
| WDAYWorkday, Inc. | 58.9 | $11,340 | 0.4% | $10,764 | $577(+5.4%) | Apr 29, 2024 | Technology | 3 / 2 | $192.38Sep 23, 2026 |
| SAILSailPoint, Inc. | 525.7 | $11,254 | 0.4% | $8,001 | $3,254(+40.7%) | Jul 20, 2026 | Technology | 1 / 0 | $21.41Sep 23, 2026 |
| MUMicron Technology, Inc. | 10.5 | $11,253 | 0.4% | $8,001 | $3,252(+40.6%) | May 21, 2026 | Technology | 1 / 0 | $1,071.88Sep 23, 2026 |
| RVLVRevolve Group, Inc. | 528.8 | $10,956 | 0.4% | $8,001 | $2,956(+36.9%) | Oct 16, 2023 | Consumer Cyclical | 1 / 0 | $20.72Sep 23, 2026 |
| GTESGates Industrial Corporation Ltd. | 413.5 | $10,899 | 0.4% | $8,001 | $2,898(+36.2%) | Oct 31, 2024 | Industrials | 1 / 0 | $26.36Sep 23, 2026 |
| SNDKSandisk Corporation | 6.0 | $10,846 | 0.4% | $8,001 | $2,846(+35.6%) | May 7, 2026 | Technology | 1 / 0 | $1,816.57Sep 23, 2026 |
| TELTE Connectivity plc | 50.3 | $10,794 | 0.4% | $8,001 | $2,793(+34.9%) | May 22, 2025 | Technology | 6 / 2 | $214.39Sep 23, 2026 |
| FDXFedEx Corporation | 36.5 | $10,636 | 0.4% | $7,318 | $3,318(+45.3%) | Oct 19, 2021 | Industrials | 3 / 2 | $291.50Sep 23, 2026 |
| SGIOYShionogi & Co., Ltd. | 1,133.2 | $10,573 | 0.4% | $8,001 | $2,572(+32.2%) | Jul 19, 2024 | Healthcare | 3 / 2 | $9.33Sep 23, 2026 |
| IFNNYInfineon Technologies AG | 156.3 | $10,387 | 0.4% | $8,001 | $2,387(+29.8%) | Apr 13, 2026 | Technology | 3 / 10 | $66.46Sep 23, 2026 |
| LLYEli Lilly and Company | 9.0 | $10,363 | 0.4% | $5,822 | $4,540(+78.0%) | May 13, 2025 | Healthcare | 18 / 24 | $1,150.99Sep 23, 2026 |
| GEVGE Vernova Inc. | 10.8 | $10,325 | 0.4% | $8,001 | $2,325(+29.1%) | Feb 5, 2026 | Industrials | 1 / 0 | $951.82Sep 23, 2026 |
| ADYEYAdyen N.V. | 1,045.8 | $10,165 | 0.4% | $8,001 | $2,165(+27.1%) | Oct 16, 2023 | Technology | 2 / 3 | $9.72Sep 23, 2026 |
| CRWDCrowdStrike Holdings, Inc. | 38.7 | $10,156 | 0.4% | $8,001 | $2,156(+26.9%) | Jul 15, 2026 | Technology | 1 / 0 | $262.49Sep 23, 2026 |
| TNDMTandem Diabetes Care, Inc. | 612.6 | $10,034 | 0.4% | $8,001 | $2,034(+25.4%) | Sep 22, 2025 | Healthcare | 2 / 1 | $16.38Sep 23, 2026 |
| MRKMerck & Co., Inc. | 67.6 | $10,012 | 0.4% | $8,001 | $2,011(+25.1%) | Feb 4, 2026 | Healthcare | 1 / 3 | $148.08Sep 23, 2026 |
| CSWCSW Industrials, Inc. | 33.2 | $9,878 | 0.4% | $8,001 | $1,877(+23.5%) | Nov 17, 2025 | Industrials | 1 / 0 | $297.93Sep 23, 2026 |
| ABBVAbbVie Inc. | 37.2 | $9,868 | 0.4% | $7,133 | $2,735(+38.3%) | May 5, 2026 | Healthcare | 9 / 11 | $265.08Sep 23, 2026 |
| TCBITexas Capital Bancshares, Inc. | 104.0 | $9,791 | 0.4% | $8,001 | $1,790(+22.4%) | Oct 31, 2024 | Financial Services | 1 / 0 | $94.17Sep 23, 2026 |
| SHLSShoals Technologies Group, Inc. | 1,214.0 | $9,360 | 0.3% | $8,001 | $1,360(+17.0%) | Jul 19, 2024 | Technology | 6 / 4 | $7.71Sep 23, 2026 |
| CBChubb Limited | 27.9 | $9,351 | 0.3% | $8,001 | $1,351(+16.9%) | Jun 13, 2025 | Financial Services | 1 / 0 | $335.21Sep 23, 2026 |
| SESea Limited | 89.7 | $9,267 | 0.3% | $8,001 | $1,267(+15.8%) | Mar 10, 2026 | Consumer Cyclical | 2 / 1 | $103.29Sep 23, 2026 |
| OCFCOceanFirst Financial Corp. | 544.6 | $9,259 | 0.3% | $8,001 | $1,258(+15.7%) | Apr 15, 2024 | Financial Services | 2 / 2 | $17.00Sep 23, 2026 |
| SSNCSS&C Technologies Holdings, Inc. | 115.8 | $9,234 | 0.3% | $8,001 | $1,234(+15.4%) | Mar 22, 2021 | Technology | 1 / 0 | $79.72Sep 23, 2026 |
| FCXFreeport-McMoRan Inc. | 126.5 | $9,185 | 0.3% | $8,464 | $721(+8.5%) | Apr 15, 2026 | Basic Materials | 5 / 8 | $72.58Sep 23, 2026 |
| LOPEGrand Canyon Education, Inc. | 57.8 | $8,714 | 0.3% | $8,001 | $713(+8.9%) | May 6, 2024 | Consumer Defensive | 1 / 3 | $150.64Sep 23, 2026 |
| PTENPatterson-UTI Energy, Inc. | 784.4 | $8,683 | 0.3% | $8,001 | $682(+8.5%) | Jan 11, 2024 | Energy | 3 / 2 | $11.07Sep 23, 2026 |
| GILDGilead Sciences, Inc. | 56.8 | $8,591 | 0.3% | $8,001 | $590(+7.4%) | Jan 27, 2026 | Healthcare | 2 / 1 | $151.37Sep 23, 2026 |
| TMOThermo Fisher Scientific Inc. | 12.8 | $8,527 | 0.3% | $8,001 | $527(+6.6%) | Sep 10, 2024 | Healthcare | 1 / 3 | $665.30Sep 23, 2026 |
| GSThe Goldman Sachs Group, Inc. | 8.9 | $8,324 | 0.3% | $8,001 | $323(+4.0%) | Apr 16, 2026 | Financial Services | 4 / 3 | $936.36Sep 23, 2026 |
| NTESNetEase, Inc. | 71.0 | $8,312 | 0.3% | $8,001 | $312(+3.9%) | Apr 6, 2026 | Communication Services | 2 / 1 | $117.02Sep 23, 2026 |
| APDAir Products and Chemicals, Inc. | 29.0 | $8,308 | 0.3% | $8,001 | $307(+3.8%) | Mar 5, 2026 | Basic Materials | 6 / 6 | $286.97Sep 23, 2026 |
| ICEIntercontinental Exchange, Inc. | 53.1 | $8,294 | 0.3% | $8,990 | -$695(-7.7%) | Jan 26, 2026 | Financial Services | 2 / 1 | $156.35Sep 23, 2026 |
| GOOGMAlphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock | 170.9 | $8,247 | 0.3% | $8,001 | $246(+3.1%) | Jul 24, 2026 | Unclassified | 1 / 0 | $48.25Sep 23, 2026 |
| MSFTMicrosoft Corporation | 16.4 | $8,194 | 0.3% | $7,427 | $767(+10.3%) | Feb 2, 2026 | Technology | 26 / 40 | $500.59Sep 23, 2026 |
| RSGRepublic Services, Inc. | 38.2 | $8,134 | 0.3% | $8,001 | $134(+1.7%) | Aug 6, 2026 | Industrials | 1 / 0 | $213.10Sep 23, 2026 |
| PWPPerella Weinberg Partners | 595.3 | $7,971 | 0.3% | $8,001 | -$30(-0.4%) | Mar 7, 2024 | Financial Services | 1 / 0 | $13.39Sep 23, 2026 |
| LITELumentum Holdings Inc. | 8.4 | $7,917 | 0.3% | $8,001 | -$84(-1.0%) | May 22, 2026 | Technology | 1 / 0 | $937.00Sep 23, 2026 |
| QSRRestaurant Brands International Inc. | 109.7 | $7,862 | 0.3% | $8,001 | -$138(-1.7%) | Aug 6, 2026 | Consumer Cyclical | 1 / 0 | $71.66Sep 23, 2026 |
| CMICummins Inc. | 14.8 | $7,764 | 0.3% | $8,001 | -$237(-3.0%) | Feb 5, 2026 | Industrials | 1 / 0 | $524.65Sep 23, 2026 |
| FSSFederal Signal Corporation | 68.0 | $7,703 | 0.3% | $8,001 | -$298(-3.7%) | Feb 26, 2026 | Industrials | 1 / 0 | $113.25Sep 23, 2026 |
| MCDMcDonald's Corporation | 32.2 | $7,670 | 0.3% | $8,580 | -$911(-10.6%) | Jun 20, 2025 | Consumer Cyclical | 2 / 1 | $238.32Sep 23, 2026 |
| VTRSViatris Inc. | 441.8 | $7,563 | 0.3% | $8,001 | -$437(-5.5%) | Nov 19, 2020 | Healthcare | 1 / 0 | $17.12Sep 23, 2026 |
| ADIAnalog Devices, Inc. | 19.3 | $7,439 | 0.3% | $8,001 | -$562(-7.0%) | May 19, 2026 | Technology | 1 / 0 | $385.23Sep 23, 2026 |
| UNPUnion Pacific Corporation | 26.5 | $7,297 | 0.3% | $6,419 | $878(+13.7%) | Jun 4, 2025 | Industrials | 3 / 2 | $275.53Sep 23, 2026 |
| AMATApplied Materials, Inc. | 15.2 | $7,195 | 0.3% | $8,001 | -$805(-10.1%) | Aug 6, 2026 | Technology | 1 / 0 | $474.38Sep 23, 2026 |
| FWRGFirst Watch Restaurant Group, Inc. | 704.3 | $7,184 | 0.3% | $8,001 | -$817(-10.2%) | Apr 6, 2026 | Consumer Cyclical | 2 / 1 | $10.20Sep 23, 2026 |
| ADPAutomatic Data Processing, Inc. | 26.9 | $7,085 | 0.3% | $6,534 | $551(+8.4%) | Feb 3, 2023 | Technology | 4 / 3 | $263.68Sep 23, 2026 |
| ZTOZTO Express (Cayman) Inc. | 355.6 | $6,973 | 0.3% | $6,875 | $98(+1.4%) | May 23, 2025 | Industrials | 2 / 1 | $19.61Sep 23, 2026 |
| IRTIndependence Realty Trust, Inc. | 469.8 | $6,850 | 0.2% | $8,001 | -$1,151(-14.4%) | Sep 22, 2025 | Real Estate | 2 / 1 | $14.58Sep 23, 2026 |
| CENTCentral Garden & Pet Company | 170.2 | $6,721 | 0.2% | $4,203 | $2,517(+59.9%) | Apr 8, 2021 | Consumer Defensive | 2 / 2 | $39.49Sep 23, 2026 |
| APPAppLovin Corporation | 20.5 | $6,463 | 0.2% | $8,001 | -$1,538(-19.2%) | May 28, 2025 | Communication Services | 3 / 2 | $315.25Sep 23, 2026 |
| MGYMagnolia Oil & Gas Corporation | 254.5 | $6,216 | 0.2% | $2,983 | $3,233(+108.4%) | Apr 9, 2025 | Energy | 2 / 3 | $24.42Sep 23, 2026 |
| OLLIOllie's Bargain Outlet Holdings, Inc. | 75.2 | $6,211 | 0.2% | $4,709 | $1,502(+31.9%) | Mar 4, 2022 | Consumer Defensive | 2 / 1 | $82.61Sep 23, 2026 |
| BNTXBioNTech SE | 61.8 | $6,083 | 0.2% | $5,924 | $160(+2.7%) | Sep 3, 2024 | Healthcare | 4 / 3 | $98.46Sep 23, 2026 |
| CELHCelsius Holdings, Inc. | 207.5 | $6,054 | 0.2% | $11,101 | -$5,046(-45.5%) | Sep 16, 2024 | Consumer Defensive | 3 / 1 | $29.18Sep 23, 2026 |
| MTCHMatch Group, Inc. | 147.8 | $5,984 | 0.2% | $8,001 | -$2,016(-25.2%) | Jan 31, 2023 | Communication Services | 2 / 3 | $40.48Sep 23, 2026 |
| ONON Semiconductor Corporation | 79.7 | $5,907 | 0.2% | $6,382 | -$475(-7.4%) | Jan 25, 2024 | Technology | 3 / 2 | $74.10Sep 23, 2026 |
| SSMXYSysmex Corporation | 496.3 | $5,832 | 0.2% | $7,730 | -$1,898(-24.6%) | Dec 5, 2025 | Healthcare | 5 / 3 | $11.75Sep 23, 2026 |
| SSLSasol Limited | 370.9 | $5,300 | 0.2% | $8,001 | -$2,700(-33.8%) | Jan 10, 2020 | Basic Materials | 1 / 0 | $14.29Sep 23, 2026 |
| GWWW.W. Grainger, Inc. | 4.1 | $5,154 | 0.2% | $2,945 | $2,209(+75.0%) | Dec 12, 2024 | Industrials | 1 / 1 | $1,270.67Sep 23, 2026 |
| BIDUBaidu, Inc. | 55.4 | $4,970 | 0.2% | $8,001 | -$3,030(-37.9%) | Jan 10, 2020 | Communication Services | 1 / 0 | $89.78Sep 23, 2026 |
| SUPNSupernus Pharmaceuticals, Inc. | 113.0 | $4,905 | 0.2% | $2,769 | $2,135(+77.1%) | Dec 23, 2022 | Healthcare | 1 / 1 | $43.39Sep 23, 2026 |
| FISVFiserv, Inc. | 104.7 | $4,810 | 0.2% | $22,817 | -$18,007(-78.9%) | May 14, 2025 | Unclassified | 4 / 1 | $45.95Sep 23, 2026 |
| MTXMinerals Technologies Inc. | 70.9 | $4,744 | 0.2% | $3,412 | $1,332(+39.0%) | Jun 21, 2024 | Basic Materials | 1 / 1 | $66.88Sep 23, 2026 |
| CHRDChord Energy Corporation | 33.2 | $4,568 | 0.2% | $4,666 | -$97(-2.1%) | Mar 19, 2025 | Energy | 3 / 2 | $137.72Sep 23, 2026 |
| STRLSterling Infrastructure, Inc. | 7.6 | $3,878 | 0.1% | $904 | $2,975(+329.1%) | Apr 9, 2025 | Industrials | 1 / 1 | $512.00Sep 23, 2026 |
| HMNHorace Mann Educators Corporation | 79.4 | $3,696 | 0.1% | $2,286 | $1,410(+61.7%) | Apr 9, 2025 | Financial Services | 3 / 3 | $46.54Sep 23, 2026 |
| NVZMYNovozymes A/S | 54.1 | $3,606 | 0.1% | $2,258 | $1,348(+59.7%) | Jun 1, 2026 | Basic Materials | 1 / 2 | $66.67Sep 23, 2026 |
| CCLCarnival Corporation Ltd. | 163.8 | $3,570 | 0.1% | $8,001 | -$4,430(-55.4%) | Jan 10, 2020 | Consumer Cyclical | 1 / 0 | $21.80Sep 23, 2026 |
| FNFabrinet | 8.1 | $3,233 | 0.1% | $5,238 | -$2,005(-38.3%) | Jul 14, 2026 | Technology | 2 / 1 | $400.85Sep 23, 2026 |
| CMPCompass Minerals International, Inc. | 137.2 | $3,183 | 0.1% | $8,001 | -$4,817(-60.2%) | Jan 10, 2020 | Basic Materials | 1 / 0 | $23.20Sep 23, 2026 |
