Congress Trades

Estimated portfolio Estimated

This is a model, not an account statement.

Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Sep 23, 2026.

Est. portfolio value
Estimated
$2,748,765
167 positions
Invested (cum.)
Estimated
$9,644,954
Sum of buy midpoints
Realized (cum.)
Estimated
$8,627,435
Modelled sell proceeds
Return vs SPY
Estimated
+17.9%
SPY with identical cash flows: +19.2%

Return index Estimated

100 = each disclosed dollar is worth a dollar (value + realized) ÷ invested
  • Portfolio (estimated)
  • SPY with identical cash flows

Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated

Holdings Estimated

167 positions · sorted by est. value
Estimated holdings
SectorBuys / sellsLatest close
NVDANVIDIA Corporation884.7$199,5157.3%$32,407$167,108(+515.7%)Jun 24, 2025Technology14 / 24$225.51Sep 23, 2026
TSLATesla, Inc.231.4$87,9473.2%$82,028$5,919(+7.2%)Jun 5, 2025Consumer Cyclical25 / 32$380.12Sep 23, 2026
METAMeta Platforms, Inc.114.8$85,3883.1%$29,563$55,826(+188.8%)Apr 9, 2025Communication Services11 / 14$744.10Sep 23, 2026
SHOPShopify Inc.506.3$72,0602.6%$37,794$34,266(+90.7%)Mar 19, 2025Technology8 / 5$142.34Sep 23, 2026
JNJJohnson & Johnson227.4$61,2012.2%$34,033$27,168(+79.8%)Apr 9, 2025Healthcare8 / 4$269.17Sep 23, 2026
WMTWalmart Inc.525.1$58,0412.1%$48,442$9,599(+19.8%)Jul 28, 2025Consumer Defensive7 / 1$110.53Sep 23, 2026
VIAVViavi Solutions Inc.1,524.8$55,5492.0%$12,268$43,281(+352.8%)Jul 19, 2024Technology4 / 2$36.43Sep 23, 2026
MAMastercard Incorporated97.3$54,5062.0%$44,548$9,958(+22.4%)Apr 9, 2025Financial Services11 / 10$559.92Sep 23, 2026
NFLXNetflix, Inc.718.6$51,2791.9%$25,805$25,474(+98.7%)Apr 9, 2025Communication Services8 / 11$71.36Sep 23, 2026
AMDAdvanced Micro Devices, Inc.82.5$50,6781.8%$25,691$24,987(+97.3%)May 5, 2026Technology14 / 14$614.61Sep 23, 2026
GLWCorning Incorporated326.6$50,4501.8%$16,001$34,449(+215.3%)May 28, 2025Technology4 / 2$154.48Sep 23, 2026
NTDOYNintendo Co., Ltd.3,556.4$46,6601.7%$44,231$2,429(+5.5%)Jun 17, 2026Communication Services4 / 5$13.12Sep 23, 2026
AVGOBroadcom Inc.113.1$40,1621.5%$18,538$21,624(+116.6%)Jun 25, 2025Technology6 / 7$354.99Sep 23, 2026
BAPCredicorp Ltd.98.6$37,9811.4%$14,543$23,438(+161.2%)Jan 11, 2024Financial Services3 / 1$385.38Sep 23, 2026
RTNTFRio Tinto Group323.9$37,1391.4%$16,001$21,138(+132.1%)Apr 14, 2020Basic Materials2 / 0$114.66Sep 23, 2026
NOCNorthrop Grumman Corporation72.0$37,0611.3%$32,769$4,292(+13.1%)Apr 9, 2025Industrials3 / 2$514.42Sep 23, 2026
KMTUYKomatsu Ltd.817.5$36,4621.3%$16,001$20,461(+127.9%)Apr 13, 2020Industrials2 / 0$44.60Sep 23, 2026
NTRANatera, Inc.93.0$36,3281.3%$16,001$20,327(+127.0%)Sep 22, 2025Healthcare3 / 1$390.79Sep 23, 2026
SBUXStarbucks Corporation350.7$33,0161.2%$32,228$789(+2.4%)Apr 17, 2025Consumer Cyclical7 / 9$94.14Sep 23, 2026
UNHUnitedHealth Group Incorporated87.7$32,5811.2%$38,215-$5,634(-14.7%)Feb 5, 2026Healthcare8 / 3$371.29Sep 23, 2026
NOWServiceNow, Inc.224.9$31,6651.2%$33,231-$1,566(-4.7%)Apr 24, 2026Technology9 / 7$140.78Sep 23, 2026
MELIMercadoLibre, Inc.17.0$30,6521.1%$23,070$7,583(+32.9%)Jan 27, 2025Consumer Cyclical8 / 10$1,799.24Sep 23, 2026
ANETArista Networks, Inc.148.8$30,2821.1%$6,433$23,848(+370.7%)Jan 31, 2025Technology3 / 4$203.47Sep 23, 2026
DCODucommun Incorporated174.1$30,0361.1%$8,001$22,036(+275.4%)Oct 11, 2023Industrials1 / 0$172.51Sep 23, 2026
HQYHealthEquity, Inc.321.0$29,0191.1%$15,442$13,577(+87.9%)Nov 7, 2024Healthcare3 / 2$90.39Sep 23, 2026
IBMInternational Business Machines Corporation119.7$27,8551.0%$22,868$4,987(+21.8%)Jul 16, 2026Technology9 / 7$232.76Sep 23, 2026
DSCSYDisco Corporation805.0$27,8451.0%$22,281$5,564(+25.0%)Mar 19, 2025Technology4 / 1$34.59Sep 23, 2026
BABAAlibaba Group Holding Limited250.5$27,7511.0%$25,505$2,246(+8.8%)Jun 1, 2026Consumer Cyclical5 / 2$110.80Sep 23, 2026
HLNHaleon plc2,897.4$26,3961.0%$24,872$1,524(+6.1%)Apr 9, 2025Healthcare5 / 2$9.11Sep 23, 2026
AAPLApple Inc.77.7$26,1741.0%$17,523$8,651(+49.4%)Apr 9, 2025Technology20 / 31$337.02Sep 23, 2026
DHID.R. Horton, Inc.186.6$26,1501.0%$27,124-$974(-3.6%)Apr 21, 2025Consumer Cyclical8 / 4$140.17Sep 23, 2026
INTAIntapp, Inc.673.4$24,5540.9%$18,421$6,133(+33.3%)Apr 13, 2026Technology6 / 4$36.46Sep 23, 2026
SPOTSpotify Technology S.A.45.0$22,9920.8%$10,088$12,904(+127.9%)Mar 24, 2025Communication Services3 / 4$510.40Sep 23, 2026
PANWPalo Alto Networks, Inc.56.2$22,0980.8%$16,001$6,097(+38.1%)Jul 16, 2026Technology3 / 3$393.30Sep 23, 2026
KOThe Coca-Cola Company247.3$21,7840.8%$15,873$5,912(+37.2%)Apr 9, 2025Consumer Defensive10 / 9$88.09Sep 23, 2026
MMM3M Company125.0$21,2810.8%$17,279$4,002(+23.2%)Apr 28, 2026Industrials4 / 2$170.30Sep 23, 2026
TTNDYTechtronic Industries Company Limited257.1$21,2230.8%$14,661$6,562(+44.8%)Apr 21, 2025Industrials3 / 1$82.56Sep 23, 2026
PMPhilip Morris International Inc.109.1$20,8270.8%$8,001$12,826(+160.3%)May 4, 2020Consumer Defensive1 / 0$190.84Sep 23, 2026
ALGMAllegro MicroSystems, Inc.569.2$19,9830.7%$13,142$6,841(+52.1%)Oct 17, 2024Technology4 / 2$35.11Sep 23, 2026
ATRCAtriCure, Inc.331.0$19,8470.7%$8,001$11,847(+148.1%)Jul 19, 2024Healthcare1 / 1$59.96Sep 23, 2026
FSLRFirst Solar, Inc.102.3$19,6300.7%$19,361$268(+1.4%)Feb 1, 2024Technology6 / 3$191.97Sep 23, 2026
CRMSalesforce, Inc.81.6$19,3960.7%$26,859-$7,463(-27.8%)Jun 4, 2025Technology12 / 9$237.58Sep 23, 2026
ASMLASML Holding N.V.10.8$18,8440.7%$8,001$10,844(+135.5%)May 22, 2025Technology3 / 7$1,744.61Sep 23, 2026
XOMExxonMobil Holdings Corporation112.0$18,0600.7%$16,001$2,059(+12.9%)Feb 4, 2026Energy2 / 0$161.23Sep 23, 2026
APPFAppFolio, Inc.82.8$17,3910.6%$10,416$6,975(+67.0%)Apr 9, 2025Technology3 / 3$210.01Sep 23, 2026
COCOThe Vita Coco Company, Inc.287.9$16,6920.6%$8,001$8,691(+108.6%)Dec 1, 2023Consumer Defensive1 / 0$57.98Sep 23, 2026
NICENICE Ltd.140.5$16,5550.6%$16,001$554(+3.5%)Jul 20, 2026Technology2 / 0$117.79Sep 23, 2026
TWLOTwilio Inc.56.9$16,5330.6%$10,160$6,373(+62.7%)May 4, 2026Technology3 / 2$290.70Sep 23, 2026
VCYTVeracyte, Inc.376.0$16,4750.6%$8,001$8,474(+105.9%)Oct 16, 2023Healthcare1 / 1$43.82Sep 23, 2026
GOOGNAlphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series B Mandatory Convertible Preferred Stock342.1$16,4200.6%$16,001$419(+2.6%)Jul 24, 2026Unclassified2 / 0$48.00Sep 23, 2026
DASHDoorDash, Inc.86.6$16,3880.6%$10,739$5,649(+52.6%)Apr 9, 2025Consumer Cyclical2 / 1$189.27Sep 23, 2026
VVisa Inc.44.1$15,9270.6%$15,201$726(+4.8%)Feb 18, 2026Financial Services10 / 8$361.52Sep 23, 2026
MNSTMonster Beverage Corporation361.4$15,8700.6%$16,001-$131(-0.8%)Jul 17, 2026Consumer Defensive6 / 8$43.91Sep 23, 2026
ASAZYASSA ABLOY AB (publ)885.1$15,8690.6%$9,704$6,165(+63.5%)Jun 21, 2024Industrials2 / 1$17.93Sep 23, 2026
MTDRMatador Resources Company299.2$15,5960.6%$5,449$10,147(+186.2%)Jun 21, 2024Energy1 / 1$52.12Sep 23, 2026
CBZCBIZ, Inc.282.9$15,4630.6%$8,001$7,463(+93.3%)Apr 6, 2026Industrials2 / 3$54.66Sep 23, 2026
UMBFUMB Financial Corporation108.1$14,4680.5%$8,966$5,502(+61.4%)Apr 9, 2025Financial Services2 / 1$133.85Sep 23, 2026
GOOGAlphabet Inc.40.5$13,5790.5%$6,937$6,642(+95.7%)May 8, 2025Communication Services15 / 23$334.98Sep 23, 2026
BKNGBooking Holdings Inc.86.8$13,5250.5%$15,509-$1,984(-12.8%)Jun 1, 2026Consumer Cyclical9 / 5$155.90Sep 23, 2026
MOAltria Group, Inc.193.5$13,3410.5%$8,001$5,340(+66.7%)Jan 11, 2021Consumer Defensive1 / 0$68.95Sep 23, 2026
GMABGenmab A/S379.4$13,1830.5%$8,071$5,112(+63.3%)Jan 16, 2025Healthcare5 / 3$34.75Sep 23, 2026
PNGAYPing An Insurance (Group) Company of China, Ltd.960.4$13,0620.5%$8,001$5,062(+63.3%)Jan 11, 2024Financial Services5 / 3$13.60Sep 23, 2026
RTXRTX Corporation66.5$12,7840.5%$8,001$4,783(+59.8%)Apr 23, 2025Industrials1 / 0$192.19Sep 23, 2026
AGIOAgios Pharmaceuticals, Inc.371.9$12,7170.5%$8,001$4,716(+58.9%)Jan 24, 2024Healthcare1 / 0$34.19Sep 23, 2026
MFCManulife Financial Corporation285.4$12,4430.5%$6,846$5,596(+81.7%)Apr 9, 2025Financial Services3 / 3$43.60Sep 23, 2026
BIIBBiogen Inc.54.5$12,4020.5%$13,996-$1,594(-11.4%)Mar 17, 2022Healthcare3 / 1$227.53Sep 23, 2026
GBOOYGrupo Financiero Banorte, S.A.B. de C.V.220.6$12,3360.4%$8,001$4,336(+54.2%)Jan 27, 2025Financial Services2 / 1$55.91Sep 23, 2026
XYZBlock, Inc.165.2$12,3340.4%$13,811-$1,477(-10.7%)Feb 27, 2025Technology7 / 5$74.68Sep 23, 2026
ABTAbbott Laboratories116.6$12,0720.4%$13,973-$1,901(-13.6%)May 27, 2026Healthcare5 / 3$103.49Sep 23, 2026
AORTArtivion, Inc.511.2$12,0290.4%$8,001$4,028(+50.4%)Jul 14, 2023Healthcare1 / 1$23.53Sep 23, 2026
BCRXBioCryst Pharmaceuticals, Inc.1,346.9$11,5430.4%$8,001$3,542(+44.3%)Oct 16, 2023Healthcare2 / 1$8.57Sep 23, 2026
TLKPerusahaan Perseroan (Persero) PT Telekomunikasi Indonesia Tbk845.2$11,3850.4%$13,561-$2,176(-16.0%)Apr 21, 2025Communication Services4 / 3$13.47Sep 23, 2026
SCHWThe Charles Schwab Corporation114.2$11,3660.4%$8,001$3,365(+42.1%)Apr 7, 2025Financial Services8 / 9$99.50Sep 23, 2026
WDAYWorkday, Inc.58.9$11,3400.4%$10,764$577(+5.4%)Apr 29, 2024Technology3 / 2$192.38Sep 23, 2026
SAILSailPoint, Inc.525.7$11,2540.4%$8,001$3,254(+40.7%)Jul 20, 2026Technology1 / 0$21.41Sep 23, 2026
MUMicron Technology, Inc.10.5$11,2530.4%$8,001$3,252(+40.6%)May 21, 2026Technology1 / 0$1,071.88Sep 23, 2026
RVLVRevolve Group, Inc.528.8$10,9560.4%$8,001$2,956(+36.9%)Oct 16, 2023Consumer Cyclical1 / 0$20.72Sep 23, 2026
GTESGates Industrial Corporation Ltd.413.5$10,8990.4%$8,001$2,898(+36.2%)Oct 31, 2024Industrials1 / 0$26.36Sep 23, 2026
SNDKSandisk Corporation6.0$10,8460.4%$8,001$2,846(+35.6%)May 7, 2026Technology1 / 0$1,816.57Sep 23, 2026
TELTE Connectivity plc50.3$10,7940.4%$8,001$2,793(+34.9%)May 22, 2025Technology6 / 2$214.39Sep 23, 2026
FDXFedEx Corporation36.5$10,6360.4%$7,318$3,318(+45.3%)Oct 19, 2021Industrials3 / 2$291.50Sep 23, 2026
SGIOYShionogi & Co., Ltd.1,133.2$10,5730.4%$8,001$2,572(+32.2%)Jul 19, 2024Healthcare3 / 2$9.33Sep 23, 2026
IFNNYInfineon Technologies AG156.3$10,3870.4%$8,001$2,387(+29.8%)Apr 13, 2026Technology3 / 10$66.46Sep 23, 2026
LLYEli Lilly and Company9.0$10,3630.4%$5,822$4,540(+78.0%)May 13, 2025Healthcare18 / 24$1,150.99Sep 23, 2026
GEVGE Vernova Inc.10.8$10,3250.4%$8,001$2,325(+29.1%)Feb 5, 2026Industrials1 / 0$951.82Sep 23, 2026
ADYEYAdyen N.V.1,045.8$10,1650.4%$8,001$2,165(+27.1%)Oct 16, 2023Technology2 / 3$9.72Sep 23, 2026
CRWDCrowdStrike Holdings, Inc.38.7$10,1560.4%$8,001$2,156(+26.9%)Jul 15, 2026Technology1 / 0$262.49Sep 23, 2026
TNDMTandem Diabetes Care, Inc.612.6$10,0340.4%$8,001$2,034(+25.4%)Sep 22, 2025Healthcare2 / 1$16.38Sep 23, 2026
MRKMerck & Co., Inc.67.6$10,0120.4%$8,001$2,011(+25.1%)Feb 4, 2026Healthcare1 / 3$148.08Sep 23, 2026
CSWCSW Industrials, Inc.33.2$9,8780.4%$8,001$1,877(+23.5%)Nov 17, 2025Industrials1 / 0$297.93Sep 23, 2026
ABBVAbbVie Inc.37.2$9,8680.4%$7,133$2,735(+38.3%)May 5, 2026Healthcare9 / 11$265.08Sep 23, 2026
TCBITexas Capital Bancshares, Inc.104.0$9,7910.4%$8,001$1,790(+22.4%)Oct 31, 2024Financial Services1 / 0$94.17Sep 23, 2026
SHLSShoals Technologies Group, Inc.1,214.0$9,3600.3%$8,001$1,360(+17.0%)Jul 19, 2024Technology6 / 4$7.71Sep 23, 2026
CBChubb Limited27.9$9,3510.3%$8,001$1,351(+16.9%)Jun 13, 2025Financial Services1 / 0$335.21Sep 23, 2026
SESea Limited89.7$9,2670.3%$8,001$1,267(+15.8%)Mar 10, 2026Consumer Cyclical2 / 1$103.29Sep 23, 2026
OCFCOceanFirst Financial Corp.544.6$9,2590.3%$8,001$1,258(+15.7%)Apr 15, 2024Financial Services2 / 2$17.00Sep 23, 2026
SSNCSS&C Technologies Holdings, Inc.115.8$9,2340.3%$8,001$1,234(+15.4%)Mar 22, 2021Technology1 / 0$79.72Sep 23, 2026
FCXFreeport-McMoRan Inc.126.5$9,1850.3%$8,464$721(+8.5%)Apr 15, 2026Basic Materials5 / 8$72.58Sep 23, 2026
LOPEGrand Canyon Education, Inc.57.8$8,7140.3%$8,001$713(+8.9%)May 6, 2024Consumer Defensive1 / 3$150.64Sep 23, 2026
PTENPatterson-UTI Energy, Inc.784.4$8,6830.3%$8,001$682(+8.5%)Jan 11, 2024Energy3 / 2$11.07Sep 23, 2026
GILDGilead Sciences, Inc.56.8$8,5910.3%$8,001$590(+7.4%)Jan 27, 2026Healthcare2 / 1$151.37Sep 23, 2026
TMOThermo Fisher Scientific Inc.12.8$8,5270.3%$8,001$527(+6.6%)Sep 10, 2024Healthcare1 / 3$665.30Sep 23, 2026
GSThe Goldman Sachs Group, Inc.8.9$8,3240.3%$8,001$323(+4.0%)Apr 16, 2026Financial Services4 / 3$936.36Sep 23, 2026
NTESNetEase, Inc.71.0$8,3120.3%$8,001$312(+3.9%)Apr 6, 2026Communication Services2 / 1$117.02Sep 23, 2026
APDAir Products and Chemicals, Inc.29.0$8,3080.3%$8,001$307(+3.8%)Mar 5, 2026Basic Materials6 / 6$286.97Sep 23, 2026
ICEIntercontinental Exchange, Inc.53.1$8,2940.3%$8,990-$695(-7.7%)Jan 26, 2026Financial Services2 / 1$156.35Sep 23, 2026
GOOGMAlphabet Inc. Depositary Shares representing a 1/20th Interest in a Share of Series A Mandatory Convertible Preferred Stock170.9$8,2470.3%$8,001$246(+3.1%)Jul 24, 2026Unclassified1 / 0$48.25Sep 23, 2026
MSFTMicrosoft Corporation16.4$8,1940.3%$7,427$767(+10.3%)Feb 2, 2026Technology26 / 40$500.59Sep 23, 2026
RSGRepublic Services, Inc.38.2$8,1340.3%$8,001$134(+1.7%)Aug 6, 2026Industrials1 / 0$213.10Sep 23, 2026
PWPPerella Weinberg Partners595.3$7,9710.3%$8,001-$30(-0.4%)Mar 7, 2024Financial Services1 / 0$13.39Sep 23, 2026
LITELumentum Holdings Inc.8.4$7,9170.3%$8,001-$84(-1.0%)May 22, 2026Technology1 / 0$937.00Sep 23, 2026
QSRRestaurant Brands International Inc.109.7$7,8620.3%$8,001-$138(-1.7%)Aug 6, 2026Consumer Cyclical1 / 0$71.66Sep 23, 2026
CMICummins Inc.14.8$7,7640.3%$8,001-$237(-3.0%)Feb 5, 2026Industrials1 / 0$524.65Sep 23, 2026
FSSFederal Signal Corporation68.0$7,7030.3%$8,001-$298(-3.7%)Feb 26, 2026Industrials1 / 0$113.25Sep 23, 2026
MCDMcDonald's Corporation32.2$7,6700.3%$8,580-$911(-10.6%)Jun 20, 2025Consumer Cyclical2 / 1$238.32Sep 23, 2026
VTRSViatris Inc.441.8$7,5630.3%$8,001-$437(-5.5%)Nov 19, 2020Healthcare1 / 0$17.12Sep 23, 2026
ADIAnalog Devices, Inc.19.3$7,4390.3%$8,001-$562(-7.0%)May 19, 2026Technology1 / 0$385.23Sep 23, 2026
UNPUnion Pacific Corporation26.5$7,2970.3%$6,419$878(+13.7%)Jun 4, 2025Industrials3 / 2$275.53Sep 23, 2026
AMATApplied Materials, Inc.15.2$7,1950.3%$8,001-$805(-10.1%)Aug 6, 2026Technology1 / 0$474.38Sep 23, 2026
FWRGFirst Watch Restaurant Group, Inc.704.3$7,1840.3%$8,001-$817(-10.2%)Apr 6, 2026Consumer Cyclical2 / 1$10.20Sep 23, 2026
ADPAutomatic Data Processing, Inc.26.9$7,0850.3%$6,534$551(+8.4%)Feb 3, 2023Technology4 / 3$263.68Sep 23, 2026
ZTOZTO Express (Cayman) Inc.355.6$6,9730.3%$6,875$98(+1.4%)May 23, 2025Industrials2 / 1$19.61Sep 23, 2026
IRTIndependence Realty Trust, Inc.469.8$6,8500.2%$8,001-$1,151(-14.4%)Sep 22, 2025Real Estate2 / 1$14.58Sep 23, 2026
CENTCentral Garden & Pet Company170.2$6,7210.2%$4,203$2,517(+59.9%)Apr 8, 2021Consumer Defensive2 / 2$39.49Sep 23, 2026
APPAppLovin Corporation20.5$6,4630.2%$8,001-$1,538(-19.2%)May 28, 2025Communication Services3 / 2$315.25Sep 23, 2026
MGYMagnolia Oil & Gas Corporation254.5$6,2160.2%$2,983$3,233(+108.4%)Apr 9, 2025Energy2 / 3$24.42Sep 23, 2026
OLLIOllie's Bargain Outlet Holdings, Inc.75.2$6,2110.2%$4,709$1,502(+31.9%)Mar 4, 2022Consumer Defensive2 / 1$82.61Sep 23, 2026
BNTXBioNTech SE61.8$6,0830.2%$5,924$160(+2.7%)Sep 3, 2024Healthcare4 / 3$98.46Sep 23, 2026
CELHCelsius Holdings, Inc.207.5$6,0540.2%$11,101-$5,046(-45.5%)Sep 16, 2024Consumer Defensive3 / 1$29.18Sep 23, 2026
MTCHMatch Group, Inc.147.8$5,9840.2%$8,001-$2,016(-25.2%)Jan 31, 2023Communication Services2 / 3$40.48Sep 23, 2026
ONON Semiconductor Corporation79.7$5,9070.2%$6,382-$475(-7.4%)Jan 25, 2024Technology3 / 2$74.10Sep 23, 2026
SSMXYSysmex Corporation496.3$5,8320.2%$7,730-$1,898(-24.6%)Dec 5, 2025Healthcare5 / 3$11.75Sep 23, 2026
SSLSasol Limited370.9$5,3000.2%$8,001-$2,700(-33.8%)Jan 10, 2020Basic Materials1 / 0$14.29Sep 23, 2026
GWWW.W. Grainger, Inc.4.1$5,1540.2%$2,945$2,209(+75.0%)Dec 12, 2024Industrials1 / 1$1,270.67Sep 23, 2026
BIDUBaidu, Inc.55.4$4,9700.2%$8,001-$3,030(-37.9%)Jan 10, 2020Communication Services1 / 0$89.78Sep 23, 2026
SUPNSupernus Pharmaceuticals, Inc.113.0$4,9050.2%$2,769$2,135(+77.1%)Dec 23, 2022Healthcare1 / 1$43.39Sep 23, 2026
FISVFiserv, Inc.104.7$4,8100.2%$22,817-$18,007(-78.9%)May 14, 2025Unclassified4 / 1$45.95Sep 23, 2026
MTXMinerals Technologies Inc.70.9$4,7440.2%$3,412$1,332(+39.0%)Jun 21, 2024Basic Materials1 / 1$66.88Sep 23, 2026
CHRDChord Energy Corporation33.2$4,5680.2%$4,666-$97(-2.1%)Mar 19, 2025Energy3 / 2$137.72Sep 23, 2026
STRLSterling Infrastructure, Inc.7.6$3,8780.1%$904$2,975(+329.1%)Apr 9, 2025Industrials1 / 1$512.00Sep 23, 2026
HMNHorace Mann Educators Corporation79.4$3,6960.1%$2,286$1,410(+61.7%)Apr 9, 2025Financial Services3 / 3$46.54Sep 23, 2026
NVZMYNovozymes A/S54.1$3,6060.1%$2,258$1,348(+59.7%)Jun 1, 2026Basic Materials1 / 2$66.67Sep 23, 2026
CCLCarnival Corporation Ltd.163.8$3,5700.1%$8,001-$4,430(-55.4%)Jan 10, 2020Consumer Cyclical1 / 0$21.80Sep 23, 2026
FNFabrinet8.1$3,2330.1%$5,238-$2,005(-38.3%)Jul 14, 2026Technology2 / 1$400.85Sep 23, 2026
CMPCompass Minerals International, Inc.137.2$3,1830.1%$8,001-$4,817(-60.2%)Jan 10, 2020Basic Materials1 / 0$23.20Sep 23, 2026
PPRUYKering SA120.0$3,0970.1%$6,266-$3,169(-50.6%)Dec 5, 2023Consumer Cyclical2 / 1$25.80Sep 23, 2026
ZZillow Group, Inc.104.3$2,9890.1%$10,605-$7,616(-71.8%)Mar 12, 2021Communication Services2 / 1$28.65Sep 23, 2026
WWayfair Inc.25.3$2,5170.1%$8,001-$5,483(-68.5%)Mar 12, 2021Consumer Cyclical1 / 1$99.50Sep 23, 2026
GMEDGlobus Medical, Inc.32.9$2,4310.1%$1,871$561(+30.0%)Apr 9, 2025Healthcare1 / 3$73.96Sep 23, 2026
SONYSony Group Corporation82.6$1,9170.1%$1,534$383(+25.0%)Apr 9, 2025Technology2 / 2$23.20Sep 23, 2026
ENPHEnphase Energy, Inc.57.2$1,8910.1%$9,236-$7,345(-79.5%)Apr 6, 2023Technology2 / 2$33.07Sep 23, 2026
EWEdwards Lifesciences Corporation20.8$1,8040.1%$1,461$343(+23.5%)Nov 19, 2025Healthcare1 / 1$86.82Sep 23, 2026
SRPTSarepta Therapeutics, Inc.74.2$1,4060.1%$8,001-$6,595(-82.4%)Jul 14, 2023Healthcare2 / 2$18.95Sep 23, 2026
INSMInsmed Incorporated10.6$1,2570.0%$909$348(+38.3%)Jun 10, 2026Healthcare2 / 4$118.34Sep 23, 2026
NCLTYNitori Holdings Co., Ltd.118.0$1,1780.0%$1,238-$60(-4.9%)Jan 11, 2024Consumer Cyclical1 / 2$9.98Sep 23, 2026
SNDRSchneider National, Inc.35.9$1,1560.0%$947$210(+22.1%)Jan 26, 2026Industrials1 / 1$32.22Sep 23, 2026
SLGNSilgan Holdings Inc.29.1$1,0820.0%$1,205-$122(-10.2%)Apr 9, 2025Consumer Cyclical2 / 2$37.15Sep 23, 2026
EBSEmergent BioSolutions Inc.158.7$1,0590.0%$8,001-$6,942(-86.8%)Oct 18, 2021Healthcare1 / 0$6.67Sep 23, 2026
CVNACarvana Co.14.4$9210.0%$921-$0(-0.0%)Feb 18, 2026Consumer Cyclical3 / 3$63.95Sep 23, 2026
ABGAsbury Automotive Group, Inc.4.7$8550.0%$965-$111(-11.5%)Apr 9, 2025Consumer Cyclical1 / 1$181.52Sep 23, 2026
PINSPinterest, Inc.23.4$4320.0%$1,394-$962(-69.0%)Jul 13, 2021Communication Services1 / 1$18.45Sep 23, 2026
FANUYFanuc Corporation22.1$4140.0%$294$119(+40.5%)Dec 6, 2023Industrials1 / 2$18.76Sep 23, 2026
ITTITT Inc.1.7$3680.0%$115$252(+218.9%)Oct 31, 2024Industrials1 / 2$211.94Sep 23, 2026
STAGSTAG Industrial, Inc.9.0$3310.0%$279$52(+18.7%)Apr 9, 2025Real Estate1 / 2$36.83Sep 23, 2026
DDominion Energy, Inc.5.0$3040.0%$274$30(+10.9%)Apr 9, 2025Utilities5 / 5$61.17Sep 23, 2026
ROKURoku, Inc.0.8$1220.0%$289-$167(-57.7%)Apr 16, 2021Communication Services1 / 1$153.49Sep 23, 2026
ALNYAlnylam Pharmaceuticals, Inc.0.3$630.0%$50$13(+26.8%)Jan 29, 2024Healthcare3 / 3$246.51Sep 23, 2026
Unrealized = est. value − est. cost basis (cost basis reduced pro-rata on modelled sells). Latest close from the price provider; may lag.

Sector allocation Estimated

  • Technology
    34.7%
    $955.1K
  • Healthcare
    14.4%
    $396.2K
  • Consumer Cyclical
    10.6%
    $291.6K
  • Industrials
    10.2%
    $280.8K
  • Communication Services
    9.5%
    $260.6K
  • Financial Services
    8.3%
    $228.8K
  • Consumer Defensive
    6.3%
    $174.3K
  • Basic Materials
    2.6%
    $71.5K
  • Energy
    1.9%
    $53.1K
  • Unclassified
    1.1%
    $29.5K
  • Real Estate
    0.3%
    $7.2K
  • Utilities
    0.0%
    $304

Excluded from the model

  • 2,561 disclosed rows in total; 2,254 rows modelled.
  • 156 rows had no published ticker (match confidence below the publish threshold).
  • 135 rows were not a stock or ETF (options, bonds, funds, crypto, other).
  • 15 rows had no closing price within the lookup window of the trade date.
  • 1 row was an exchange or an unknown transaction type.
  • 290 sells had no modelled shares to sell ($10.7M of proceeds not modelled; positions are floored at zero).

Excluded rows still appear in the trade list with their official values; only the portfolio model skips them.

How this is calculatedmodel parameters · click to expand
Shares formula
amount_mid / close(tx_date)
Return index
100 * (value + realized) / invested
Benchmark
SPY
Portfolio start date
2020-01-01
Price provider
yfinance
Price lookup window (days)
5
Ticker publish threshold
0.9
Positions floored at zero
Yes
Cash modelled
No
Dividends modelled
No

Full method, tiers of ticker matching, and the review queue are documented on the methodology page.

Independent third-party platform; not affiliated with or endorsed by any member of Congress. Data sourced from publicly available filings and records. Portfolio, holdings, returns, and allocations are estimates and may differ from actual values. Informational and educational only; not investment advice.