Congress Trades

Estimated portfolio Estimated

This is a model, not an account statement.

Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Sep 23, 2026.

Est. portfolio value
Estimated
$6,929,292
99 positions
Invested (cum.)
Estimated
$4,160,734
Sum of buy midpoints
Realized (cum.)
Estimated
$15,128
Modelled sell proceeds
Return vs SPY
Estimated
+66.9%
SPY with identical cash flows: +40.9%

Return index Estimated

100 = each disclosed dollar is worth a dollar (value + realized) ÷ invested
  • Portfolio (estimated)
  • SPY with identical cash flows

Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated

Holdings Estimated

99 positions · sorted by est. value
Estimated holdings
SectorBuys / sellsLatest close
AMDAdvanced Micro Devices, Inc.1,083.7$666,0569.6%$120,008$546,049(+455.0%)May 14, 2025Technology15 / 0$614.61Sep 23, 2026
INTCIntel Corporation3,194.8$391,6835.7%$72,005$319,679(+444.0%)May 5, 2025Technology9 / 0$122.60Sep 23, 2026
CATCaterpillar Inc.290.4$235,7793.4%$88,006$147,773(+167.9%)May 5, 2025Industrials11 / 0$812.02Sep 23, 2026
DELLDell Technologies Inc.384.5$211,4203.1%$40,003$171,417(+428.5%)May 5, 2025Technology5 / 0$549.83Sep 23, 2026
AMATApplied Materials, Inc.433.5$205,6493.0%$72,005$133,644(+185.6%)Jun 6, 2025Technology9 / 0$474.38Sep 23, 2026
GOOGAlphabet Inc.531.9$178,1742.6%$96,006$82,168(+85.6%)Sep 11, 2025Communication Services12 / 2$334.98Sep 23, 2026
AMZNAmazon.com, Inc.587.4$146,4332.1%$120,008$26,426(+22.0%)Oct 24, 2025Consumer Cyclical15 / 2$249.27Sep 23, 2026
TSLATesla, Inc.379.5$144,2432.1%$112,007$32,236(+28.8%)Oct 15, 2025Consumer Cyclical14 / 0$380.12Sep 23, 2026
NVDANVIDIA Corporation632.4$142,6222.1%$80,005$62,617(+78.3%)May 14, 2025Technology10 / 0$225.51Sep 23, 2026
GLWCorning Incorporated890.1$137,5042.0%$40,003$97,501(+243.7%)May 14, 2025Technology5 / 0$154.48Sep 23, 2026
FDXFedEx Corporation470.7$137,2122.0%$88,504$48,708(+55.0%)Aug 28, 2025Industrials8 / 0$291.50Sep 23, 2026
LRCXLam Research Corporation445.5$136,9012.0%$32,002$104,899(+327.8%)Apr 4, 2025Technology4 / 0$307.28Sep 23, 2026
JPMJPMorgan Chase & Co.396.0$133,6611.9%$88,006$45,655(+51.9%)May 5, 2025Financial Services11 / 0$337.53Sep 23, 2026
GSThe Goldman Sachs Group, Inc.139.3$130,4261.9%$64,004$66,422(+103.8%)Sep 11, 2025Financial Services8 / 0$936.36Sep 23, 2026
ASMLASML Holding N.V.72.8$127,0511.8%$56,004$71,047(+126.9%)Sep 11, 2025Technology7 / 0$1,744.61Sep 23, 2026
CRWDCrowdStrike Holdings, Inc.481.2$126,3211.8%$40,003$86,319(+215.8%)Sep 11, 2025Technology5 / 0$262.49Sep 23, 2026
PANWPalo Alto Networks, Inc.302.0$118,7631.7%$56,004$62,760(+112.1%)Oct 24, 2025Technology7 / 0$393.30Sep 23, 2026
UPSUnited Parcel Service, Inc.1,142.8$109,5041.6%$136,507-$27,003(-19.8%)Oct 9, 2025Industrials14 / 0$95.82Sep 23, 2026
BRK-BBerkshire Hathaway Inc.207.6$105,2711.5%$96,006$9,265(+9.7%)Oct 24, 2025Financial Services12 / 0$507.17Sep 23, 2026
AAPLApple Inc.304.4$102,5871.5%$64,004$38,583(+60.3%)May 5, 2025Technology8 / 2$337.02Sep 23, 2026
VVisa Inc.267.2$96,6151.4%$64,503$32,113(+49.8%)May 5, 2025Financial Services5 / 0$361.52Sep 23, 2026
COSTCostco Wholesale Corporation105.7$95,6221.4%$64,503$31,120(+48.2%)Mar 17, 2025Consumer Defensive5 / 0$904.70Sep 23, 2026
JNJJohnson & Johnson326.5$87,8931.3%$48,003$39,890(+83.1%)May 5, 2025Healthcare6 / 0$269.17Sep 23, 2026
QQQInvesco QQQ Trust112.5$83,4021.2%$32,501$50,901(+156.6%)Jun 10, 2022ETF1 / 0$741.21Sep 23, 2026
NSRGYNestlé S.A.887.7$82,7081.2%$96,505-$13,796(-14.3%)Nov 25, 2024Consumer Defensive9 / 0$93.17Sep 23, 2026
CAHCardinal Health, Inc.351.6$77,8021.1%$48,003$29,799(+62.1%)Oct 24, 2025Healthcare6 / 0$221.27Sep 23, 2026
AVGOBroadcom Inc.211.9$75,2241.1%$16,001$59,223(+370.1%)May 5, 2025Technology2 / 0$354.99Sep 23, 2026
STXSeagate Technology Holdings plc80.4$74,2401.1%$8,001$66,240(+827.9%)May 19, 2021Technology1 / 0$923.86Sep 23, 2026
KMIKinder Morgan, Inc.2,362.5$74,1121.1%$56,004$18,109(+32.3%)Oct 24, 2025Energy7 / 0$31.37Sep 23, 2026
MSFTMicrosoft Corporation147.5$73,8571.1%$64,004$9,853(+15.4%)Oct 24, 2025Technology8 / 0$500.59Sep 23, 2026
SCCOSouthern Copper Corporation365.0$73,7001.1%$32,002$41,698(+130.3%)Apr 8, 2025Basic Materials4 / 0$201.94Sep 23, 2026
UNHUnitedHealth Group Incorporated192.6$71,5071.0%$56,502$15,005(+26.6%)Aug 28, 2025Healthcare4 / 0$371.29Sep 23, 2026
HDThe Home Depot, Inc.238.2$70,6821.0%$80,504-$9,822(-12.2%)Oct 24, 2025Consumer Cyclical7 / 0$296.72Sep 23, 2026
IBITiShares Bitcoin Trust ETF1,474.8$70,6141.0%$80,504-$9,890(-12.3%)Nov 21, 2025ETF7 / 0$47.88Sep 23, 2026
NEENextEra Energy, Inc.883.9$68,0771.0%$64,004$4,073(+6.4%)Jun 6, 2025Utilities8 / 0$77.02Sep 23, 2026
METAMeta Platforms, Inc.90.2$67,1081.0%$56,004$11,105(+19.8%)May 14, 2025Communication Services7 / 2$744.10Sep 23, 2026
QCOMQUALCOMM Incorporated334.1$65,8961.0%$48,003$17,893(+37.3%)May 5, 2025Technology6 / 0$197.24Sep 23, 2026
GILDGilead Sciences, Inc.431.4$65,2980.9%$40,003$25,296(+63.2%)Jun 6, 2025Healthcare5 / 0$151.37Sep 23, 2026
NSCNorfolk Southern Corporation206.8$65,1500.9%$48,003$17,147(+35.7%)May 5, 2025Industrials6 / 0$315.01Sep 23, 2026
ABBVAbbVie Inc.235.6$62,4580.9%$40,003$22,456(+56.1%)Aug 4, 2025Healthcare5 / 0$265.08Sep 23, 2026
CVXChevron Corporation300.3$61,7200.9%$40,003$21,717(+54.3%)Oct 24, 2025Energy5 / 0$205.51Sep 23, 2026
PIImpinj, Inc.347.9$61,6510.9%$32,002$29,649(+92.6%)May 14, 2025Technology4 / 0$177.20Sep 23, 2026
AMGNAmgen Inc.150.9$61,2890.9%$40,003$21,286(+53.2%)Oct 24, 2025Healthcare5 / 0$406.09Sep 23, 2026
VOOVanguard S&P 500 ETF85.4$60,4390.9%$40,501$19,938(+49.2%)May 5, 2025ETF2 / 0$707.60Sep 23, 2026
PLTRPalantir Technologies Inc.312.4$59,9200.9%$32,002$27,918(+87.2%)Jul 15, 2025Technology4 / 0$191.79Sep 23, 2026
TSMTaiwan Semiconductor Manufacturing Company Limited129.7$57,9390.8%$16,001$41,938(+262.1%)Jun 16, 2021Technology2 / 0$446.57Sep 23, 2026
HSYThe Hershey Company327.2$55,1100.8%$56,004-$893(-1.6%)May 14, 2025Consumer Defensive7 / 0$168.45Sep 23, 2026
OXYOccidental Petroleum Corporation915.6$52,5220.8%$40,003$12,519(+31.3%)Oct 24, 2025Energy5 / 0$57.36Sep 23, 2026
BXBlackstone Inc.428.0$51,0510.7%$64,004-$12,953(-20.2%)Oct 24, 2025Financial Services8 / 0$119.27Sep 23, 2026
SOThe Southern Company609.0$50,8310.7%$48,003$2,828(+5.9%)Aug 28, 2025Utilities6 / 0$83.47Sep 23, 2026
LLYEli Lilly and Company41.8$48,0570.7%$32,002$16,055(+50.2%)May 14, 2025Healthcare4 / 0$1,150.99Sep 23, 2026
DUKDuke Energy Corporation420.5$48,0030.7%$48,003$0(+0.0%)Sep 11, 2025Utilities6 / 0$114.17Sep 23, 2026
DVNDevon Energy Corporation972.1$46,7010.7%$32,002$14,699(+45.9%)May 5, 2025Energy4 / 0$48.04Sep 23, 2026
MSMorgan Stanley232.3$46,0960.7%$32,002$14,094(+44.0%)Sep 11, 2025Financial Services4 / 0$198.39Sep 23, 2026
WMTWalmart Inc.415.4$45,9100.7%$24,002$21,909(+91.3%)May 5, 2025Consumer Defensive3 / 0$110.53Sep 23, 2026
DLRDigital Realty Trust, Inc.245.4$44,5220.6%$40,003$4,520(+11.3%)Sep 11, 2025Real Estate5 / 0$181.45Sep 23, 2026
ADPAutomatic Data Processing, Inc.167.7$44,2190.6%$40,501$3,718(+9.2%)Nov 12, 2025Technology2 / 0$263.68Sep 23, 2026
MRKMerck & Co., Inc.290.4$43,0020.6%$24,002$19,001(+79.2%)Aug 28, 2025Healthcare3 / 0$148.08Sep 23, 2026
MELIMercadoLibre, Inc.23.2$41,6970.6%$56,502-$14,805(-26.2%)Oct 24, 2025Consumer Cyclical4 / 0$1,799.24Sep 23, 2026
SCHWThe Charles Schwab Corporation418.7$41,6600.6%$32,002$9,658(+30.2%)May 5, 2025Financial Services4 / 0$99.50Sep 23, 2026
PGThe Procter & Gamble Company278.8$41,0880.6%$40,501$587(+1.4%)Nov 6, 2025Consumer Defensive2 / 0$147.39Sep 23, 2026
RHPRyman Hospitality Properties, Inc.328.5$39,6660.6%$32,501$7,165(+22.0%)Aug 28, 2025Real Estate1 / 0$120.74Sep 23, 2026
ADBEAdobe Inc.160.3$38,5860.6%$64,004-$25,418(-39.7%)Oct 15, 2025Technology8 / 0$240.69Sep 23, 2026
NOWServiceNow, Inc.267.8$37,6950.5%$48,003-$10,308(-21.5%)Jun 6, 2025Technology6 / 0$140.78Sep 23, 2026
EXCExelon Corporation910.0$37,0270.5%$40,501-$3,474(-8.6%)Oct 15, 2025Utilities2 / 0$40.69Sep 23, 2026
DGDollar General Corporation300.3$36,2130.5%$24,002$12,211(+50.9%)May 14, 2025Consumer Defensive3 / 0$120.60Sep 23, 2026
PAYXPaychex, Inc.346.1$36,1660.5%$40,501-$4,335(-10.7%)Nov 12, 2025Technology2 / 0$104.49Sep 23, 2026
LMTLockheed Martin Corporation67.5$35,4000.5%$24,002$11,399(+47.5%)Feb 22, 2022Industrials3 / 0$524.68Sep 23, 2026
ODFLOld Dominion Freight Line, Inc.197.2$35,0470.5%$32,002$3,045(+9.5%)May 5, 2025Industrials4 / 0$177.72Sep 23, 2026
NVONovo Nordisk A/S876.9$33,4720.5%$48,502-$15,029(-31.0%)Oct 15, 2025Healthcare3 / 0$38.17Sep 23, 2026
CMICummins Inc.53.4$28,0390.4%$16,001$12,038(+75.2%)May 5, 2025Industrials2 / 0$524.65Sep 23, 2026
SNOWSnowflake Inc.76.1$25,4940.4%$16,001$9,493(+59.3%)Jun 17, 2025Technology2 / 0$334.81Sep 23, 2026
BACBank of America Corporation446.4$24,9980.4%$16,001$8,997(+56.2%)May 5, 2025Financial Services2 / 0$56.00Sep 23, 2026
BHPBHP Group Limited285.6$24,2600.4%$16,001$8,259(+51.6%)May 5, 2025Basic Materials2 / 0$84.95Sep 23, 2026
FROFrontline plc449.7$21,3890.3%$8,001$13,388(+167.3%)May 5, 2025Energy1 / 0$47.56Sep 23, 2026
GSKGSK plc418.4$20,8010.3%$16,001$4,800(+30.0%)Nov 25, 2024Healthcare2 / 0$49.71Sep 23, 2026
PEPPepsiCo, Inc.114.2$14,8690.2%$16,001-$1,132(-7.1%)Aug 28, 2025Consumer Defensive2 / 0$130.18Sep 23, 2026
NFLXNetflix, Inc.207.0$14,7740.2%$24,002-$9,227(-38.4%)Oct 24, 2025Communication Services3 / 0$71.36Sep 23, 2026
AFLAflac Incorporated127.5$14,6870.2%$8,001$6,686(+83.6%)Feb 22, 2022Financial Services1 / 0$115.23Sep 23, 2026
TSCOTractor Supply Company450.2$14,5360.2%$24,002-$9,465(-39.4%)Jun 17, 2025Consumer Cyclical3 / 0$32.29Sep 23, 2026
KOThe Coca-Cola Company165.0$14,5340.2%$8,001$6,534(+81.7%)Jan 22, 2021Consumer Defensive1 / 0$88.09Sep 23, 2026
LULUlululemon athletica inc.131.3$13,4250.2%$38,124-$24,698(-64.8%)Jun 17, 2025Consumer Cyclical6 / 1$102.28Sep 23, 2026
BPBP p.l.c.274.2$12,1980.2%$8,001$4,198(+52.5%)May 5, 2025Energy1 / 0$44.49Sep 23, 2026
NKENIKE, Inc.289.9$10,4520.2%$16,001-$5,549(-34.7%)Apr 8, 2025Consumer Cyclical2 / 0$36.05Sep 23, 2026
VMCVulcan Materials Company42.1$10,2880.1%$8,001$2,287(+28.6%)May 18, 2021Basic Materials1 / 0$244.40Sep 23, 2026
SBUXStarbucks Corporation98.0$9,2230.1%$8,001$1,223(+15.3%)May 5, 2025Consumer Cyclical1 / 0$94.14Sep 23, 2026
TAT&T Inc.364.5$9,2220.1%$8,001$1,222(+15.3%)Jun 16, 2021Communication Services1 / 0$25.30Sep 23, 2026
AXPAmerican Express Company28.8$8,6890.1%$8,001$689(+8.6%)May 5, 2025Financial Services1 / 0$301.96Sep 23, 2026
SJMThe J. M. Smucker Company70.5$8,6350.1%$8,001$634(+7.9%)Jan 21, 2021Consumer Defensive1 / 0$122.41Sep 23, 2026
BAThe Boeing Company42.9$8,5780.1%$8,001$578(+7.2%)May 5, 2025Industrials1 / 0$199.93Sep 23, 2026
RHRH54.9$6,8430.1%$8,001-$1,157(-14.5%)Apr 4, 2025Consumer Cyclical1 / 0$124.59Sep 23, 2026
DISThe Walt Disney Company53.8$5,5650.1%$8,001-$2,436(-30.4%)Dec 16, 2021Communication Services1 / 0$103.46Sep 23, 2026
PENNPENN Entertainment, Inc.326.9$5,0870.1%$24,002-$18,914(-78.8%)Dec 16, 2021Consumer Cyclical3 / 0$15.56Sep 23, 2026
IPInternational Paper Company135.8$4,8470.1%$8,001-$3,154(-39.4%)Jun 16, 2021Consumer Cyclical1 / 0$35.70Sep 23, 2026
CLXThe Clorox Company53.9$4,5220.1%$8,001-$3,478(-43.5%)Feb 22, 2022Consumer Defensive1 / 0$83.94Sep 23, 2026
XYZBlock, Inc.48.2$3,6020.1%$8,001-$4,399(-55.0%)Dec 16, 2021Technology1 / 0$74.68Sep 23, 2026
DKNGDraftKings Inc.149.4$3,1740.0%$8,001-$4,826(-60.3%)Jan 21, 2021Consumer Cyclical1 / 0$21.25Sep 23, 2026
CRSPCRISPR Therapeutics AG43.2$2,4100.0%$8,001-$5,590(-69.9%)Jan 21, 2021Healthcare1 / 0$55.76Sep 23, 2026
PYPLPayPal Holdings, Inc.42.4$2,2260.0%$8,001-$5,775(-72.2%)Dec 16, 2021Financial Services1 / 0$52.51Sep 23, 2026
Unrealized = est. value − est. cost basis (cost basis reduced pro-rata on modelled sells). Latest close from the price provider; may lag.

Sector allocation Estimated

  • Technology
    43.6%
    $3M
  • Financial Services
    9.5%
    $655.4K
  • Industrials
    9.4%
    $654.7K
  • Healthcare
    8.3%
    $574K
  • Consumer Cyclical
    6.8%
    $470.6K
  • Consumer Defensive
    5.8%
    $399.2K
  • Communication Services
    4.0%
    $274.8K
  • Energy
    3.9%
    $268.6K
  • ETF
    3.1%
    $214.5K
  • Utilities
    2.9%
    $203.9K
  • Basic Materials
    1.6%
    $108.2K
  • Real Estate
    1.2%
    $84.2K

Excluded from the model

  • 530 disclosed rows in total; 485 rows modelled.
  • 45 rows had no published ticker (match confidence below the publish threshold).
  • 0 rows were not a stock or ETF (options, bonds, funds, crypto, other).
  • 0 rows had no closing price within the lookup window of the trade date.
  • 0 rows were an exchange or an unknown transaction type.
  • 12 sells had no modelled shares to sell ($267.9K of proceeds not modelled; positions are floored at zero).

Excluded rows still appear in the trade list with their official values; only the portfolio model skips them.

How this is calculatedmodel parameters · click to expand
Shares formula
amount_mid / close(tx_date)
Return index
100 * (value + realized) / invested
Benchmark
SPY
Portfolio start date
2020-01-01
Price provider
yfinance
Price lookup window (days)
5
Ticker publish threshold
0.9
Positions floored at zero
Yes
Cash modelled
No
Dividends modelled
No

Full method, tiers of ticker matching, and the review queue are documented on the methodology page.

Independent third-party platform; not affiliated with or endorsed by any member of Congress. Data sourced from publicly available filings and records. Portfolio, holdings, returns, and allocations are estimates and may differ from actual values. Informational and educational only; not investment advice.