Estimated portfolio Estimated
Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Sep 23, 2026.
Return index Estimated
- Portfolio (estimated)
- SPY with identical cash flows
Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated
Holdings Estimated
| Sector | Buys / sells | Latest close | |||||||
|---|---|---|---|---|---|---|---|---|---|
| MUMicron Technology, Inc. | 627.1 | $672,161 | 26.3% | $32,002 | $640,159(+2000.4%) | Nov 16, 2020 | Technology | 4 / 0 | $1,071.88Sep 23, 2026 |
| PWRQuanta Services, Inc. | 259.6 | $164,812 | 6.4% | $8,001 | $156,812(+1960.0%) | Apr 2, 2020 | Industrials | 1 / 0 | $634.90Sep 23, 2026 |
| ETNEaton Corporation plc | 344.4 | $151,117 | 5.9% | $32,614 | $118,503(+363.3%) | Mar 5, 2020 | Industrials | 5 / 1 | $438.76Sep 23, 2026 |
| TSLATesla, Inc. | 356.4 | $135,472 | 5.3% | $83,001 | $52,471(+63.2%) | Jan 5, 2021 | Consumer Cyclical | 2 / 0 | $380.12Sep 23, 2026 |
| GOOGLAlphabet Inc. | 370.3 | $125,101 | 4.9% | $24,002 | $101,100(+421.2%) | Sep 23, 2020 | Communication Services | 3 / 0 | $337.83Sep 23, 2026 |
| ANETArista Networks, Inc. | 575.4 | $117,076 | 4.6% | $8,001 | $109,075(+1363.4%) | Aug 10, 2020 | Technology | 1 / 0 | $203.47Sep 23, 2026 |
| AMDAdvanced Micro Devices, Inc. | 107.1 | $65,799 | 2.6% | $8,001 | $57,799(+722.4%) | Sep 23, 2020 | Technology | 1 / 0 | $614.61Sep 23, 2026 |
| WFCWells Fargo & Company | 703.2 | $57,588 | 2.3% | $24,748 | $32,840(+132.7%) | Sep 23, 2020 | Financial Services | 6 / 3 | $81.90Sep 23, 2026 |
| CATCaterpillar Inc. | 55.4 | $44,996 | 1.8% | $8,001 | $36,996(+462.4%) | Sep 23, 2020 | Industrials | 1 / 0 | $812.02Sep 23, 2026 |
| MMacy's, Inc. | 1,797.9 | $39,985 | 1.6% | $8,001 | $31,984(+399.8%) | Apr 2, 2020 | Consumer Cyclical | 1 / 1 | $22.24Sep 23, 2026 |
| NTAPNetApp, Inc. | 180.7 | $35,481 | 1.4% | $8,001 | $27,480(+343.5%) | Aug 10, 2020 | Technology | 1 / 0 | $196.33Sep 23, 2026 |
| CMCSAComcast Corporation | 1,563.2 | $35,249 | 1.4% | $63,867 | -$28,618(-44.8%) | Dec 16, 2020 | Communication Services | 9 / 1 | $22.55Sep 23, 2026 |
| NOWServiceNow, Inc. | 241.3 | $33,973 | 1.3% | $16,001 | $17,972(+112.3%) | Sep 23, 2020 | Technology | 2 / 0 | $140.78Sep 23, 2026 |
| IRMIron Mountain Incorporated | 277.0 | $31,883 | 1.2% | $8,001 | $23,882(+298.5%) | Jan 5, 2021 | Real Estate | 2 / 1 | $115.09Sep 23, 2026 |
| ABTAbbott Laboratories | 295.2 | $30,547 | 1.2% | $32,002 | -$1,455(-4.5%) | Jan 5, 2021 | Healthcare | 4 / 0 | $103.49Sep 23, 2026 |
| IVZInvesco Ltd. | 973.3 | $29,919 | 1.2% | $8,001 | $21,919(+274.0%) | Apr 2, 2020 | Financial Services | 1 / 0 | $30.74Sep 23, 2026 |
| TRVThe Travelers Companies, Inc. | 82.3 | $29,667 | 1.2% | $8,001 | $21,666(+270.8%) | Apr 2, 2020 | Financial Services | 1 / 0 | $360.39Sep 23, 2026 |
| FITBFifth Third Bancorp | 560.3 | $28,960 | 1.1% | $8,001 | $20,959(+262.0%) | Apr 2, 2020 | Financial Services | 1 / 0 | $51.69Sep 23, 2026 |
| EMREmerson Electric Co. | 171.5 | $26,507 | 1.0% | $8,091 | $18,415(+227.6%) | Apr 2, 2020 | Industrials | 2 / 1 | $154.59Sep 23, 2026 |
| DDDuPont de Nemours, Inc. | 196.1 | $25,660 | 1.0% | $8,001 | $17,659(+220.7%) | Apr 2, 2020 | Basic Materials | 1 / 1 | $130.88Sep 23, 2026 |
| AAPLApple Inc. | 74.7 | $25,171 | 1.0% | $8,001 | $17,171(+214.6%) | Sep 23, 2020 | Technology | 1 / 0 | $337.02Sep 23, 2026 |
| LLoews Corporation | 238.5 | $25,056 | 1.0% | $8,001 | $17,055(+213.2%) | Sep 23, 2020 | Financial Services | 1 / 0 | $105.04Sep 23, 2026 |
| MSIMotorola Solutions, Inc. | 52.6 | $24,203 | 0.9% | $8,001 | $16,203(+202.5%) | Sep 23, 2020 | Technology | 1 / 0 | $460.44Sep 23, 2026 |
| FFord Motor Company | 1,835.0 | $23,745 | 0.9% | $8,001 | $15,744(+196.8%) | Apr 2, 2020 | Consumer Cyclical | 1 / 1 | $12.94Sep 23, 2026 |
| SONYSony Group Corporation | 1,019.9 | $23,661 | 0.9% | $16,001 | $7,660(+47.9%) | Dec 16, 2020 | Technology | 2 / 0 | $23.20Sep 23, 2026 |
| SCHWThe Charles Schwab Corporation | 230.0 | $22,888 | 0.9% | $8,001 | $14,888(+186.1%) | Sep 23, 2020 | Financial Services | 1 / 0 | $99.50Sep 23, 2026 |
| JPMJPMorgan Chase & Co. | 66.3 | $22,378 | 0.9% | $8,001 | $14,378(+179.7%) | Dec 16, 2020 | Financial Services | 1 / 4 | $337.53Sep 23, 2026 |
| MMM3M Company | 129.4 | $22,032 | 0.9% | $16,001 | $6,031(+37.7%) | Sep 23, 2020 | Industrials | 2 / 1 | $170.30Sep 23, 2026 |
| ACGLArch Capital Group Ltd. | 219.6 | $20,893 | 0.8% | $8,001 | $12,892(+161.1%) | Jan 8, 2021 | Financial Services | 1 / 0 | $95.16Sep 23, 2026 |
| INTCIntel Corporation | 168.6 | $20,667 | 0.8% | $8,001 | $12,667(+158.3%) | Dec 18, 2020 | Technology | 1 / 0 | $122.60Sep 23, 2026 |
| PMPhilip Morris International Inc. | 106.0 | $20,223 | 0.8% | $8,001 | $12,222(+152.8%) | Sep 23, 2020 | Consumer Defensive | 2 / 1 | $190.84Sep 23, 2026 |
| MASMasco Corporation | 294.9 | $20,102 | 0.8% | $16,001 | $4,101(+25.6%) | Dec 10, 2020 | Industrials | 2 / 0 | $68.16Sep 23, 2026 |
| PGRThe Progressive Corporation | 98.2 | $19,938 | 0.8% | $8,001 | $11,937(+149.2%) | Jun 8, 2020 | Financial Services | 1 / 0 | $203.13Sep 23, 2026 |
| ZIONZions Bancorporation, National Association | 315.1 | $19,741 | 0.8% | $8,001 | $11,741(+146.8%) | Apr 2, 2020 | Financial Services | 1 / 0 | $62.65Sep 23, 2026 |
| SPGSimon Property Group, Inc. | 93.6 | $19,120 | 0.7% | $8,001 | $11,119(+139.0%) | Dec 18, 2020 | Real Estate | 1 / 0 | $204.16Sep 23, 2026 |
| CSCOCisco Systems, Inc. | 176.1 | $18,739 | 0.7% | $8,001 | $10,738(+134.2%) | Dec 18, 2020 | Technology | 1 / 0 | $106.43Sep 23, 2026 |
| MTBM&T Bank Corporation | 83.6 | $18,349 | 0.7% | $8,001 | $10,349(+129.4%) | Apr 2, 2020 | Financial Services | 1 / 0 | $219.58Sep 23, 2026 |
| VMCVulcan Materials Company | 74.6 | $18,223 | 0.7% | $8,001 | $10,222(+127.8%) | Apr 2, 2020 | Basic Materials | 1 / 0 | $244.40Sep 23, 2026 |
| DLTRDollar Tree, Inc. | 156.9 | $17,756 | 0.7% | $16,001 | $1,755(+11.0%) | Dec 18, 2020 | Consumer Defensive | 2 / 0 | $113.16Sep 23, 2026 |
| VRTXVertex Pharmaceuticals Incorporated | 33.8 | $17,451 | 0.7% | $8,001 | $9,450(+118.1%) | Dec 18, 2020 | Healthcare | 1 / 0 | $516.34Sep 23, 2026 |
| NTRSNorthern Trust Corporation | 98.9 | $17,209 | 0.7% | $8,001 | $9,208(+115.1%) | Mar 5, 2020 | Financial Services | 1 / 0 | $173.99Sep 23, 2026 |
| KEYKeyCorp | 843.9 | $17,081 | 0.7% | $8,001 | $9,081(+113.5%) | Apr 2, 2020 | Financial Services | 1 / 0 | $20.24Sep 23, 2026 |
| KRThe Kroger Co. | 253.2 | $14,593 | 0.6% | $8,001 | $6,593(+82.4%) | Apr 2, 2020 | Consumer Defensive | 1 / 0 | $57.64Sep 23, 2026 |
| ATOAtmos Energy Corporation | 86.1 | $13,460 | 0.5% | $8,001 | $5,459(+68.2%) | Sep 23, 2020 | Utilities | 1 / 0 | $156.24Sep 23, 2026 |
| CMECME Group Inc. | 49.3 | $13,345 | 0.5% | $8,001 | $5,344(+66.8%) | Sep 23, 2020 | Financial Services | 1 / 0 | $270.80Sep 23, 2026 |
| AMZNAmazon.com, Inc. | 53.3 | $13,296 | 0.5% | $8,001 | $5,295(+66.2%) | Sep 23, 2020 | Consumer Cyclical | 1 / 0 | $249.27Sep 23, 2026 |
| TMUST-Mobile US, Inc. | 73.4 | $12,159 | 0.5% | $8,001 | $4,159(+52.0%) | Sep 23, 2020 | Communication Services | 1 / 0 | $165.66Sep 23, 2026 |
| NFLXNetflix, Inc. | 170.0 | $12,131 | 0.5% | $8,001 | $4,131(+51.6%) | Sep 23, 2020 | Communication Services | 1 / 0 | $71.36Sep 23, 2026 |
| EMNEastman Chemical Company | 176.3 | $11,777 | 0.5% | $8,001 | $3,776(+47.2%) | Apr 2, 2020 | Basic Materials | 1 / 0 | $66.80Sep 23, 2026 |
| VRSNVeriSign, Inc. | 40.0 | $11,724 | 0.5% | $8,001 | $3,723(+46.5%) | Sep 23, 2020 | Technology | 1 / 0 | $293.28Sep 23, 2026 |
| DXCDXC Technology Company | 1,035.4 | $11,266 | 0.4% | $16,001 | -$4,735(-29.6%) | Aug 10, 2020 | Technology | 2 / 1 | $10.88Sep 23, 2026 |
| UNHUnitedHealth Group Incorporated | 29.4 | $10,919 | 0.4% | $8,001 | $2,919(+36.5%) | Mar 13, 2020 | Healthcare | 1 / 0 | $371.29Sep 23, 2026 |
| OTISOtis Worldwide Corporation | 132.4 | $9,048 | 0.4% | $8,001 | $1,048(+13.1%) | Sep 23, 2020 | Industrials | 1 / 0 | $68.32Sep 23, 2026 |
| MDLZMondelez International, Inc. | 145.9 | $8,967 | 0.4% | $8,001 | $966(+12.1%) | Sep 23, 2020 | Consumer Defensive | 1 / 0 | $61.44Sep 23, 2026 |
| FMSFresenius Medical Care AG | 380.5 | $8,528 | 0.3% | $16,001 | -$7,473(-46.7%) | Jan 12, 2021 | Healthcare | 2 / 0 | $22.41Sep 23, 2026 |
| PPGPPG Industries, Inc. | 77.9 | $8,355 | 0.3% | $8,001 | $355(+4.4%) | Mar 5, 2020 | Basic Materials | 1 / 0 | $107.20Sep 23, 2026 |
| DOWDow Inc. | 285.4 | $8,177 | 0.3% | $8,001 | $177(+2.2%) | Apr 2, 2020 | Basic Materials | 1 / 0 | $28.65Sep 23, 2026 |
| TAPMolson Coors Beverage Company | 211.1 | $7,730 | 0.3% | $8,001 | -$270(-3.4%) | Aug 10, 2020 | Consumer Defensive | 1 / 0 | $36.62Sep 23, 2026 |
| KHCThe Kraft Heinz Company | 324.7 | $7,725 | 0.3% | $8,001 | -$276(-3.4%) | Apr 2, 2020 | Consumer Defensive | 1 / 1 | $23.79Sep 23, 2026 |
| ROPRoper Technologies, Inc. | 20.7 | $7,585 | 0.3% | $8,001 | -$416(-5.2%) | Sep 23, 2020 | Technology | 1 / 0 | $366.36Sep 23, 2026 |
| CTSHCognizant Technology Solutions Corporation | 119.3 | $7,052 | 0.3% | $8,001 | -$948(-11.8%) | Sep 23, 2020 | Technology | 1 / 0 | $59.14Sep 23, 2026 |
| ESEversource Energy | 94.0 | $6,101 | 0.2% | $8,001 | -$1,900(-23.7%) | Jan 5, 2021 | Utilities | 1 / 0 | $64.91Sep 23, 2026 |
| KMBKimberly-Clark Corporation | 61.9 | $6,046 | 0.2% | $8,001 | -$1,954(-24.4%) | Apr 2, 2020 | Consumer Defensive | 1 / 0 | $97.70Sep 23, 2026 |
| GPNGlobal Payments Inc. | 45.8 | $3,845 | 0.2% | $8,001 | -$4,155(-51.9%) | Sep 23, 2020 | Industrials | 1 / 0 | $84.00Sep 23, 2026 |
| ELThe Estée Lauder Companies Inc. | 38.5 | $3,808 | 0.1% | $8,001 | -$4,192(-52.4%) | Sep 23, 2020 | Consumer Defensive | 1 / 0 | $98.83Sep 23, 2026 |
| CHTRCharter Communications, Inc. | 18.4 | $2,141 | 0.1% | $8,001 | -$5,859(-73.2%) | Apr 2, 2020 | Communication Services | 1 / 0 | $116.61Sep 23, 2026 |
| TAT&T Inc. | 26.1 | $660 | 0.0% | $557 | $102(+18.3%) | Jan 5, 2021 | Communication Services | 2 / 2 | $25.30Sep 23, 2026 |
| JKHYJack Henry & Associates, Inc. | 0.7 | $102 | 0.0% | $110 | -$8(-7.0%) | Dec 18, 2020 | Technology | 1 / 1 | $148.33Sep 23, 2026 |
| BAXBaxter International Inc. | 3.2 | $75 | 0.0% | $250 | -$175(-70.0%) | Dec 18, 2020 | Healthcare | 1 / 1 | $23.49Sep 23, 2026 |
Sector allocation Estimated
- Technology42.0%$1.1M
- Industrials17.3%$442.5K
- Financial Services13.4%$343K
- Consumer Cyclical8.3%$212.5K
- Communication Services7.3%$187.4K
- Consumer Defensive3.4%$86.8K
- Basic Materials2.8%$72.2K
- Healthcare2.6%$67.5K
- Real Estate2.0%$51K
- Utilities0.8%$19.6K
Excluded from the model
- 448 disclosed rows in total; 204 rows modelled.
- 229 rows had no published ticker (match confidence below the publish threshold).
- 4 rows were not a stock or ETF (options, bonds, funds, crypto, other).
- 9 rows had no closing price within the lookup window of the trade date.
- 2 rows were an exchange or an unknown transaction type.
- 54 sells had no modelled shares to sell ($488.9K of proceeds not modelled; positions are floored at zero).
Excluded rows still appear in the trade list with their official values; only the portfolio model skips them.
How this is calculatedmodel parameters · click to expand
- Shares formula
- amount_mid / close(tx_date)
- Return index
- 100 * (value + realized) / invested
- Benchmark
- SPY
- Portfolio start date
- 2020-01-01
- Price provider
- yfinance
- Price lookup window (days)
- 5
- Ticker publish threshold
- 0.9
- Positions floored at zero
- Yes
- Cash modelled
- No
- Dividends modelled
- No
Full method, tiers of ticker matching, and the review queue are documented on the methodology page.
Independent third-party platform; not affiliated with or endorsed by any member of Congress. Data sourced from publicly available filings and records. Portfolio, holdings, returns, and allocations are estimates and may differ from actual values. Informational and educational only; not investment advice.