Estimated portfolio Estimated
Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Sep 23, 2026.
Return index Estimated
- Portfolio (estimated)
- SPY with identical cash flows
Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated
Holdings Estimated
| Sector | Buys / sells | Latest close | |||||||
|---|---|---|---|---|---|---|---|---|---|
| NVDANVIDIA Corporation | 4,532.2 | $1,022,053 | 25.8% | $81,403 | $940,651(+1155.6%) | Jul 2, 2024 | Technology | 9 / 4 | $225.51Sep 23, 2026 |
| MSFTMicrosoft Corporation | 630.5 | $315,610 | 8.0% | $201,495 | $114,115(+56.6%) | Jul 2, 2024 | Technology | 17 / 1 | $500.59Sep 23, 2026 |
| LRCXLam Research Corporation | 562.2 | $172,753 | 4.4% | $34,774 | $137,979(+396.8%) | Jul 2, 2024 | Technology | 7 / 4 | $307.28Sep 23, 2026 |
| GRMNGarmin Ltd. | 563.5 | $162,055 | 4.1% | $91,002 | $71,053(+78.1%) | Jul 2, 2024 | Technology | 3 / 0 | $287.58Sep 23, 2026 |
| PKGPackaging Corporation of America | 514.3 | $123,940 | 3.1% | $73,768 | $50,171(+68.0%) | Jul 2, 2024 | Consumer Cyclical | 7 / 1 | $240.98Sep 23, 2026 |
| AVGOBroadcom Inc. | 341.5 | $121,221 | 3.1% | $16,117 | $105,104(+652.1%) | Oct 12, 2022 | Technology | 3 / 1 | $354.99Sep 23, 2026 |
| MAMastercard Incorporated | 198.8 | $111,322 | 2.8% | $80,504 | $30,818(+38.3%) | Jul 2, 2024 | Financial Services | 7 / 0 | $559.92Sep 23, 2026 |
| CFGCitizens Financial Group, Inc. | 1,466.2 | $94,730 | 2.4% | $48,502 | $46,229(+95.3%) | Jan 23, 2024 | Financial Services | 8 / 4 | $64.61Sep 23, 2026 |
| CRMSalesforce, Inc. | 373.0 | $88,606 | 2.2% | $88,504 | $102(+0.1%) | Jul 2, 2024 | Technology | 8 / 0 | $237.58Sep 23, 2026 |
| COSTCostco Wholesale Corporation | 92.8 | $83,947 | 2.1% | $63,383 | $20,564(+32.4%) | Jul 2, 2024 | Consumer Defensive | 6 / 1 | $904.70Sep 23, 2026 |
| MRKMerck & Co., Inc. | 558.1 | $82,645 | 2.1% | $64,503 | $18,142(+28.1%) | Jul 2, 2024 | Healthcare | 6 / 1 | $148.08Sep 23, 2026 |
| JNJJohnson & Johnson | 299.1 | $80,507 | 2.0% | $47,716 | $32,791(+68.7%) | Jul 2, 2024 | Healthcare | 8 / 2 | $269.17Sep 23, 2026 |
| WMTWalmart Inc. | 693.8 | $76,690 | 1.9% | $34,107 | $42,583(+124.9%) | Jul 2, 2024 | Consumer Defensive | 7 / 3 | $110.53Sep 23, 2026 |
| AMZNAmazon.com, Inc. | 281.3 | $70,122 | 1.8% | $33,029 | $37,093(+112.3%) | Oct 12, 2022 | Consumer Cyclical | 5 / 1 | $249.27Sep 23, 2026 |
| APDAir Products and Chemicals, Inc. | 233.2 | $66,936 | 1.7% | $63,224 | $3,712(+5.9%) | Jul 2, 2024 | Basic Materials | 7 / 2 | $286.97Sep 23, 2026 |
| MSCIMSCI Inc. | 118.6 | $65,899 | 1.7% | $64,503 | $1,396(+2.2%) | Jul 2, 2024 | Financial Services | 5 / 0 | $555.70Sep 23, 2026 |
| PGThe Procter & Gamble Company | 438.2 | $64,591 | 1.6% | $64,665 | -$74(-0.1%) | Jul 2, 2024 | Consumer Defensive | 10 / 2 | $147.39Sep 23, 2026 |
| INTCIntel Corporation | 523.0 | $64,121 | 1.6% | $16,001 | $48,120(+300.7%) | Oct 12, 2022 | Technology | 2 / 2 | $122.60Sep 23, 2026 |
| TJXThe TJX Companies, Inc. | 415.3 | $54,654 | 1.4% | $37,489 | $17,165(+45.8%) | Jul 2, 2024 | Consumer Cyclical | 7 / 4 | $131.59Sep 23, 2026 |
| AAPLApple Inc. | 157.9 | $53,205 | 1.3% | $31,919 | $21,287(+66.7%) | Jul 2, 2024 | Technology | 9 / 8 | $337.02Sep 23, 2026 |
| AMATApplied Materials, Inc. | 105.3 | $49,931 | 1.3% | $8,001 | $41,931(+524.1%) | Oct 12, 2022 | Technology | 1 / 0 | $474.38Sep 23, 2026 |
| CNCCentene Corporation | 767.0 | $47,617 | 1.2% | $52,129 | -$4,511(-8.7%) | Jul 2, 2024 | Healthcare | 8 / 2 | $62.08Sep 23, 2026 |
| EXPDExpeditors International of Washington, Inc. | 231.4 | $43,511 | 1.1% | $24,002 | $19,509(+81.3%) | Jul 2, 2024 | Industrials | 3 / 0 | $188.03Sep 23, 2026 |
| JPMJPMorgan Chase & Co. | 126.4 | $42,657 | 1.1% | $15,010 | $27,647(+184.2%) | Jan 23, 2024 | Financial Services | 5 / 4 | $337.53Sep 23, 2026 |
| MDTMedtronic plc | 458.3 | $40,930 | 1.0% | $39,573 | $1,357(+3.4%) | Jul 2, 2024 | Healthcare | 9 / 4 | $89.30Sep 23, 2026 |
| ABTAbbott Laboratories | 378.8 | $39,207 | 1.0% | $40,585 | -$1,378(-3.4%) | Jul 2, 2024 | Healthcare | 7 / 2 | $103.49Sep 23, 2026 |
| HDThe Home Depot, Inc. | 125.4 | $37,196 | 0.9% | $39,943 | -$2,747(-6.9%) | Jul 2, 2024 | Consumer Cyclical | 7 / 2 | $296.72Sep 23, 2026 |
| METAMeta Platforms, Inc. | 47.9 | $35,624 | 0.9% | $8,001 | $27,624(+345.3%) | Aug 5, 2022 | Communication Services | 1 / 0 | $744.10Sep 23, 2026 |
| QCOMQUALCOMM Incorporated | 175.1 | $34,545 | 0.9% | $24,401 | $10,145(+41.6%) | Jul 2, 2024 | Technology | 6 / 4 | $197.24Sep 23, 2026 |
| AMGNAmgen Inc. | 84.9 | $34,490 | 0.9% | $24,002 | $10,488(+43.7%) | Jul 2, 2024 | Healthcare | 6 / 6 | $406.09Sep 23, 2026 |
| SYYSysco Corporation | 431.1 | $33,254 | 0.8% | $33,002 | $251(+0.8%) | Jul 2, 2024 | Consumer Defensive | 5 / 1 | $77.14Sep 23, 2026 |
| WELLWelltower Inc. | 138.2 | $31,757 | 0.8% | $8,001 | $23,757(+296.9%) | Oct 12, 2022 | Real Estate | 1 / 0 | $229.87Sep 23, 2026 |
| XOMExxonMobil Holdings Corporation | 185.1 | $29,842 | 0.8% | $16,001 | $13,841(+86.5%) | Aug 5, 2022 | Energy | 2 / 0 | $161.23Sep 23, 2026 |
| GOOGAlphabet Inc. | 86.1 | $28,845 | 0.7% | $9,860 | $18,985(+192.5%) | Jul 2, 2024 | Communication Services | 4 / 5 | $334.98Sep 23, 2026 |
| LLYEli Lilly and Company | 24.1 | $27,770 | 0.7% | $8,001 | $19,769(+247.1%) | Jul 15, 2022 | Healthcare | 1 / 0 | $1,150.99Sep 23, 2026 |
| TSLATesla, Inc. | 71.6 | $27,230 | 0.7% | $17,118 | $10,113(+59.1%) | Oct 12, 2022 | Consumer Cyclical | 3 / 1 | $380.12Sep 23, 2026 |
| ABBVAbbVie Inc. | 96.0 | $25,440 | 0.6% | $16,001 | $9,439(+59.0%) | Jul 2, 2024 | Healthcare | 5 / 6 | $265.08Sep 23, 2026 |
| CVXChevron Corporation | 110.2 | $22,646 | 0.6% | $16,001 | $6,645(+41.5%) | Aug 5, 2022 | Energy | 2 / 0 | $205.51Sep 23, 2026 |
| VVisa Inc. | 61.4 | $22,189 | 0.6% | $16,363 | $5,826(+35.6%) | Jul 2, 2024 | Financial Services | 4 / 7 | $361.52Sep 23, 2026 |
| TMOThermo Fisher Scientific Inc. | 30.8 | $20,509 | 0.5% | $16,001 | $4,508(+28.2%) | Oct 12, 2022 | Healthcare | 2 / 0 | $665.30Sep 23, 2026 |
| FDXFedEx Corporation | 64.9 | $18,930 | 0.5% | $8,001 | $10,929(+136.6%) | Oct 12, 2022 | Industrials | 1 / 0 | $291.50Sep 23, 2026 |
| VZVerizon Communications Inc. | 381.0 | $17,726 | 0.4% | $16,001 | $1,725(+10.8%) | Oct 12, 2022 | Communication Services | 2 / 0 | $46.52Sep 23, 2026 |
| PMPhilip Morris International Inc. | 88.7 | $16,931 | 0.4% | $8,001 | $8,930(+111.6%) | Jul 15, 2022 | Consumer Defensive | 1 / 0 | $190.84Sep 23, 2026 |
| WFCWells Fargo & Company | 199.5 | $16,340 | 0.4% | $8,361 | $7,978(+95.4%) | Aug 3, 2022 | Financial Services | 2 / 1 | $81.90Sep 23, 2026 |
| CBChubb Limited | 45.6 | $15,275 | 0.4% | $8,322 | $6,954(+83.6%) | Jul 2, 2024 | Financial Services | 4 / 4 | $335.21Sep 23, 2026 |
| ACNAccenture plc | 81.7 | $14,986 | 0.4% | $22,956 | -$7,970(-34.7%) | Jul 2, 2024 | Technology | 7 / 7 | $183.52Sep 23, 2026 |
| MMM3M Company | 87.8 | $14,957 | 0.4% | $8,001 | $6,956(+86.9%) | Oct 12, 2022 | Industrials | 1 / 0 | $170.30Sep 23, 2026 |
| TXNTexas Instruments Incorporated | 52.8 | $14,392 | 0.4% | $8,001 | $6,391(+79.9%) | Oct 12, 2022 | Technology | 1 / 0 | $272.62Sep 23, 2026 |
| LINLinde plc | 28.9 | $13,568 | 0.3% | $8,001 | $5,567(+69.6%) | Jul 15, 2022 | Basic Materials | 1 / 0 | $469.72Sep 23, 2026 |
| BRK-BBerkshire Hathaway Inc. | 25.8 | $13,093 | 0.3% | $7,361 | $5,733(+77.9%) | Oct 12, 2022 | Financial Services | 2 / 1 | $507.17Sep 23, 2026 |
| BACBank of America Corporation | 217.7 | $12,193 | 0.3% | $7,263 | $4,929(+67.9%) | Oct 12, 2022 | Financial Services | 3 / 2 | $56.00Sep 23, 2026 |
| PEPPepsiCo, Inc. | 92.6 | $12,053 | 0.3% | $16,001 | -$3,948(-24.7%) | Aug 5, 2022 | Consumer Defensive | 2 / 0 | $130.18Sep 23, 2026 |
| AEPAmerican Electric Power Company, Inc. | 97.9 | $11,589 | 0.3% | $8,001 | $3,588(+44.8%) | Oct 12, 2022 | Utilities | 1 / 0 | $118.40Sep 23, 2026 |
| PPLPPL Corporation | 333.6 | $10,760 | 0.3% | $8,001 | $2,759(+34.5%) | Oct 12, 2022 | Utilities | 1 / 0 | $32.25Sep 23, 2026 |
| AEEAmeren Corporation | 106.8 | $10,648 | 0.3% | $8,001 | $2,648(+33.1%) | Oct 12, 2022 | Utilities | 1 / 0 | $99.74Sep 23, 2026 |
| ALLYAlly Financial Inc. | 236.1 | $9,110 | 0.2% | $8,001 | $1,110(+13.9%) | Jul 20, 2022 | Financial Services | 1 / 0 | $38.58Sep 23, 2026 |
| LOWLowe's Companies, Inc. | 44.2 | $8,456 | 0.2% | $8,306 | $150(+1.8%) | Aug 3, 2022 | Consumer Cyclical | 2 / 1 | $191.36Sep 23, 2026 |
| NEENextEra Energy, Inc. | 101.6 | $7,829 | 0.2% | $8,001 | -$172(-2.1%) | Jul 15, 2022 | Utilities | 1 / 0 | $77.02Sep 23, 2026 |
| DHRDanaher Corporation | 35.3 | $7,817 | 0.2% | $8,001 | -$183(-2.3%) | Jul 15, 2022 | Healthcare | 1 / 0 | $221.56Sep 23, 2026 |
| INTUIntuit Inc. | 25.7 | $7,385 | 0.2% | $11,001 | -$3,616(-32.9%) | Jul 2, 2024 | Technology | 7 / 5 | $286.80Sep 23, 2026 |
| CVSCVS Health Corporation | 83.9 | $7,203 | 0.2% | $8,001 | -$798(-10.0%) | Jul 15, 2022 | Healthcare | 1 / 0 | $85.86Sep 23, 2026 |
| KMBKimberly-Clark Corporation | 70.9 | $6,926 | 0.2% | $8,001 | -$1,075(-13.4%) | Oct 12, 2022 | Consumer Defensive | 1 / 0 | $97.70Sep 23, 2026 |
| CMCSAComcast Corporation | 297.5 | $6,710 | 0.2% | $8,001 | -$1,291(-16.1%) | Oct 12, 2022 | Communication Services | 2 / 1 | $22.55Sep 23, 2026 |
| INVHInvitation Homes Inc. | 248.5 | $6,691 | 0.2% | $8,001 | -$1,309(-16.4%) | Oct 12, 2022 | Real Estate | 1 / 0 | $26.93Sep 23, 2026 |
| BMYBristol-Myers Squibb Company | 105.8 | $6,467 | 0.2% | $8,001 | -$1,533(-19.2%) | Jul 15, 2022 | Healthcare | 1 / 0 | $61.15Sep 23, 2026 |
| UNHUnitedHealth Group Incorporated | 14.1 | $5,218 | 0.1% | $7,482 | -$2,264(-30.3%) | Oct 12, 2022 | Healthcare | 2 / 1 | $371.29Sep 23, 2026 |
| NOWServiceNow, Inc. | 27.0 | $3,806 | 0.1% | $2,744 | $1,062(+38.7%) | Jun 15, 2022 | Technology | 3 / 2 | $140.78Sep 23, 2026 |
| HCAHCA Healthcare, Inc. | 7.8 | $3,398 | 0.1% | $1,392 | $2,006(+144.1%) | Aug 3, 2022 | Healthcare | 1 / 1 | $436.48Sep 23, 2026 |
| CAHCardinal Health, Inc. | 10.7 | $2,367 | 0.1% | $596 | $1,771(+297.3%) | Aug 3, 2022 | Healthcare | 1 / 1 | $221.27Sep 23, 2026 |
| CHTRCharter Communications, Inc. | 19.7 | $2,295 | 0.1% | $8,001 | -$5,705(-71.3%) | Sep 12, 2022 | Communication Services | 2 / 1 | $116.61Sep 23, 2026 |
| AMPAmeriprise Financial, Inc. | 3.4 | $1,725 | 0.0% | $830 | $895(+107.7%) | Aug 3, 2022 | Financial Services | 1 / 1 | $502.79Sep 23, 2026 |
| MPCMarathon Petroleum Corporation | 3.8 | $1,469 | 0.0% | $336 | $1,133(+337.4%) | Aug 3, 2022 | Energy | 1 / 1 | $388.38Sep 23, 2026 |
| LMTLockheed Martin Corporation | 2.0 | $1,067 | 0.0% | $894 | $173(+19.3%) | Jul 2, 2024 | Industrials | 5 / 7 | $524.68Sep 23, 2026 |
| FICOFair Isaac Corporation | 0.8 | $680 | 0.0% | $348 | $332(+95.5%) | Aug 3, 2022 | Technology | 1 / 1 | $879.62Sep 23, 2026 |
| ITGartner, Inc. | 3.8 | $680 | 0.0% | $966 | -$286(-29.6%) | Aug 3, 2022 | Technology | 1 / 1 | $178.52Sep 23, 2026 |
| LHXL3Harris Technologies, Inc. | 2.5 | $600 | 0.0% | $563 | $37(+6.6%) | Aug 3, 2022 | Industrials | 1 / 1 | $239.21Sep 23, 2026 |
| MOAltria Group, Inc. | 8.2 | $563 | 0.0% | $345 | $217(+62.9%) | Aug 3, 2022 | Consumer Defensive | 1 / 1 | $68.95Sep 23, 2026 |
| CCKCrown Holdings, Inc. | 4.7 | $516 | 0.0% | $441 | $75(+16.9%) | Aug 3, 2022 | Consumer Cyclical | 1 / 1 | $109.73Sep 23, 2026 |
| UNPUnion Pacific Corporation | 1.8 | $509 | 0.0% | $396 | $113(+28.5%) | Aug 3, 2022 | Industrials | 1 / 1 | $275.53Sep 23, 2026 |
| NOCNorthrop Grumman Corporation | 0.9 | $481 | 0.0% | $426 | $55(+12.8%) | Aug 3, 2022 | Industrials | 1 / 1 | $514.42Sep 23, 2026 |
| METMetLife, Inc. | 4.8 | $463 | 0.0% | $292 | $171(+58.6%) | Aug 3, 2022 | Financial Services | 1 / 1 | $97.20Sep 23, 2026 |
| KMIKinder Morgan, Inc. | 12.7 | $399 | 0.0% | $220 | $179(+81.1%) | Aug 3, 2022 | Energy | 1 / 1 | $31.37Sep 23, 2026 |
| BNYThe Bank of New York Mellon Corporation | 2.5 | $368 | 0.0% | $106 | $262(+246.6%) | Aug 3, 2022 | Financial Services | 1 / 1 | $149.51Sep 23, 2026 |
| SYFSynchrony Financial | 4.9 | $350 | 0.0% | $165 | $185(+112.2%) | Aug 3, 2022 | Financial Services | 1 / 1 | $70.67Sep 23, 2026 |
| DGXQuest Diagnostics Incorporated | 1.3 | $310 | 0.0% | $179 | $130(+72.8%) | Aug 3, 2022 | Healthcare | 1 / 1 | $233.00Sep 23, 2026 |
| BLDRBuilders FirstSource, Inc. | 5.1 | $300 | 0.0% | $335 | -$35(-10.5%) | Aug 3, 2022 | Industrials | 1 / 1 | $59.16Sep 23, 2026 |
| BIIBBiogen Inc. | 1.1 | $251 | 0.0% | $229 | $22(+9.7%) | Aug 3, 2022 | Healthcare | 1 / 1 | $227.53Sep 23, 2026 |
| AMCRAmcor plc | 2.4 | $104 | 0.0% | $151 | -$47(-31.4%) | Aug 3, 2022 | Consumer Cyclical | 1 / 1 | $42.80Sep 23, 2026 |
| PRUPrudential Financial, Inc. | 0.9 | $100 | 0.0% | $82 | $19(+22.7%) | Aug 3, 2022 | Financial Services | 1 / 1 | $117.59Sep 23, 2026 |
| EMNEastman Chemical Company | 0.9 | $63 | 0.0% | $87 | -$24(-27.7%) | Aug 3, 2022 | Basic Materials | 1 / 1 | $66.80Sep 23, 2026 |
| LBTYKLiberty Global Ltd. | 6.0 | $55 | 0.0% | $70 | -$15(-21.6%) | Aug 3, 2022 | Communication Services | 1 / 1 | $9.24Sep 23, 2026 |
| LUMNLumen Technologies, Inc. | 6.5 | $40 | 0.0% | $72 | -$32(-44.5%) | Aug 3, 2022 | Communication Services | 1 / 1 | $6.13Sep 23, 2026 |
| MCKMcKesson Corporation | 0.0 | $33 | 0.0% | $12 | $21(+169.6%) | Aug 3, 2022 | Healthcare | 1 / 1 | $880.50Sep 23, 2026 |
| AIGAmerican International Group, Inc. | 0.2 | $14 | 0.0% | $9 | $4(+46.7%) | Aug 3, 2022 | Financial Services | 1 / 1 | $75.58Sep 23, 2026 |
| HPQHP Inc. | 0.1 | $5 | 0.0% | $5 | -$0(-2.4%) | Aug 3, 2022 | Technology | 1 / 1 | $32.16Sep 23, 2026 |
Sector allocation Estimated
- Technology53.6%$2.1M
- Healthcare10.9%$432.2K
- Financial Services10.2%$405.8K
- Consumer Cyclical8.1%$322.2K
- Consumer Defensive7.4%$295K
- Communication Services2.3%$91.3K
- Basic Materials2.0%$80.6K
- Industrials2.0%$80.4K
- Energy1.4%$54.4K
- Utilities1.0%$40.8K
- Real Estate1.0%$38.4K
Excluded from the model
- 744 disclosed rows in total; 671 rows modelled.
- 70 rows had no published ticker (match confidence below the publish threshold).
- 0 rows were not a stock or ETF (options, bonds, funds, crypto, other).
- 3 rows had no closing price within the lookup window of the trade date.
- 0 rows were an exchange or an unknown transaction type.
- 72 sells had no modelled shares to sell ($1.4M of proceeds not modelled; positions are floored at zero).
Excluded rows still appear in the trade list with their official values; only the portfolio model skips them.
How this is calculatedmodel parameters · click to expand
- Shares formula
- amount_mid / close(tx_date)
- Return index
- 100 * (value + realized) / invested
- Benchmark
- SPY
- Portfolio start date
- 2020-01-01
- Price provider
- yfinance
- Price lookup window (days)
- 5
- Ticker publish threshold
- 0.9
- Positions floored at zero
- Yes
- Cash modelled
- No
- Dividends modelled
- No
Full method, tiers of ticker matching, and the review queue are documented on the methodology page.
Independent third-party platform; not affiliated with or endorsed by any member of Congress. Data sourced from publicly available filings and records. Portfolio, holdings, returns, and allocations are estimates and may differ from actual values. Informational and educational only; not investment advice.