Estimated portfolio Estimated
Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Sep 23, 2026.
Return index Estimated
- Portfolio (estimated)
- SPY with identical cash flows
Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated
Holdings Estimated
| Sector | Buys / sells | Latest close | |||||||
|---|---|---|---|---|---|---|---|---|---|
| WRBW. R. Berkley Corporation | 1,661,594.7 | $112,440,107 | 89.3% | $37,428,168 | $75,011,940(+200.4%) | Jul 5, 2021 | Financial Services | 3 / 6 | $67.67Sep 23, 2026 |
| CVXChevron Corporation | 7,715.4 | $1,585,598 | 1.3% | $558,895 | $1,026,703(+183.7%) | Jun 26, 2026 | Energy | 4 / 7 | $205.51Sep 23, 2026 |
| MUMicron Technology, Inc. | 919.0 | $985,064 | 0.8% | $59,421 | $925,643(+1557.8%) | Jun 6, 2022 | Technology | 7 / 3 | $1,071.88Sep 23, 2026 |
| NUENucor Corporation | 2,730.2 | $674,317 | 0.5% | $350,001 | $324,316(+92.7%) | Jul 5, 2025 | Basic Materials | 2 / 0 | $246.98Sep 23, 2026 |
| GEVGE Vernova Inc. | 649.7 | $618,442 | 0.5% | $150,390 | $468,052(+311.2%) | Apr 29, 2026 | Industrials | 4 / 5 | $951.82Sep 23, 2026 |
| SWKStanley Black & Decker, Inc. | 4,973.9 | $456,401 | 0.4% | $390,003 | $66,398(+17.0%) | Mar 13, 2026 | Industrials | 5 / 0 | $91.76Sep 23, 2026 |
| HUMHumana Inc. | 1,134.9 | $425,339 | 0.3% | $300,281 | $125,058(+41.6%) | May 7, 2026 | Healthcare | 10 / 4 | $374.78Sep 23, 2026 |
| PAYXPaychex, Inc. | 3,535.2 | $369,397 | 0.3% | $350,001 | $19,396(+5.5%) | Jun 1, 2026 | Technology | 2 / 0 | $104.49Sep 23, 2026 |
| NFGNational Fuel Gas Company | 4,578.8 | $359,938 | 0.3% | $229,004 | $130,934(+57.2%) | Jun 26, 2026 | Energy | 8 / 0 | $78.61Sep 23, 2026 |
| BAXBaxter International Inc. | 14,211.3 | $333,824 | 0.3% | $282,502 | $51,323(+18.2%) | Mar 23, 2026 | Healthcare | 3 / 0 | $23.49Sep 23, 2026 |
| NBIXNeurocrine Biosciences, Inc. | 2,314.1 | $322,796 | 0.3% | $215,002 | $107,794(+50.1%) | Jul 5, 2021 | Healthcare | 4 / 2 | $139.49Sep 23, 2026 |
| FIXComfort Systems USA, Inc. | 184.9 | $300,624 | 0.2% | $8,001 | $292,624(+3657.6%) | Feb 27, 2020 | Industrials | 1 / 0 | $1,625.90Sep 23, 2026 |
| NCNACCO Industries, Inc. | 8,095.2 | $294,180 | 0.2% | $289,647 | $4,533(+1.6%) | Feb 7, 2022 | Energy | 1 / 1 | $36.34Sep 23, 2026 |
| CSLCarlisle Companies Incorporated | 767.2 | $248,538 | 0.2% | $133,479 | $115,059(+86.2%) | May 1, 2026 | Industrials | 3 / 2 | $323.96Sep 23, 2026 |
| MELIMercadoLibre, Inc. | 136.1 | $244,864 | 0.2% | $243,006 | $1,858(+0.8%) | Jun 9, 2026 | Consumer Cyclical | 12 / 0 | $1,799.24Sep 23, 2026 |
| UTHRUnited Therapeutics Corporation | 489.4 | $239,499 | 0.2% | $88,149 | $151,350(+171.7%) | Dec 23, 2021 | Healthcare | 3 / 1 | $489.42Sep 23, 2026 |
| NSITInsight Enterprises, Inc. | 1,453.4 | $229,993 | 0.2% | $146,778 | $83,215(+56.7%) | Jun 18, 2026 | Technology | 5 / 6 | $158.25Sep 23, 2026 |
| IFFInternational Flavors & Fragrances Inc. | 2,514.0 | $215,476 | 0.2% | $175,001 | $40,476(+23.1%) | Jan 13, 2026 | Basic Materials | 1 / 0 | $85.71Sep 23, 2026 |
| CORPPIMCO Investment Grade Corporate Bond Index Exchange-Traded Fund | 2,197.8 | $204,440 | 0.2% | $244,820 | -$40,380(-16.5%) | Jul 5, 2025 | ETF | 4 / 2 | $93.02Sep 23, 2026 |
| AREAlexandria Real Estate Equities, Inc. | 3,634.5 | $188,484 | 0.1% | $175,001 | $13,484(+7.7%) | Mar 23, 2026 | Real Estate | 1 / 0 | $51.86Sep 23, 2026 |
| AAAlcoa Corporation | 4,124.5 | $181,561 | 0.1% | $168,649 | $12,912(+7.7%) | Jun 3, 2026 | Basic Materials | 6 / 3 | $44.02Sep 23, 2026 |
| BRXBrixmor Property Group Inc. | 6,384.7 | $176,473 | 0.1% | $65,001 | $111,472(+171.5%) | May 14, 2020 | Real Estate | 2 / 0 | $27.64Sep 23, 2026 |
| MWAMueller Water Products, Inc. | 8,102.4 | $175,985 | 0.1% | $205,003 | -$29,017(-14.2%) | May 29, 2026 | Industrials | 5 / 0 | $21.72Sep 23, 2026 |
| AVGOBroadcom Inc. | 485.2 | $172,240 | 0.1% | $107,501 | $64,739(+60.2%) | May 5, 2025 | Technology | 2 / 0 | $354.99Sep 23, 2026 |
| WTMWhite Mountains Insurance Group, Ltd. | 80.5 | $163,651 | 0.1% | $106,835 | $56,816(+53.2%) | Sep 22, 2025 | Financial Services | 3 / 1 | $2,032.01Sep 23, 2026 |
| AJGArthur J. Gallagher & Co. | 691.8 | $158,853 | 0.1% | $146,003 | $12,850(+8.8%) | May 20, 2026 | Financial Services | 6 / 0 | $229.64Sep 23, 2026 |
| LVSLas Vegas Sands Corp. | 4,012.9 | $157,264 | 0.1% | $175,001 | -$17,737(-10.1%) | Jan 20, 2022 | Consumer Cyclical | 1 / 0 | $39.19Sep 23, 2026 |
| PMPhilip Morris International Inc. | 820.7 | $156,616 | 0.1% | $75,001 | $81,615(+108.8%) | Dec 6, 2021 | Consumer Defensive | 1 / 0 | $190.84Sep 23, 2026 |
| HURNHuron Consulting Group Inc. | 962.6 | $153,929 | 0.1% | $128,233 | $25,696(+20.0%) | Jun 18, 2026 | Industrials | 3 / 1 | $159.91Sep 23, 2026 |
| HAYWHayward Holdings, Inc. | 11,585.6 | $147,716 | 0.1% | $174,864 | -$27,148(-15.5%) | Aug 21, 2025 | Industrials | 3 / 1 | $12.75Sep 23, 2026 |
| SCHWThe Charles Schwab Corporation | 1,388.3 | $138,132 | 0.1% | $97,995 | $40,137(+41.0%) | Jul 20, 2023 | Financial Services | 3 / 7 | $99.50Sep 23, 2026 |
| COPConocoPhillips | 1,077.7 | $138,049 | 0.1% | $102,465 | $35,584(+34.7%) | May 5, 2026 | Energy | 11 / 3 | $128.09Sep 23, 2026 |
| UNHUnitedHealth Group Incorporated | 343.3 | $127,480 | 0.1% | $118,377 | $9,103(+7.7%) | Nov 4, 2025 | Healthcare | 13 / 17 | $371.29Sep 23, 2026 |
| IBMInternational Business Machines Corporation | 544.4 | $126,710 | 0.1% | $75,001 | $51,709(+68.9%) | Oct 4, 2021 | Technology | 1 / 0 | $232.76Sep 23, 2026 |
| STSensata Technologies Holding plc | 3,051.7 | $126,678 | 0.1% | $115,691 | $10,986(+9.5%) | May 20, 2026 | Technology | 3 / 2 | $41.51Sep 23, 2026 |
| GPCGenuine Parts Company | 965.3 | $124,288 | 0.1% | $107,501 | $16,787(+15.6%) | Jun 18, 2026 | Consumer Cyclical | 2 / 0 | $128.76Sep 23, 2026 |
| NVDANVIDIA Corporation | 545.9 | $123,106 | 0.1% | $65,001 | $58,105(+89.4%) | May 5, 2025 | Technology | 2 / 0 | $225.51Sep 23, 2026 |
| MSAMSA Safety Incorporated | 622.8 | $113,872 | 0.1% | $99,709 | $14,163(+14.2%) | Jun 18, 2026 | Industrials | 2 / 1 | $182.84Sep 23, 2026 |
| SPGIS&P Global Inc. | 266.4 | $108,285 | 0.1% | $105,004 | $3,282(+3.1%) | May 26, 2026 | Financial Services | 7 / 0 | $406.50Sep 23, 2026 |
| AAPLApple Inc. | 310.7 | $104,728 | 0.1% | $70,334 | $34,393(+48.9%) | Feb 5, 2025 | Technology | 1 / 2 | $337.02Sep 23, 2026 |
| WDAYWorkday, Inc. | 508.4 | $97,799 | 0.1% | $115,689 | -$17,890(-15.5%) | Jan 30, 2026 | Technology | 11 / 3 | $192.38Sep 23, 2026 |
| TMOThermo Fisher Scientific Inc. | 144.6 | $96,220 | 0.1% | $75,001 | $21,220(+28.3%) | Jun 5, 2023 | Healthcare | 1 / 0 | $665.30Sep 23, 2026 |
| CACICACI International Inc | 152.2 | $93,833 | 0.1% | $75,001 | $18,833(+25.1%) | May 20, 2026 | Technology | 1 / 0 | $616.68Sep 23, 2026 |
| LPXLouisiana-Pacific Corporation | 1,355.7 | $92,212 | 0.1% | $99,900 | -$7,688(-7.7%) | Jun 18, 2026 | Industrials | 2 / 1 | $68.02Sep 23, 2026 |
| WTWWillis Towers Watson Public Limited Company | 305.4 | $91,303 | 0.1% | $67,377 | $23,926(+35.5%) | Jan 7, 2022 | Financial Services | 1 / 1 | $298.99Sep 23, 2026 |
| LENLennar Corporation | 1,111.6 | $90,621 | 0.1% | $123,502 | -$32,881(-26.6%) | May 5, 2025 | Consumer Cyclical | 4 / 0 | $81.52Sep 23, 2026 |
| VVisa Inc. | 231.9 | $83,825 | 0.1% | $58,834 | $24,991(+42.5%) | May 29, 2026 | Financial Services | 1 / 4 | $361.52Sep 23, 2026 |
| FCNFTI Consulting, Inc. | 554.5 | $74,021 | 0.1% | $88,710 | -$14,689(-16.6%) | Jun 18, 2026 | Industrials | 3 / 3 | $133.49Sep 23, 2026 |
| MSMMSC Industrial Direct Co., Inc. | 587.2 | $72,869 | 0.1% | $32,501 | $40,369(+124.2%) | Apr 2, 2020 | Industrials | 1 / 2 | $124.10Sep 23, 2026 |
| ATIATI Inc. | 392.8 | $72,354 | 0.1% | $65,001 | $7,353(+11.3%) | May 26, 2026 | Industrials | 2 / 0 | $184.18Sep 23, 2026 |
| TSNTyson Foods, Inc. | 1,352.3 | $69,456 | 0.1% | $75,001 | -$5,545(-7.4%) | Jun 18, 2026 | Consumer Defensive | 1 / 0 | $51.36Sep 23, 2026 |
| INGING Groep N.V. | 1,802.0 | $64,728 | 0.1% | $23,001 | $41,727(+181.4%) | Jun 5, 2023 | Financial Services | 2 / 2 | $35.92Sep 23, 2026 |
| MSDMorgan Stanley Emerging Markets Debt Fund, Inc. | 9,293.7 | $64,220 | 0.1% | $75,001 | -$10,781(-14.4%) | Sep 25, 2024 | Financial Services | 1 / 0 | $6.91Sep 23, 2026 |
| DXCMDexCom, Inc. | 690.0 | $60,537 | 0.0% | $55,389 | $5,148(+9.3%) | May 7, 2026 | Healthcare | 1 / 2 | $87.73Sep 23, 2026 |
| AVYAvery Dennison Corporation | 341.4 | $58,951 | 0.0% | $59,508 | -$557(-0.9%) | Jun 6, 2022 | Consumer Cyclical | 1 / 2 | $172.66Sep 23, 2026 |
| METAMeta Platforms, Inc. | 75.3 | $56,049 | 0.0% | $48,502 | $7,548(+15.6%) | May 28, 2026 | Communication Services | 5 / 10 | $744.10Sep 23, 2026 |
| FTNTFortinet, Inc. | 299.0 | $53,447 | 0.0% | $32,501 | $20,946(+64.4%) | May 5, 2025 | Technology | 1 / 0 | $178.74Sep 23, 2026 |
| ATRAptarGroup, Inc. | 411.2 | $51,292 | 0.0% | $55,960 | -$4,668(-8.3%) | Jun 18, 2026 | Healthcare | 3 / 3 | $124.74Sep 23, 2026 |
| KEYSKeysight Technologies, Inc. | 142.8 | $50,454 | 0.0% | $48,502 | $1,952(+4.0%) | May 26, 2026 | Technology | 3 / 0 | $353.36Sep 23, 2026 |
| NGNovaGold Resources Inc. | 6,918.9 | $50,231 | 0.0% | $75,001 | -$24,770(-33.0%) | Nov 13, 2020 | Basic Materials | 1 / 0 | $7.26Sep 23, 2026 |
| COFCapital One Financial Corporation | 250.6 | $49,147 | 0.0% | $32,501 | $16,646(+51.2%) | Jan 22, 2024 | Financial Services | 1 / 0 | $196.10Sep 23, 2026 |
| ANETArista Networks, Inc. | 221.0 | $44,967 | 0.0% | $32,501 | $12,467(+38.4%) | May 6, 2026 | Technology | 1 / 0 | $203.47Sep 23, 2026 |
| VTIVanguard Morningstar Total Stock Market ETF | 116.5 | $44,056 | 0.0% | $32,002 | $12,054(+37.7%) | Mar 31, 2025 | ETF | 4 / 0 | $378.23Sep 23, 2026 |
| TERTeradyne, Inc. | 106.1 | $41,286 | 0.0% | $32,501 | $8,786(+27.0%) | Apr 29, 2026 | Technology | 1 / 0 | $389.14Sep 23, 2026 |
| MMacy's, Inc. | 1,854.0 | $41,233 | 0.0% | $32,501 | $8,732(+26.9%) | Oct 5, 2022 | Consumer Cyclical | 1 / 0 | $22.24Sep 23, 2026 |
| DHRDanaher Corporation | 180.4 | $39,969 | 0.0% | $32,002 | $7,967(+24.9%) | May 22, 2026 | Healthcare | 5 / 1 | $221.56Sep 23, 2026 |
| BSXBoston Scientific Corporation | 867.3 | $38,700 | 0.0% | $37,613 | $1,087(+2.9%) | Mar 27, 2026 | Healthcare | 5 / 7 | $44.62Sep 23, 2026 |
| GPNGlobal Payments Inc. | 457.4 | $38,419 | 0.0% | $32,501 | $5,918(+18.2%) | Mar 23, 2026 | Industrials | 1 / 0 | $84.00Sep 23, 2026 |
| ENTGEntegris, Inc. | 246.6 | $37,214 | 0.0% | $32,002 | $5,212(+16.3%) | May 26, 2026 | Technology | 4 / 0 | $150.93Sep 23, 2026 |
| NTAPNetApp, Inc. | 186.5 | $36,610 | 0.0% | $32,501 | $4,110(+12.6%) | May 29, 2026 | Technology | 1 / 0 | $196.33Sep 23, 2026 |
| CVSCVS Health Corporation | 423.8 | $36,387 | 0.0% | $32,501 | $3,886(+12.0%) | Feb 20, 2026 | Healthcare | 1 / 1 | $85.86Sep 23, 2026 |
| COHRCoherent Corp. | 119.4 | $35,879 | 0.0% | $40,501 | -$4,622(-11.4%) | May 7, 2026 | Technology | 2 / 0 | $300.60Sep 23, 2026 |
| ELThe Estée Lauder Companies Inc. | 360.8 | $35,653 | 0.0% | $25,942 | $9,712(+37.4%) | Aug 21, 2025 | Consumer Defensive | 1 / 1 | $98.83Sep 23, 2026 |
| BJBJ's Wholesale Club Holdings, Inc. | 373.1 | $33,568 | 0.0% | $24,002 | $9,566(+39.9%) | Jun 6, 2022 | Consumer Defensive | 3 / 0 | $89.98Sep 23, 2026 |
| AITApplied Industrial Technologies, Inc. | 81.3 | $27,124 | 0.0% | $8,001 | $19,124(+239.0%) | Feb 15, 2022 | Industrials | 1 / 1 | $333.47Sep 23, 2026 |
| MLMMartin Marietta Materials, Inc. | 54.8 | $26,875 | 0.0% | $26,781 | $94(+0.4%) | Feb 23, 2026 | Basic Materials | 1 / 1 | $490.45Sep 23, 2026 |
| PRIPrimerica, Inc. | 94.3 | $25,899 | 0.0% | $25,469 | $429(+1.7%) | May 1, 2026 | Financial Services | 2 / 3 | $274.71Sep 23, 2026 |
| VVVValvoline Inc. | 899.6 | $25,864 | 0.0% | $32,680 | -$6,816(-20.9%) | Jun 18, 2026 | Consumer Cyclical | 2 / 4 | $28.75Sep 23, 2026 |
| GGenpact Limited | 751.5 | $25,440 | 0.0% | $24,846 | $594(+2.4%) | Aug 21, 2025 | Technology | 2 / 5 | $33.85Sep 23, 2026 |
| NFLXNetflix, Inc. | 301.4 | $21,509 | 0.0% | $25,221 | -$3,713(-14.7%) | May 14, 2026 | Communication Services | 4 / 3 | $71.36Sep 23, 2026 |
| INTUIntuit Inc. | 69.0 | $19,801 | 0.0% | $34,075 | -$14,274(-41.9%) | May 22, 2026 | Technology | 9 / 3 | $286.80Sep 23, 2026 |
| PTCPTC Inc. | 138.8 | $19,482 | 0.0% | $22,387 | -$2,904(-13.0%) | May 5, 2026 | Technology | 1 / 3 | $140.40Sep 23, 2026 |
| WBDWarner Bros. Discovery, Inc. | 571.9 | $17,591 | 0.0% | $8,001 | $9,590(+119.9%) | Jul 8, 2022 | Communication Services | 1 / 0 | $30.76Sep 23, 2026 |
| EQTEQT Corporation | 281.3 | $14,361 | 0.0% | $16,001 | -$1,640(-10.2%) | May 27, 2026 | Energy | 2 / 0 | $51.06Sep 23, 2026 |
| NOWServiceNow, Inc. | 78.3 | $11,028 | 0.0% | $8,001 | $3,028(+37.8%) | May 22, 2026 | Technology | 1 / 0 | $140.78Sep 23, 2026 |
| PHGKoninklijke Philips N.V. | 355.1 | $8,683 | 0.0% | $16,001 | -$7,318(-45.7%) | Jul 5, 2021 | Healthcare | 2 / 0 | $24.45Sep 23, 2026 |
| ORCLOracle Corporation | 55.0 | $7,954 | 0.0% | $8,001 | -$46(-0.6%) | Feb 27, 2026 | Technology | 1 / 0 | $144.56Sep 23, 2026 |
| SPOTSpotify Technology S.A. | 15.4 | $7,855 | 0.0% | $8,001 | -$146(-1.8%) | May 22, 2026 | Communication Services | 1 / 0 | $510.40Sep 23, 2026 |
| SEDGSolarEdge Technologies, Inc. | 221.0 | $7,371 | 0.0% | $65,001 | -$57,630(-88.7%) | Jun 5, 2023 | Technology | 2 / 0 | $33.35Sep 23, 2026 |
| XRAYDENTSPLY SIRONA Inc. | 560.4 | $5,480 | 0.0% | $20,997 | -$15,517(-73.9%) | Feb 7, 2022 | Healthcare | 1 / 2 | $9.78Sep 23, 2026 |
| MNSTMonster Beverage Corporation | 61.0 | $2,678 | 0.0% | $1,087 | $1,591(+146.3%) | Nov 5, 2020 | Consumer Defensive | 2 / 1 | $43.91Sep 23, 2026 |
Sector allocation Estimated
- Financial Services90.1%$113.4M
- Technology2.2%$2.8M
- Industrials2.1%$2.6M
- Energy1.9%$2.4M
- Healthcare1.4%$1.8M
- Basic Materials0.9%$1.1M
- Consumer Cyclical0.6%$743.1K
- Real Estate0.3%$365K
- Consumer Defensive0.2%$298K
- ETF0.2%$248.5K
- Communication Services0.1%$103K
Excluded from the model
- 8,515 disclosed rows in total; 716 rows modelled.
- 4,855 rows had no published ticker (match confidence below the publish threshold).
- 1 row was not a stock or ETF (options, bonds, funds, crypto, other).
- 4 rows had no closing price within the lookup window of the trade date.
- 2,656 rows were an exchange or an unknown transaction type.
- 97 sells had no modelled shares to sell ($11.8M of proceeds not modelled; positions are floored at zero).
Excluded rows still appear in the trade list with their official values; only the portfolio model skips them.
How this is calculatedmodel parameters · click to expand
- Shares formula
- amount_mid / close(tx_date)
- Return index
- 100 * (value + realized) / invested
- Benchmark
- SPY
- Portfolio start date
- 2020-01-01
- Price provider
- yfinance
- Price lookup window (days)
- 5
- Ticker publish threshold
- 0.9
- Positions floored at zero
- Yes
- Cash modelled
- No
- Dividends modelled
- No
Full method, tiers of ticker matching, and the review queue are documented on the methodology page.
Independent third-party platform; not affiliated with or endorsed by any member of Congress. Data sourced from publicly available filings and records. Portfolio, holdings, returns, and allocations are estimates and may differ from actual values. Informational and educational only; not investment advice.