Estimated portfolio Estimated
Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Sep 23, 2026.
Return index Estimated
- Portfolio (estimated)
- SPY with identical cash flows
Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated
Holdings Estimated
| Sector | Buys / sells | Latest close | |||||||
|---|---|---|---|---|---|---|---|---|---|
| INTCIntel Corporation | 2,128.0 | $260,890 | 9.4% | $46,745 | $214,145(+458.1%) | Jun 11, 2025 | Technology | 8 / 2 | $122.60Sep 23, 2026 |
| AMDAdvanced Micro Devices, Inc. | 282.6 | $173,712 | 6.2% | $32,501 | $141,211(+434.5%) | May 15, 2025 | Technology | 1 / 2 | $614.61Sep 23, 2026 |
| NVDANVIDIA Corporation | 444.8 | $100,314 | 3.6% | $56,004 | $44,311(+79.1%) | May 29, 2025 | Technology | 8 / 6 | $225.51Sep 23, 2026 |
| MSFTMicrosoft Corporation | 153.9 | $77,044 | 2.8% | $56,502 | $20,542(+36.4%) | May 9, 2025 | Technology | 4 / 5 | $500.59Sep 23, 2026 |
| TXNTexas Instruments Incorporated | 270.0 | $73,595 | 2.6% | $48,502 | $25,094(+51.7%) | May 15, 2025 | Technology | 6 / 1 | $272.62Sep 23, 2026 |
| SNOWSnowflake Inc. | 218.5 | $73,144 | 2.6% | $40,003 | $33,141(+82.8%) | May 23, 2025 | Technology | 5 / 0 | $334.81Sep 23, 2026 |
| CRWDCrowdStrike Holdings, Inc. | 234.9 | $61,663 | 2.2% | $24,002 | $37,662(+156.9%) | Jan 28, 2025 | Technology | 3 / 1 | $262.49Sep 23, 2026 |
| DELLDell Technologies Inc. | 110.2 | $60,599 | 2.2% | $8,001 | $52,599(+657.4%) | Apr 8, 2025 | Technology | 1 / 0 | $549.83Sep 23, 2026 |
| CRLCharles River Laboratories International, Inc. | 205.3 | $56,943 | 2.0% | $25,380 | $31,562(+124.4%) | May 15, 2025 | Healthcare | 1 / 1 | $277.33Sep 23, 2026 |
| TMOThermo Fisher Scientific Inc. | 80.3 | $53,398 | 1.9% | $32,501 | $20,898(+64.3%) | May 15, 2025 | Healthcare | 1 / 2 | $665.30Sep 23, 2026 |
| TSLATesla, Inc. | 135.7 | $51,593 | 1.9% | $40,003 | $11,590(+29.0%) | Jun 5, 2025 | Consumer Cyclical | 5 / 5 | $380.12Sep 23, 2026 |
| TTWOTake-Two Interactive Software, Inc. | 245.9 | $50,726 | 1.8% | $48,003 | $2,723(+5.7%) | Apr 8, 2025 | Communication Services | 6 / 0 | $206.32Sep 23, 2026 |
| VVisa Inc. | 128.2 | $46,329 | 1.7% | $40,501 | $5,828(+14.4%) | Apr 8, 2025 | Financial Services | 2 / 0 | $361.52Sep 23, 2026 |
| IQVIQVIA Holdings Inc. | 168.0 | $44,990 | 1.6% | $24,269 | $20,721(+85.4%) | May 15, 2025 | Healthcare | 1 / 2 | $267.86Sep 23, 2026 |
| COPConocoPhillips | 349.6 | $44,783 | 1.6% | $32,501 | $12,282(+37.8%) | May 15, 2025 | Energy | 1 / 2 | $128.09Sep 23, 2026 |
| PFEPfizer Inc. | 1,438.1 | $40,525 | 1.5% | $32,501 | $8,024(+24.7%) | May 15, 2025 | Healthcare | 2 / 1 | $28.18Sep 23, 2026 |
| TWLOTwilio Inc. | 139.1 | $40,439 | 1.5% | $16,001 | $24,438(+152.7%) | Mar 4, 2025 | Technology | 2 / 0 | $290.70Sep 23, 2026 |
| BABAAlibaba Group Holding Limited | 324.1 | $35,913 | 1.3% | $36,115 | -$203(-0.6%) | Mar 4, 2025 | Consumer Cyclical | 8 / 1 | $110.80Sep 23, 2026 |
| VZVerizon Communications Inc. | 770.7 | $35,853 | 1.3% | $32,501 | $3,353(+10.3%) | Apr 8, 2025 | Communication Services | 1 / 0 | $46.52Sep 23, 2026 |
| OKTAOkta, Inc. | 166.5 | $34,196 | 1.2% | $16,546 | $17,650(+106.7%) | May 29, 2025 | Technology | 3 / 1 | $205.36Sep 23, 2026 |
| HOODRobinhood Markets, Inc. | 274.3 | $33,652 | 1.2% | $16,001 | $17,651(+110.3%) | May 13, 2025 | Financial Services | 2 / 8 | $122.70Sep 23, 2026 |
| DEDeere & Company | 47.3 | $33,547 | 1.2% | $23,055 | $10,492(+45.5%) | Apr 8, 2025 | Industrials | 1 / 1 | $709.48Sep 23, 2026 |
| DHRDanaher Corporation | 144.2 | $31,949 | 1.1% | $25,183 | $6,766(+26.9%) | May 15, 2025 | Healthcare | 1 / 2 | $221.56Sep 23, 2026 |
| SPGIS&P Global Inc. | 77.8 | $31,630 | 1.1% | $32,501 | -$871(-2.7%) | Apr 8, 2025 | Financial Services | 1 / 0 | $406.50Sep 23, 2026 |
| GLWCorning Incorporated | 204.2 | $31,545 | 1.1% | $8,001 | $23,544(+294.3%) | Apr 8, 2025 | Technology | 1 / 0 | $154.48Sep 23, 2026 |
| ZMZoom Communications, Inc. | 281.4 | $25,856 | 0.9% | $23,190 | $2,667(+11.5%) | Jun 25, 2025 | Technology | 5 / 2 | $91.90Sep 23, 2026 |
| BAThe Boeing Company | 124.9 | $24,974 | 0.9% | $22,268 | $2,706(+12.2%) | Apr 8, 2025 | Industrials | 1 / 2 | $199.93Sep 23, 2026 |
| MPWRMonolithic Power Systems, Inc. | 17.6 | $23,824 | 0.9% | $8,001 | $15,823(+197.8%) | Apr 8, 2025 | Technology | 1 / 1 | $1,355.47Sep 23, 2026 |
| CMCSAComcast Corporation | 1,056.0 | $23,812 | 0.9% | $32,501 | -$8,688(-26.7%) | Apr 8, 2025 | Communication Services | 1 / 1 | $22.55Sep 23, 2026 |
| ADBEAdobe Inc. | 95.6 | $23,007 | 0.8% | $32,501 | -$9,493(-29.2%) | Apr 8, 2025 | Technology | 1 / 2 | $240.69Sep 23, 2026 |
| VLOValero Energy Corporation | 59.1 | $22,213 | 0.8% | $8,001 | $14,212(+177.6%) | May 15, 2025 | Energy | 1 / 1 | $375.84Sep 23, 2026 |
| IBMInternational Business Machines Corporation | 95.2 | $22,168 | 0.8% | $24,002 | -$1,834(-7.6%) | Mar 26, 2025 | Technology | 3 / 0 | $232.76Sep 23, 2026 |
| KEYSKeysight Technologies, Inc. | 62.5 | $22,093 | 0.8% | $8,001 | $14,093(+176.1%) | Apr 8, 2025 | Technology | 1 / 0 | $353.36Sep 23, 2026 |
| NEMNewmont Corporation | 177.9 | $21,985 | 0.8% | $8,001 | $13,985(+174.8%) | Apr 8, 2025 | Basic Materials | 1 / 0 | $123.55Sep 23, 2026 |
| APHAmphenol Corporation | 266.4 | $21,893 | 0.8% | $8,001 | $13,893(+173.6%) | Apr 8, 2025 | Technology | 1 / 0 | $82.19Sep 23, 2026 |
| CRDOCredo Technology Group Holding Ltd | 111.2 | $21,566 | 0.8% | $8,001 | $13,566(+169.6%) | Jun 3, 2025 | Technology | 1 / 5 | $193.87Sep 23, 2026 |
| PLTRPalantir Technologies Inc. | 105.0 | $20,133 | 0.7% | $8,132 | $12,000(+147.6%) | Apr 8, 2025 | Technology | 2 / 2 | $191.79Sep 23, 2026 |
| PWRQuanta Services, Inc. | 30.3 | $19,212 | 0.7% | $8,001 | $11,212(+140.1%) | Feb 25, 2025 | Industrials | 1 / 1 | $634.90Sep 23, 2026 |
| MPCMarathon Petroleum Corporation | 48.4 | $18,799 | 0.7% | $8,001 | $10,798(+135.0%) | May 15, 2025 | Energy | 1 / 1 | $388.38Sep 23, 2026 |
| CATCaterpillar Inc. | 22.9 | $18,572 | 0.7% | $8,001 | $10,571(+132.1%) | May 15, 2025 | Industrials | 1 / 2 | $812.02Sep 23, 2026 |
| ADIAnalog Devices, Inc. | 48.2 | $18,556 | 0.7% | $8,001 | $10,556(+131.9%) | Apr 8, 2025 | Technology | 1 / 0 | $385.23Sep 23, 2026 |
| DALDelta Air Lines, Inc. | 223.0 | $18,229 | 0.7% | $8,001 | $10,228(+127.8%) | Apr 8, 2025 | Industrials | 1 / 0 | $81.75Sep 23, 2026 |
| MTSIMACOM Technology Solutions Holdings, Inc. | 65.2 | $17,978 | 0.6% | $8,001 | $9,978(+124.7%) | Feb 10, 2025 | Technology | 1 / 0 | $275.84Sep 23, 2026 |
| NOWServiceNow, Inc. | 127.7 | $17,971 | 0.6% | $24,002 | -$6,031(-25.1%) | Mar 13, 2025 | Technology | 3 / 1 | $140.78Sep 23, 2026 |
| MCHPMicrochip Technology Incorporated | 226.4 | $17,099 | 0.6% | $8,001 | $9,098(+113.7%) | Apr 8, 2025 | Technology | 1 / 0 | $75.53Sep 23, 2026 |
| GMGeneral Motors Company | 188.3 | $15,777 | 0.6% | $8,001 | $7,776(+97.2%) | Apr 8, 2025 | Consumer Cyclical | 1 / 0 | $83.77Sep 23, 2026 |
| INTUIntuit Inc. | 55.0 | $15,762 | 0.6% | $32,002 | -$16,240(-50.7%) | Apr 1, 2025 | Technology | 4 / 1 | $286.80Sep 23, 2026 |
| ADMArcher-Daniels-Midland Company | 191.4 | $15,727 | 0.6% | $8,001 | $7,727(+96.6%) | Apr 8, 2025 | Consumer Defensive | 1 / 0 | $82.15Sep 23, 2026 |
| URIUnited Rentals, Inc. | 14.5 | $14,959 | 0.5% | $8,001 | $6,958(+87.0%) | Apr 8, 2025 | Industrials | 1 / 2 | $1,031.99Sep 23, 2026 |
| BIIBBiogen Inc. | 64.7 | $14,716 | 0.5% | $8,001 | $6,715(+83.9%) | May 15, 2025 | Healthcare | 2 / 1 | $227.53Sep 23, 2026 |
| DVNDevon Energy Corporation | 298.5 | $14,341 | 0.5% | $8,001 | $6,341(+79.3%) | Apr 8, 2025 | Energy | 1 / 0 | $48.04Sep 23, 2026 |
| CAHCardinal Health, Inc. | 64.0 | $14,162 | 0.5% | $8,001 | $6,162(+77.0%) | Apr 8, 2025 | Healthcare | 1 / 0 | $221.27Sep 23, 2026 |
| TELTE Connectivity plc | 65.4 | $14,022 | 0.5% | $8,001 | $6,022(+75.3%) | Apr 8, 2025 | Technology | 1 / 0 | $214.39Sep 23, 2026 |
| DGDollar General Corporation | 101.8 | $12,279 | 0.4% | $8,001 | $4,278(+53.5%) | Feb 25, 2025 | Consumer Defensive | 1 / 0 | $120.60Sep 23, 2026 |
| NXPINXP Semiconductors N.V. | 52.1 | $12,271 | 0.4% | $8,001 | $4,271(+53.4%) | Apr 8, 2025 | Technology | 1 / 0 | $235.44Sep 23, 2026 |
| SESea Limited | 117.3 | $12,119 | 0.4% | $16,001 | -$3,882(-24.3%) | Mar 11, 2025 | Consumer Cyclical | 2 / 0 | $103.29Sep 23, 2026 |
| FFord Motor Company | 920.7 | $11,913 | 0.4% | $8,001 | $3,913(+48.9%) | Apr 8, 2025 | Consumer Cyclical | 1 / 1 | $12.94Sep 23, 2026 |
| AAgilent Technologies, Inc. | 71.2 | $11,767 | 0.4% | $8,001 | $3,767(+47.1%) | May 15, 2025 | Healthcare | 1 / 1 | $165.32Sep 23, 2026 |
| ABBVAbbVie Inc. | 44.0 | $11,673 | 0.4% | $8,001 | $3,673(+45.9%) | May 15, 2025 | Healthcare | 2 / 1 | $265.08Sep 23, 2026 |
| TDYTeledyne Technologies Incorporated | 18.4 | $11,408 | 0.4% | $8,001 | $3,408(+42.6%) | Apr 8, 2025 | Technology | 1 / 0 | $621.05Sep 23, 2026 |
| AVGOBroadcom Inc. | 31.6 | $11,230 | 0.4% | $8,001 | $3,229(+40.4%) | Jun 11, 2025 | Technology | 1 / 4 | $354.99Sep 23, 2026 |
| REGNRegeneron Pharmaceuticals, Inc. | 13.7 | $10,966 | 0.4% | $8,001 | $2,965(+37.1%) | May 15, 2025 | Healthcare | 1 / 2 | $801.82Sep 23, 2026 |
| AESThe AES Corporation | 736.7 | $10,910 | 0.4% | $8,001 | $2,910(+36.4%) | Feb 25, 2025 | Utilities | 1 / 0 | $14.81Sep 23, 2026 |
| HSICHenry Schein, Inc. | 127.6 | $10,852 | 0.4% | $8,001 | $2,852(+35.6%) | Apr 8, 2025 | Healthcare | 1 / 0 | $85.05Sep 23, 2026 |
| BDXBecton, Dickinson and Company | 59.1 | $10,782 | 0.4% | $8,001 | $2,782(+34.8%) | May 15, 2025 | Healthcare | 1 / 1 | $182.52Sep 23, 2026 |
| UNPUnion Pacific Corporation | 38.4 | $10,584 | 0.4% | $8,001 | $2,584(+32.3%) | Apr 8, 2025 | Industrials | 1 / 0 | $275.53Sep 23, 2026 |
| OXYOccidental Petroleum Corporation | 184.5 | $10,581 | 0.4% | $8,001 | $2,581(+32.3%) | May 15, 2025 | Energy | 2 / 1 | $57.36Sep 23, 2026 |
| MTDMettler-Toledo International Inc. | 7.0 | $10,442 | 0.4% | $8,001 | $2,442(+30.5%) | May 15, 2025 | Healthcare | 1 / 1 | $1,492.34Sep 23, 2026 |
| PCARPACCAR Inc | 92.6 | $10,379 | 0.4% | $8,001 | $2,379(+29.7%) | Apr 8, 2025 | Industrials | 1 / 1 | $112.09Sep 23, 2026 |
| EWEdwards Lifesciences Corporation | 119.3 | $10,356 | 0.4% | $8,001 | $2,356(+29.4%) | Apr 8, 2025 | Healthcare | 1 / 0 | $86.82Sep 23, 2026 |
| RCLRoyal Caribbean Cruises Ltd. | 44.4 | $10,225 | 0.4% | $8,001 | $2,225(+27.8%) | Apr 8, 2025 | Consumer Cyclical | 1 / 1 | $230.30Sep 23, 2026 |
| JPMJPMorgan Chase & Co. | 29.9 | $10,095 | 0.4% | $8,001 | $2,095(+26.2%) | May 15, 2025 | Financial Services | 1 / 0 | $337.53Sep 23, 2026 |
| DOVDover Corporation | 52.9 | $10,006 | 0.4% | $8,001 | $2,006(+25.1%) | Apr 8, 2025 | Industrials | 1 / 0 | $189.03Sep 23, 2026 |
| TEMTempus AI, Inc. | 130.4 | $9,985 | 0.4% | $8,001 | $1,984(+24.8%) | May 9, 2025 | Healthcare | 1 / 0 | $76.59Sep 23, 2026 |
| SRESempra | 125.4 | $9,910 | 0.4% | $8,001 | $1,909(+23.9%) | Apr 8, 2025 | Utilities | 1 / 1 | $79.00Sep 23, 2026 |
| LHLabcorp Holdings Inc. | 32.5 | $9,875 | 0.4% | $8,001 | $1,875(+23.4%) | May 15, 2025 | Healthcare | 2 / 1 | $303.98Sep 23, 2026 |
| EOGEOG Resources, Inc. | 69.1 | $9,795 | 0.4% | $8,001 | $1,794(+22.4%) | May 15, 2025 | Energy | 2 / 1 | $141.84Sep 23, 2026 |
| DHID.R. Horton, Inc. | 69.5 | $9,743 | 0.3% | $8,001 | $1,743(+21.8%) | Apr 8, 2025 | Consumer Cyclical | 1 / 1 | $140.17Sep 23, 2026 |
| CDNSCadence Design Systems, Inc. | 31.4 | $9,693 | 0.3% | $8,001 | $1,693(+21.2%) | Mar 17, 2025 | Technology | 1 / 1 | $309.09Sep 23, 2026 |
| ODFLOld Dominion Freight Line, Inc. | 53.9 | $9,585 | 0.3% | $8,001 | $1,585(+19.8%) | Apr 8, 2025 | Industrials | 1 / 1 | $177.72Sep 23, 2026 |
| ESEversource Energy | 147.5 | $9,573 | 0.3% | $8,001 | $1,572(+19.6%) | Apr 8, 2025 | Utilities | 1 / 0 | $64.91Sep 23, 2026 |
| WATWaters Corporation | 22.8 | $9,570 | 0.3% | $8,001 | $1,569(+19.6%) | May 15, 2025 | Healthcare | 2 / 1 | $420.57Sep 23, 2026 |
| FTVFortive Corporation | 169.6 | $9,544 | 0.3% | $8,001 | $1,544(+19.3%) | Apr 8, 2025 | Technology | 1 / 0 | $56.26Sep 23, 2026 |
| DRIDarden Restaurants, Inc. | 42.9 | $9,163 | 0.3% | $8,001 | $1,162(+14.5%) | Apr 8, 2025 | Consumer Cyclical | 1 / 1 | $213.69Sep 23, 2026 |
| DASHDoorDash, Inc. | 48.3 | $9,136 | 0.3% | $8,001 | $1,135(+14.2%) | Apr 8, 2025 | Consumer Cyclical | 1 / 0 | $189.27Sep 23, 2026 |
| IRIngersoll Rand Inc. | 119.9 | $9,136 | 0.3% | $8,001 | $1,135(+14.2%) | Apr 8, 2025 | Industrials | 1 / 2 | $76.22Sep 23, 2026 |
| METAMeta Platforms, Inc. | 12.2 | $9,075 | 0.3% | $8,001 | $1,074(+13.4%) | May 13, 2025 | Communication Services | 2 / 8 | $744.10Sep 23, 2026 |
| LMTLockheed Martin Corporation | 17.2 | $9,025 | 0.3% | $8,001 | $1,024(+12.8%) | May 15, 2025 | Industrials | 1 / 1 | $524.68Sep 23, 2026 |
| MSCIMSCI Inc. | 15.8 | $8,770 | 0.3% | $8,001 | $769(+9.6%) | Apr 8, 2025 | Financial Services | 1 / 1 | $555.70Sep 23, 2026 |
| CNPCenterPoint Energy, Inc. | 233.8 | $8,688 | 0.3% | $8,001 | $687(+8.6%) | Feb 25, 2025 | Utilities | 1 / 0 | $37.16Sep 23, 2026 |
| EQTEQT Corporation | 168.5 | $8,602 | 0.3% | $8,001 | $601(+7.5%) | Apr 8, 2025 | Energy | 1 / 0 | $51.06Sep 23, 2026 |
| CMECME Group Inc. | 31.4 | $8,495 | 0.3% | $8,001 | $495(+6.2%) | Apr 8, 2025 | Financial Services | 1 / 0 | $270.80Sep 23, 2026 |
| APDAir Products and Chemicals, Inc. | 29.2 | $8,366 | 0.3% | $8,001 | $366(+4.6%) | May 15, 2025 | Basic Materials | 1 / 0 | $286.97Sep 23, 2026 |
| UPSUnited Parcel Service, Inc. | 87.0 | $8,340 | 0.3% | $8,001 | $339(+4.2%) | Apr 8, 2025 | Industrials | 1 / 1 | $95.82Sep 23, 2026 |
| MDTMedtronic plc | 92.9 | $8,297 | 0.3% | $8,001 | $296(+3.7%) | May 15, 2025 | Healthcare | 2 / 1 | $89.30Sep 23, 2026 |
| HSYThe Hershey Company | 48.9 | $8,233 | 0.3% | $8,001 | $233(+2.9%) | May 15, 2025 | Consumer Defensive | 2 / 1 | $168.45Sep 23, 2026 |
| LYBLyondellBasell Industries N.V. | 136.9 | $8,213 | 0.3% | $8,001 | $212(+2.7%) | May 15, 2025 | Basic Materials | 1 / 0 | $59.97Sep 23, 2026 |
| DXCMDexCom, Inc. | 93.4 | $8,193 | 0.3% | $8,001 | $192(+2.4%) | May 15, 2025 | Healthcare | 2 / 1 | $87.73Sep 23, 2026 |
| IDXXIDEXX Laboratories, Inc. | 15.6 | $8,157 | 0.3% | $8,001 | $157(+2.0%) | May 15, 2025 | Healthcare | 2 / 1 | $522.02Sep 23, 2026 |
| CDWCDW Corporation | 54.8 | $8,008 | 0.3% | $8,001 | $7(+0.1%) | Apr 8, 2025 | Technology | 1 / 1 | $146.16Sep 23, 2026 |
| VEEVVeeva Systems Inc. | 28.7 | $7,763 | 0.3% | $8,001 | -$238(-3.0%) | May 29, 2025 | Healthcare | 1 / 1 | $270.75Sep 23, 2026 |
| DOWDow Inc. | 267.6 | $7,666 | 0.3% | $8,001 | -$334(-4.2%) | May 15, 2025 | Basic Materials | 1 / 0 | $28.65Sep 23, 2026 |
| UBERUber Technologies, Inc. | 109.5 | $7,602 | 0.3% | $8,001 | -$399(-5.0%) | Mar 10, 2025 | Technology | 1 / 1 | $69.42Sep 23, 2026 |
| STESTERIS plc | 35.8 | $7,507 | 0.3% | $8,001 | -$494(-6.2%) | Feb 25, 2025 | Healthcare | 1 / 0 | $209.98Sep 23, 2026 |
| MDLZMondelez International, Inc. | 121.4 | $7,461 | 0.3% | $8,001 | -$539(-6.7%) | Feb 25, 2025 | Consumer Defensive | 1 / 0 | $61.44Sep 23, 2026 |
| MELIMercadoLibre, Inc. | 4.1 | $7,402 | 0.3% | $8,001 | -$598(-7.5%) | Mar 10, 2025 | Consumer Cyclical | 1 / 0 | $1,799.24Sep 23, 2026 |
| AMCRAmcor plc | 171.9 | $7,356 | 0.3% | $8,001 | -$645(-8.1%) | May 15, 2025 | Consumer Cyclical | 1 / 1 | $42.80Sep 23, 2026 |
| PYPLPayPal Holdings, Inc. | 139.4 | $7,318 | 0.3% | $8,001 | -$683(-8.5%) | Apr 8, 2025 | Financial Services | 1 / 0 | $52.51Sep 23, 2026 |
| WDAYWorkday, Inc. | 38.0 | $7,313 | 0.3% | $8,001 | -$688(-8.6%) | Apr 8, 2025 | Technology | 1 / 0 | $192.38Sep 23, 2026 |
| GEHCGE HealthCare Technologies Inc. | 109.7 | $7,252 | 0.3% | $8,001 | -$748(-9.4%) | May 15, 2025 | Healthcare | 2 / 1 | $66.09Sep 23, 2026 |
| TPLTexas Pacific Land Corporation | 21.5 | $7,211 | 0.3% | $8,001 | -$789(-9.9%) | Apr 8, 2025 | Energy | 1 / 0 | $335.74Sep 23, 2026 |
| EXEExpand Energy Corporation | 80.0 | $6,963 | 0.3% | $8,001 | -$1,038(-13.0%) | Apr 8, 2025 | Energy | 1 / 0 | $87.04Sep 23, 2026 |
| KHCThe Kraft Heinz Company | 291.0 | $6,924 | 0.2% | $8,001 | -$1,077(-13.5%) | May 15, 2025 | Consumer Defensive | 2 / 1 | $23.79Sep 23, 2026 |
| AMTAmerican Tower Corporation | 39.1 | $6,676 | 0.2% | $8,001 | -$1,324(-16.6%) | Apr 8, 2025 | Real Estate | 1 / 0 | $170.78Sep 23, 2026 |
| SBACSBA Communications Corporation | 36.3 | $6,190 | 0.2% | $8,001 | -$1,811(-22.6%) | Mar 11, 2025 | Real Estate | 1 / 1 | $170.53Sep 23, 2026 |
| BAXBaxter International Inc. | 257.7 | $6,055 | 0.2% | $8,001 | -$1,946(-24.3%) | May 15, 2025 | Healthcare | 1 / 0 | $23.49Sep 23, 2026 |
| EFXEquifax Inc. | 38.9 | $6,047 | 0.2% | $8,001 | -$1,954(-24.4%) | Apr 8, 2025 | Industrials | 1 / 0 | $155.32Sep 23, 2026 |
| APPAppLovin Corporation | 19.1 | $6,035 | 0.2% | $8,001 | -$1,965(-24.6%) | Jun 6, 2025 | Communication Services | 1 / 2 | $315.25Sep 23, 2026 |
| BRBroadridge Financial Solutions, Inc. | 36.8 | $6,020 | 0.2% | $8,001 | -$1,980(-24.8%) | Apr 8, 2025 | Technology | 1 / 1 | $163.45Sep 23, 2026 |
| SPOTSpotify Technology S.A. | 11.2 | $5,729 | 0.2% | $8,001 | -$2,272(-28.4%) | Jun 5, 2025 | Communication Services | 1 / 0 | $510.40Sep 23, 2026 |
| STZConstellation Brands, Inc. | 46.8 | $5,455 | 0.2% | $8,001 | -$2,545(-31.8%) | Apr 8, 2025 | Consumer Defensive | 1 / 0 | $116.57Sep 23, 2026 |
| NKENIKE, Inc. | 150.2 | $5,414 | 0.2% | $8,001 | -$2,586(-32.3%) | Apr 8, 2025 | Consumer Cyclical | 1 / 0 | $36.05Sep 23, 2026 |
| GISGeneral Mills, Inc. | 147.1 | $5,268 | 0.2% | $8,001 | -$2,733(-34.2%) | May 15, 2025 | Consumer Defensive | 1 / 1 | $35.82Sep 23, 2026 |
| MOHMolina Healthcare, Inc. | 25.5 | $4,825 | 0.2% | $8,001 | -$3,175(-39.7%) | May 15, 2025 | Healthcare | 1 / 1 | $189.37Sep 23, 2026 |
| TTANServiceTitan, Inc. | 77.3 | $4,767 | 0.2% | $8,001 | -$3,233(-40.4%) | Jun 11, 2025 | Technology | 1 / 0 | $61.65Sep 23, 2026 |
| GDDYGoDaddy Inc. | 49.4 | $4,757 | 0.2% | $8,001 | -$3,244(-40.5%) | Apr 8, 2025 | Technology | 1 / 1 | $96.38Sep 23, 2026 |
| MNDYmonday.com Ltd. | 54.9 | $4,748 | 0.2% | $16,001 | -$11,253(-70.3%) | Apr 1, 2025 | Technology | 2 / 0 | $86.46Sep 23, 2026 |
| COINCoinbase Global, Inc. | 23.2 | $4,597 | 0.2% | $8,001 | -$3,403(-42.5%) | Jun 24, 2025 | Financial Services | 1 / 0 | $198.13Sep 23, 2026 |
| CPBThe Campbell's Company | 192.0 | $3,906 | 0.1% | $8,001 | -$4,094(-51.2%) | Feb 25, 2025 | Consumer Defensive | 1 / 0 | $20.34Sep 23, 2026 |
| ZTSZoetis Inc. | 49.9 | $3,573 | 0.1% | $8,001 | -$4,428(-55.3%) | May 15, 2025 | Healthcare | 1 / 2 | $71.61Sep 23, 2026 |
| CRCLCircle Internet Group | 35.9 | $3,296 | 0.1% | $8,001 | -$4,705(-58.8%) | Jun 24, 2025 | Financial Services | 1 / 0 | $91.72Sep 23, 2026 |
| CHTRCharter Communications, Inc. | 24.9 | $2,900 | 0.1% | $8,001 | -$5,100(-63.7%) | Apr 8, 2025 | Communication Services | 1 / 0 | $116.61Sep 23, 2026 |
| TTDThe Trade Desk, Inc. | 223.1 | $2,829 | 0.1% | $16,001 | -$13,172(-82.3%) | May 9, 2025 | Communication Services | 2 / 1 | $12.68Sep 23, 2026 |
| AMZNAmazon.com, Inc. | 8.5 | $2,119 | 0.1% | $1,451 | $668(+46.1%) | Jun 23, 2025 | Consumer Cyclical | 1 / 2 | $249.27Sep 23, 2026 |
| TEAMAtlassian Corporation | 9.7 | $1,898 | 0.1% | $2,673 | -$775(-29.0%) | Jun 11, 2025 | Technology | 3 / 2 | $195.08Sep 23, 2026 |
| NUNu Holdings Ltd. | 123.3 | $1,679 | 0.1% | $1,248 | $432(+34.6%) | May 23, 2025 | Financial Services | 1 / 1 | $13.62Sep 23, 2026 |
| XOMExxonMobil Holdings Corporation | 5.7 | $921 | 0.0% | $575 | $345(+60.0%) | May 15, 2025 | Energy | 1 / 2 | $161.23Sep 23, 2026 |
| AEEAmeren Corporation | 2.3 | $227 | 0.0% | $214 | $13(+5.8%) | May 15, 2025 | Utilities | 1 / 1 | $99.74Sep 23, 2026 |
| WECWEC Energy Group, Inc. | 1.5 | $147 | 0.0% | $149 | -$3(-1.7%) | May 15, 2025 | Utilities | 1 / 1 | $101.17Sep 23, 2026 |
Sector allocation Estimated
- Technology49.1%$1.4M
- Healthcare15.2%$424.6K
- Industrials7.3%$202.6K
- Consumer Cyclical6.7%$187.9K
- Financial Services5.6%$155.9K
- Energy5.2%$144.2K
- Communication Services4.9%$137K
- Consumer Defensive2.3%$65.3K
- Basic Materials1.7%$46.2K
- Utilities1.4%$39.5K
- Real Estate0.5%$12.9K
Excluded from the model
- 654 disclosed rows in total; 600 rows modelled.
- 37 rows had no published ticker (match confidence below the publish threshold).
- 15 rows were not a stock or ETF (options, bonds, funds, crypto, other).
- 2 rows had no closing price within the lookup window of the trade date.
- 0 rows were an exchange or an unknown transaction type.
- 230 sells had no modelled shares to sell ($2.9M of proceeds not modelled; positions are floored at zero).
Excluded rows still appear in the trade list with their official values; only the portfolio model skips them.
How this is calculatedmodel parameters · click to expand
- Shares formula
- amount_mid / close(tx_date)
- Return index
- 100 * (value + realized) / invested
- Benchmark
- SPY
- Portfolio start date
- 2020-01-01
- Price provider
- yfinance
- Price lookup window (days)
- 5
- Ticker publish threshold
- 0.9
- Positions floored at zero
- Yes
- Cash modelled
- No
- Dividends modelled
- No
Full method, tiers of ticker matching, and the review queue are documented on the methodology page.
Independent third-party platform; not affiliated with or endorsed by any member of Congress. Data sourced from publicly available filings and records. Portfolio, holdings, returns, and allocations are estimates and may differ from actual values. Informational and educational only; not investment advice.