Estimated portfolio Estimated
Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Sep 23, 2026.
Return index Estimated
- Portfolio (estimated)
- SPY with identical cash flows
Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated
Holdings Estimated
| Sector | Buys / sells | Latest close | |||||||
|---|---|---|---|---|---|---|---|---|---|
| WBIWaterBridge Infrastructure LLC | 9,680.6 | $279,383 | 2.9% | $250,001 | $29,382(+11.8%) | Nov 12, 2025 | Energy | 2 / 0 | $28.86Sep 23, 2026 |
| LBLandBridge Company LLC | 3,085.3 | $253,331 | 2.6% | $182,502 | $70,829(+38.8%) | Nov 21, 2025 | Energy | 3 / 0 | $82.11Sep 23, 2026 |
| TSMTaiwan Semiconductor Manufacturing Company Limited | 567.0 | $253,183 | 2.6% | $199,338 | $53,845(+27.0%) | Feb 26, 2026 | Technology | 5 / 1 | $446.57Sep 23, 2026 |
| AAPLApple Inc. | 643.4 | $216,848 | 2.2% | $89,003 | $127,846(+143.6%) | Jun 5, 2026 | Technology | 5 / 0 | $337.02Sep 23, 2026 |
| SPHRSphere Entertainment Co. | 1,523.9 | $207,087 | 2.1% | $40,501 | $166,586(+411.3%) | Apr 8, 2025 | Communication Services | 2 / 0 | $135.89Sep 23, 2026 |
| ARISAris Mining Corporation | 10,868.9 | $205,314 | 2.1% | $46,193 | $159,121(+344.5%) | Sep 26, 2025 | Basic Materials | 1 / 2 | $18.89Sep 23, 2026 |
| COSTCostco Wholesale Corporation | 224.7 | $203,304 | 2.1% | $78,030 | $125,274(+160.5%) | Jan 30, 2026 | Consumer Defensive | 4 / 1 | $904.70Sep 23, 2026 |
| MSFTMicrosoft Corporation | 392.4 | $196,454 | 2.0% | $169,378 | $27,076(+16.0%) | Aug 18, 2026 | Technology | 11 / 5 | $500.59Sep 23, 2026 |
| PWRQuanta Services, Inc. | 277.8 | $176,389 | 1.8% | $66,710 | $109,679(+164.4%) | Aug 27, 2026 | Industrials | 6 / 3 | $634.90Sep 23, 2026 |
| TTTrane Technologies plc | 395.3 | $172,760 | 1.8% | $35,012 | $137,748(+393.4%) | Oct 9, 2020 | Industrials | 2 / 1 | $437.09Sep 23, 2026 |
| AMZNAmazon.com, Inc. | 615.2 | $153,355 | 1.6% | $119,875 | $33,480(+27.9%) | Apr 22, 2026 | Consumer Cyclical | 10 / 6 | $249.27Sep 23, 2026 |
| RVTYRevvity, Inc. | 903.8 | $128,443 | 1.3% | $80,504 | $47,939(+59.5%) | May 4, 2026 | Healthcare | 7 / 0 | $142.11Sep 23, 2026 |
| DASHDoorDash, Inc. | 661.3 | $125,169 | 1.3% | $117,568 | $7,601(+6.5%) | Aug 28, 2026 | Consumer Cyclical | 18 / 3 | $189.27Sep 23, 2026 |
| MAMastercard Incorporated | 219.8 | $123,094 | 1.3% | $75,413 | $47,680(+63.2%) | Jun 5, 2026 | Financial Services | 4 / 1 | $559.92Sep 23, 2026 |
| VVisa Inc. | 329.8 | $119,241 | 1.2% | $65,001 | $54,240(+83.4%) | Nov 27, 2020 | Financial Services | 2 / 0 | $361.52Sep 23, 2026 |
| AMDAdvanced Micro Devices, Inc. | 180.8 | $111,152 | 1.1% | $59,105 | $52,047(+88.1%) | Aug 18, 2026 | Technology | 7 / 3 | $614.61Sep 23, 2026 |
| FSVFirstService Corporation | 816.9 | $105,849 | 1.1% | $120,506 | -$14,657(-12.2%) | Aug 19, 2026 | Real Estate | 12 / 0 | $129.57Sep 23, 2026 |
| JNJJohnson & Johnson | 354.1 | $95,302 | 1.0% | $56,491 | $38,811(+68.7%) | May 30, 2025 | Healthcare | 2 / 2 | $269.17Sep 23, 2026 |
| NFLXNetflix, Inc. | 1,298.5 | $92,662 | 1.0% | $72,841 | $19,821(+27.2%) | Dec 10, 2025 | Communication Services | 4 / 2 | $71.36Sep 23, 2026 |
| FCXFreeport-McMoRan Inc. | 1,258.3 | $91,326 | 0.9% | $24,002 | $67,324(+280.5%) | Nov 18, 2025 | Basic Materials | 3 / 0 | $72.58Sep 23, 2026 |
| UBERUber Technologies, Inc. | 1,238.4 | $85,967 | 0.9% | $53,946 | $32,021(+59.4%) | Jul 17, 2026 | Technology | 6 / 4 | $69.42Sep 23, 2026 |
| LLYEli Lilly and Company | 74.7 | $85,948 | 0.9% | $83,001 | $2,947(+3.5%) | Jun 10, 2026 | Healthcare | 3 / 2 | $1,150.99Sep 23, 2026 |
| XOMExxonMobil Holdings Corporation | 494.8 | $79,770 | 0.8% | $75,001 | $4,769(+6.4%) | Feb 10, 2026 | Energy | 1 / 1 | $161.23Sep 23, 2026 |
| LPLALPL Financial Holdings Inc. | 263.3 | $79,652 | 0.8% | $80,005 | -$353(-0.4%) | Jun 11, 2026 | Financial Services | 10 / 0 | $302.47Sep 23, 2026 |
| GEGE Aerospace | 242.3 | $77,478 | 0.8% | $28,440 | $49,038(+172.4%) | Feb 10, 2026 | Industrials | 2 / 1 | $319.80Sep 23, 2026 |
| HEHawaiian Electric Industries, Inc. | 8,205.7 | $75,657 | 0.8% | $75,001 | $656(+0.9%) | Jan 31, 2025 | Utilities | 1 / 0 | $9.22Sep 23, 2026 |
| PTCPTC Inc. | 529.0 | $74,269 | 0.8% | $88,504 | -$14,235(-16.1%) | Jan 28, 2026 | Technology | 8 / 0 | $140.40Sep 23, 2026 |
| FERGFerguson Enterprises Inc. | 328.6 | $72,675 | 0.7% | $56,502 | $16,173(+28.6%) | Jul 16, 2026 | Industrials | 4 / 0 | $221.17Sep 23, 2026 |
| WPMWheaton Precious Metals Corp. | 498.0 | $72,434 | 0.7% | $64,503 | $7,932(+12.3%) | Aug 26, 2026 | Basic Materials | 5 / 0 | $145.45Sep 23, 2026 |
| CPCanadian Pacific Kansas City Limited | 783.2 | $69,143 | 0.7% | $56,502 | $12,641(+22.4%) | Jan 20, 2026 | Industrials | 4 / 2 | $88.28Sep 23, 2026 |
| CBOECboe Global Markets, Inc. | 252.8 | $67,967 | 0.7% | $28,371 | $39,596(+139.6%) | Dec 19, 2025 | Financial Services | 4 / 1 | $268.87Sep 23, 2026 |
| PCVXVaxcyte, Inc. | 1,195.8 | $67,559 | 0.7% | $48,003 | $19,556(+40.7%) | Jul 16, 2026 | Healthcare | 6 / 0 | $56.49Sep 23, 2026 |
| PLTRPalantir Technologies Inc. | 343.9 | $65,965 | 0.7% | $46,223 | $19,742(+42.7%) | Jul 17, 2026 | Technology | 9 / 4 | $191.79Sep 23, 2026 |
| APGAPi Group Corporation | 1,663.4 | $62,910 | 0.6% | $56,004 | $6,906(+12.3%) | Aug 4, 2026 | Industrials | 7 / 0 | $37.82Sep 23, 2026 |
| BEBloom Energy Corporation | 227.5 | $62,612 | 0.6% | $24,017 | $38,594(+160.7%) | Jan 30, 2026 | Industrials | 4 / 1 | $275.19Sep 23, 2026 |
| CPBThe Campbell's Company | 3,072.7 | $62,498 | 0.6% | $83,001 | -$20,503(-24.7%) | May 15, 2026 | Consumer Defensive | 3 / 1 | $20.34Sep 23, 2026 |
| SAROStandardAero, Inc. | 2,687.0 | $60,673 | 0.6% | $72,005 | -$11,332(-15.7%) | May 11, 2026 | Industrials | 9 / 0 | $22.58Sep 23, 2026 |
| SNDKSandisk Corporation | 33.3 | $60,475 | 0.6% | $16,001 | $44,474(+277.9%) | Mar 13, 2026 | Technology | 2 / 0 | $1,816.57Sep 23, 2026 |
| BBIOBridgeBio Pharma, Inc. | 915.7 | $60,172 | 0.6% | $56,004 | $4,168(+7.4%) | May 11, 2026 | Healthcare | 7 / 0 | $65.71Sep 23, 2026 |
| WATWaters Corporation | 135.8 | $57,110 | 0.6% | $40,003 | $17,107(+42.8%) | Mar 18, 2026 | Healthcare | 5 / 0 | $420.57Sep 23, 2026 |
| CRNXCrinetics Pharmaceuticals Inc | 665.6 | $56,541 | 0.6% | $24,002 | $32,539(+135.6%) | Mar 3, 2026 | Healthcare | 3 / 0 | $84.95Sep 2, 2026 |
| ERICTelefonaktiebolaget LM Ericsson (publ) | 5,500.6 | $53,521 | 0.6% | $65,001 | -$11,480(-17.7%) | Nov 19, 2020 | Technology | 2 / 0 | $9.73Sep 23, 2026 |
| ETNEaton Corporation plc | 120.8 | $52,992 | 0.5% | $47,636 | $5,356(+11.2%) | Aug 27, 2026 | Industrials | 4 / 1 | $438.76Sep 23, 2026 |
| CSWCSW Industrials, Inc. | 175.9 | $52,393 | 0.5% | $48,003 | $4,390(+9.1%) | Jul 16, 2026 | Industrials | 6 / 0 | $297.93Sep 23, 2026 |
| ABCBAmeris Bancorp | 625.5 | $51,060 | 0.5% | $21,372 | $29,688(+138.9%) | Jul 10, 2026 | Financial Services | 3 / 1 | $81.63Sep 23, 2026 |
| SMTCSemtech Corporation | 297.3 | $50,334 | 0.5% | $20,352 | $29,982(+147.3%) | Jul 21, 2026 | Technology | 4 / 3 | $169.33Sep 23, 2026 |
| INTCIntel Corporation | 408.7 | $50,105 | 0.5% | $16,001 | $34,104(+213.1%) | Jan 9, 2026 | Technology | 2 / 0 | $122.60Sep 23, 2026 |
| SKYChampion Homes, Inc. | 577.5 | $49,355 | 0.5% | $32,002 | $17,353(+54.2%) | Mar 3, 2026 | Consumer Cyclical | 4 / 0 | $85.46Sep 23, 2026 |
| TELTE Connectivity plc | 230.0 | $49,304 | 0.5% | $40,003 | $9,301(+23.3%) | Jun 5, 2026 | Technology | 5 / 0 | $214.39Sep 23, 2026 |
| GSThe Goldman Sachs Group, Inc. | 49.8 | $46,622 | 0.5% | $16,001 | $30,621(+191.4%) | Aug 26, 2026 | Financial Services | 2 / 0 | $936.36Sep 23, 2026 |
| LGNDLigand Pharmaceuticals Incorporated | 156.1 | $46,590 | 0.5% | $32,002 | $14,588(+45.6%) | May 29, 2026 | Healthcare | 4 / 0 | $298.41Sep 23, 2026 |
| NUENucor Corporation | 188.2 | $46,493 | 0.5% | $8,001 | $38,493(+481.1%) | Apr 29, 2020 | Basic Materials | 1 / 1 | $246.98Sep 23, 2026 |
| MBFJFMitsubishi UFJ Financial Group, Inc. | 2,115.0 | $46,171 | 0.5% | $32,002 | $14,169(+44.3%) | Dec 19, 2025 | Financial Services | 4 / 0 | $21.83Sep 23, 2026 |
| WTWWillis Towers Watson Public Limited Company | 153.4 | $45,865 | 0.5% | $48,177 | -$2,312(-4.8%) | Jun 26, 2025 | Financial Services | 4 / 1 | $298.99Sep 23, 2026 |
| AGIOAgios Pharmaceuticals, Inc. | 1,336.6 | $45,698 | 0.5% | $40,003 | $5,696(+14.2%) | Aug 20, 2026 | Healthcare | 5 / 0 | $34.19Sep 23, 2026 |
| EPACEnerpac Tool Group Corp. | 1,224.1 | $44,080 | 0.5% | $48,003 | -$3,923(-8.2%) | Jul 16, 2026 | Industrials | 6 / 0 | $36.01Sep 23, 2026 |
| MSTRStrategy Inc | 269.8 | $43,769 | 0.5% | $32,501 | $11,269(+34.7%) | Jun 5, 2026 | Technology | 1 / 0 | $162.20Sep 23, 2026 |
| VLTOVeralto Corporation | 454.6 | $43,590 | 0.4% | $40,003 | $3,587(+9.0%) | Jun 24, 2026 | Industrials | 5 / 1 | $95.88Sep 23, 2026 |
| CSGPCoStar Group, Inc. | 1,521.4 | $42,995 | 0.4% | $104,515 | -$61,519(-58.9%) | Aug 19, 2026 | Real Estate | 12 / 3 | $28.26Sep 23, 2026 |
| ATRCAtriCure, Inc. | 690.8 | $41,420 | 0.4% | $24,002 | $17,419(+72.6%) | Aug 20, 2026 | Healthcare | 3 / 2 | $59.96Sep 23, 2026 |
| MELIMercadoLibre, Inc. | 22.8 | $40,990 | 0.4% | $37,039 | $3,951(+10.7%) | Jun 10, 2026 | Consumer Cyclical | 5 / 3 | $1,799.24Sep 23, 2026 |
| EOGEOG Resources, Inc. | 288.4 | $40,904 | 0.4% | $32,501 | $8,403(+25.9%) | Feb 10, 2026 | Energy | 1 / 1 | $141.84Sep 23, 2026 |
| BSXBoston Scientific Corporation | 886.2 | $39,541 | 0.4% | $53,453 | -$13,911(-26.0%) | Aug 18, 2026 | Healthcare | 9 / 9 | $44.62Sep 23, 2026 |
| STESTERIS plc | 185.2 | $38,883 | 0.4% | $40,003 | -$1,120(-2.8%) | May 13, 2026 | Healthcare | 5 / 0 | $209.98Sep 23, 2026 |
| MRKMerck & Co., Inc. | 261.1 | $38,669 | 0.4% | $24,002 | $14,668(+61.1%) | Dec 19, 2025 | Healthcare | 5 / 3 | $148.08Sep 23, 2026 |
| PANWPalo Alto Networks, Inc. | 97.4 | $38,312 | 0.4% | $16,001 | $22,311(+139.4%) | Apr 14, 2026 | Technology | 2 / 2 | $393.30Sep 23, 2026 |
| GEVGE Vernova Inc. | 39.4 | $37,524 | 0.4% | $24,002 | $13,522(+56.3%) | Jan 9, 2026 | Industrials | 3 / 0 | $951.82Sep 23, 2026 |
| LNTAlliant Energy Corporation | 585.7 | $37,306 | 0.4% | $32,002 | $5,304(+16.6%) | Nov 25, 2020 | Utilities | 4 / 0 | $63.69Sep 23, 2026 |
| WWayfair Inc. | 373.3 | $37,148 | 0.4% | $24,002 | $13,146(+54.8%) | May 11, 2026 | Consumer Cyclical | 3 / 0 | $99.50Sep 23, 2026 |
| TRGPTarga Resources Corp. | 130.4 | $36,909 | 0.4% | $24,179 | $12,730(+52.6%) | Feb 10, 2026 | Energy | 4 / 1 | $283.01Sep 23, 2026 |
| BOOTBoot Barn Holdings, Inc. | 296.3 | $36,892 | 0.4% | $22,463 | $14,429(+64.2%) | Jun 30, 2026 | Consumer Cyclical | 3 / 1 | $124.49Sep 23, 2026 |
| CVXChevron Corporation | 178.3 | $36,646 | 0.4% | $32,501 | $4,146(+12.8%) | Feb 10, 2026 | Energy | 3 / 3 | $205.51Sep 23, 2026 |
| SPGSimon Property Group, Inc. | 173.0 | $35,324 | 0.4% | $16,001 | $19,323(+120.8%) | Apr 29, 2020 | Real Estate | 2 / 0 | $204.16Sep 23, 2026 |
| WELLWelltower Inc. | 152.3 | $35,003 | 0.4% | $8,001 | $27,003(+337.5%) | Apr 29, 2020 | Real Estate | 1 / 0 | $229.87Sep 23, 2026 |
| CRWDCrowdStrike Holdings, Inc. | 130.6 | $34,275 | 0.4% | $24,002 | $10,273(+42.8%) | Aug 7, 2026 | Technology | 4 / 1 | $262.49Sep 23, 2026 |
| LNTHLantheus Holdings, Inc. | 340.0 | $33,988 | 0.4% | $32,002 | $1,986(+6.2%) | Jan 28, 2025 | Healthcare | 4 / 0 | $99.97Sep 23, 2026 |
| SMEGFSiemens Energy AG | 205.5 | $33,688 | 0.3% | $24,002 | $9,687(+40.4%) | Nov 19, 2025 | Industrials | 3 / 0 | $163.90Sep 23, 2026 |
| GMEDGlobus Medical, Inc. | 455.1 | $33,663 | 0.3% | $40,501 | -$6,838(-16.9%) | Aug 19, 2026 | Healthcare | 2 / 0 | $73.96Sep 23, 2026 |
| MTNVail Resorts, Inc. | 239.2 | $33,495 | 0.3% | $32,501 | $995(+3.1%) | Jun 10, 2026 | Consumer Cyclical | 1 / 0 | $140.05Sep 23, 2026 |
| STRCStrategy Inc | 335.1 | $33,140 | 0.3% | $32,501 | $640(+2.0%) | Aug 6, 2025 | Technology | 1 / 0 | $98.91Sep 23, 2026 |
| NETCloudflare, Inc. | 94.0 | $33,133 | 0.3% | $18,529 | $14,604(+78.8%) | Aug 18, 2026 | Technology | 4 / 2 | $352.33Sep 23, 2026 |
| SKWDSkyward Specialty Insurance Group, Inc. | 603.1 | $33,077 | 0.3% | $32,002 | $1,075(+3.4%) | Jul 16, 2026 | Financial Services | 4 / 0 | $54.84Sep 23, 2026 |
| BCLYFBarclays PLC | 5,401.8 | $32,627 | 0.3% | $24,002 | $8,626(+35.9%) | Nov 19, 2025 | Financial Services | 3 / 0 | $6.04Sep 23, 2026 |
| SUPNSupernus Pharmaceuticals, Inc. | 749.4 | $32,517 | 0.3% | $27,637 | $4,880(+17.7%) | Mar 3, 2026 | Healthcare | 4 / 1 | $43.39Sep 23, 2026 |
| HQYHealthEquity, Inc. | 359.0 | $32,453 | 0.3% | $28,361 | $4,092(+14.4%) | Jul 10, 2026 | Healthcare | 4 / 1 | $90.39Sep 23, 2026 |
| FNVFranco-Nevada Corporation | 124.1 | $32,374 | 0.3% | $32,501 | -$127(-0.4%) | Jan 27, 2026 | Basic Materials | 1 / 0 | $260.91Sep 23, 2026 |
| GILGildan Activewear Inc. | 687.5 | $31,756 | 0.3% | $40,003 | -$8,247(-20.6%) | May 11, 2026 | Consumer Cyclical | 5 / 0 | $46.19Sep 23, 2026 |
| BNYThe Bank of New York Mellon Corporation | 210.4 | $31,461 | 0.3% | $8,001 | $23,461(+293.2%) | Apr 29, 2020 | Financial Services | 1 / 0 | $149.51Sep 23, 2026 |
| BIIBBiogen Inc. | 135.3 | $30,787 | 0.3% | $32,002 | -$1,215(-3.8%) | Jun 5, 2026 | Healthcare | 4 / 0 | $227.53Sep 23, 2026 |
| KMXCarMax, Inc. | 528.6 | $30,371 | 0.3% | $40,003 | -$9,632(-24.1%) | Aug 19, 2026 | Consumer Cyclical | 5 / 0 | $57.46Sep 23, 2026 |
| UNCFFUniCredit S.p.A. | 321.8 | $30,261 | 0.3% | $24,002 | $6,259(+26.1%) | Nov 19, 2025 | Financial Services | 3 / 0 | $94.03Sep 23, 2026 |
| MOG-AMoog Inc. | 80.6 | $30,233 | 0.3% | $32,501 | -$2,268(-7.0%) | Aug 7, 2026 | Industrials | 1 / 0 | $374.98Sep 23, 2026 |
| STSensata Technologies Holding plc | 726.5 | $30,155 | 0.3% | $32,002 | -$1,847(-5.8%) | May 12, 2026 | Technology | 4 / 0 | $41.51Sep 23, 2026 |
| MIAXMiami International Holdings, Inc. | 831.2 | $29,832 | 0.3% | $32,501 | -$2,668(-8.2%) | Mar 20, 2026 | Financial Services | 1 / 0 | $35.89Sep 23, 2026 |
| MSBMesabi Trust | 1,478.0 | $29,811 | 0.3% | $32,501 | -$2,690(-8.3%) | Jul 31, 2026 | Basic Materials | 1 / 0 | $20.17Sep 23, 2026 |
| SFMSprouts Farmers Market, Inc. | 441.2 | $29,148 | 0.3% | $32,501 | -$3,353(-10.3%) | Jul 16, 2026 | Consumer Defensive | 1 / 0 | $66.07Sep 23, 2026 |
| HLIOHelios Technologies, Inc. | 406.1 | $28,234 | 0.3% | $16,001 | $12,233(+76.5%) | Oct 29, 2020 | Industrials | 2 / 0 | $69.52Sep 23, 2026 |
| HALOHalozyme Therapeutics, Inc. | 249.8 | $28,085 | 0.3% | $12,116 | $15,969(+131.8%) | Mar 9, 2026 | Healthcare | 2 / 1 | $112.44Sep 23, 2026 |
| ALKSAlkermes plc | 649.6 | $27,369 | 0.3% | $32,501 | -$5,132(-15.8%) | Jul 30, 2026 | Healthcare | 1 / 0 | $42.13Sep 23, 2026 |
| NEONeoGenomics, Inc. | 1,482.9 | $27,226 | 0.3% | $16,001 | $11,225(+70.2%) | Aug 7, 2026 | Healthcare | 2 / 0 | $18.36Sep 23, 2026 |
| IBMInternational Business Machines Corporation | 116.8 | $27,181 | 0.3% | $30,313 | -$3,132(-10.3%) | Aug 18, 2026 | Technology | 7 / 4 | $232.76Sep 23, 2026 |
| LGNLegence Corp. | 503.2 | $26,628 | 0.3% | $24,002 | $2,627(+10.9%) | Mar 3, 2026 | Industrials | 3 / 0 | $52.92Sep 23, 2026 |
| MHVYFMitsubishi Heavy Industries, Ltd. | 1,090.0 | $26,595 | 0.3% | $31,579 | -$4,984(-15.8%) | Feb 13, 2026 | Industrials | 5 / 1 | $24.40Sep 23, 2026 |
| AZTAAzenta, Inc. | 778.6 | $26,543 | 0.3% | $24,002 | $2,542(+10.6%) | Mar 3, 2026 | Healthcare | 3 / 0 | $34.09Sep 23, 2026 |
| CHRWC.H. Robinson Worldwide, Inc. | 176.3 | $26,393 | 0.3% | $16,001 | $10,392(+64.9%) | Aug 5, 2025 | Industrials | 2 / 0 | $149.67Sep 23, 2026 |
| ARMKAramark | 459.3 | $25,615 | 0.3% | $16,001 | $9,614(+60.1%) | Dec 10, 2025 | Industrials | 2 / 0 | $55.77Sep 23, 2026 |
| WMTWalmart Inc. | 229.8 | $25,405 | 0.3% | $24,002 | $1,404(+5.8%) | Aug 26, 2026 | Consumer Defensive | 3 / 0 | $110.53Sep 23, 2026 |
| DDDuPont de Nemours, Inc. | 190.0 | $24,862 | 0.3% | $15,158 | $9,705(+64.0%) | Jul 17, 2026 | Basic Materials | 3 / 2 | $130.88Sep 23, 2026 |
| USPHU.S. Physical Therapy, Inc. | 299.0 | $24,708 | 0.3% | $24,002 | $707(+2.9%) | Jul 16, 2026 | Healthcare | 3 / 0 | $82.65Sep 23, 2026 |
| VCYTVeracyte, Inc. | 557.8 | $24,442 | 0.3% | $18,963 | $5,479(+28.9%) | Mar 3, 2026 | Healthcare | 3 / 2 | $43.82Sep 23, 2026 |
| CATCaterpillar Inc. | 29.8 | $24,205 | 0.2% | $16,001 | $8,204(+51.3%) | Nov 18, 2025 | Industrials | 2 / 0 | $812.02Sep 23, 2026 |
| ISRGIntuitive Surgical, Inc. | 58.7 | $23,372 | 0.2% | $32,002 | -$8,630(-27.0%) | Jan 30, 2026 | Healthcare | 4 / 0 | $398.30Sep 23, 2026 |
| HMNHorace Mann Educators Corporation | 493.8 | $22,983 | 0.2% | $24,160 | -$1,177(-4.9%) | Aug 20, 2026 | Financial Services | 4 / 1 | $46.54Sep 23, 2026 |
| LLoews Corporation | 218.0 | $22,898 | 0.2% | $8,001 | $14,898(+186.2%) | Apr 29, 2020 | Financial Services | 1 / 0 | $105.04Sep 23, 2026 |
| DBSDFDBS Group Holdings Ltd | 376.6 | $22,810 | 0.2% | $16,001 | $6,809(+42.6%) | Nov 20, 2025 | Financial Services | 2 / 0 | $60.57Sep 23, 2026 |
| AZNAstraZeneca PLC | 137.2 | $22,404 | 0.2% | $24,002 | -$1,598(-6.7%) | Dec 18, 2025 | Healthcare | 3 / 0 | $163.33Sep 23, 2026 |
| FBKFB Financial Corporation | 424.7 | $22,359 | 0.2% | $24,002 | -$1,643(-6.8%) | May 29, 2026 | Financial Services | 3 / 0 | $52.64Sep 23, 2026 |
| VRTVertiv Holdings Co | 89.5 | $22,275 | 0.2% | $15,884 | $6,391(+40.2%) | Jan 30, 2026 | Industrials | 3 / 1 | $248.78Sep 23, 2026 |
| SBCFSeacoast Banking Corporation of Florida | 676.1 | $21,918 | 0.2% | $16,001 | $5,917(+37.0%) | Jun 16, 2025 | Financial Services | 2 / 0 | $32.42Sep 23, 2026 |
| CVLTCommvault Systems, Inc. | 145.8 | $21,789 | 0.2% | $24,002 | -$2,213(-9.2%) | Nov 3, 2025 | Technology | 3 / 0 | $149.43Sep 23, 2026 |
| HLIHoulihan Lokey, Inc. | 167.2 | $21,727 | 0.2% | $24,002 | -$2,275(-9.5%) | Aug 7, 2026 | Financial Services | 3 / 0 | $129.94Sep 23, 2026 |
| UNHUnitedHealth Group Incorporated | 57.7 | $21,410 | 0.2% | $17,267 | $4,143(+24.0%) | Apr 14, 2026 | Healthcare | 8 / 5 | $371.29Sep 23, 2026 |
| PYPLPayPal Holdings, Inc. | 404.3 | $21,228 | 0.2% | $56,033 | -$34,804(-62.1%) | May 15, 2026 | Financial Services | 4 / 1 | $52.51Sep 23, 2026 |
| MUMicron Technology, Inc. | 19.8 | $21,200 | 0.2% | $7,896 | $13,304(+168.5%) | Jun 5, 2026 | Technology | 2 / 3 | $1,071.88Sep 23, 2026 |
| VTRVentas, Inc. | 242.2 | $20,983 | 0.2% | $11,104 | $9,879(+89.0%) | Jan 9, 2026 | Real Estate | 2 / 1 | $86.64Sep 23, 2026 |
| FDXFedEx Corporation | 70.2 | $20,459 | 0.2% | $11,751 | $8,708(+74.1%) | Jul 21, 2026 | Industrials | 2 / 1 | $291.50Sep 23, 2026 |
| COCOThe Vita Coco Company, Inc. | 352.4 | $20,435 | 0.2% | $19,089 | $1,346(+7.1%) | Jul 10, 2026 | Consumer Defensive | 3 / 1 | $57.98Sep 23, 2026 |
| RHPRyman Hospitality Properties, Inc. | 165.7 | $20,011 | 0.2% | $16,001 | $4,010(+25.1%) | Mar 3, 2026 | Real Estate | 2 / 0 | $120.74Sep 23, 2026 |
| MDBMongoDB, Inc. | 46.6 | $19,977 | 0.2% | $15,327 | $4,651(+30.3%) | May 14, 2026 | Technology | 3 / 1 | $428.36Sep 23, 2026 |
| MSMorgan Stanley | 100.5 | $19,934 | 0.2% | $16,001 | $3,933(+24.6%) | Nov 18, 2025 | Financial Services | 2 / 0 | $198.39Sep 23, 2026 |
| CDRECadre Holdings, Inc. | 746.1 | $19,922 | 0.2% | $24,002 | -$4,079(-17.0%) | Jun 30, 2026 | Industrials | 3 / 0 | $26.70Sep 23, 2026 |
| RAREUltragenyx Pharmaceutical Inc. | 1,338.4 | $19,915 | 0.2% | $32,002 | -$12,087(-37.8%) | Mar 3, 2026 | Healthcare | 4 / 0 | $14.88Sep 23, 2026 |
| COOThe Cooper Companies, Inc. | 348.6 | $19,546 | 0.2% | $24,002 | -$4,455(-18.6%) | Jun 5, 2026 | Healthcare | 3 / 0 | $56.07Sep 23, 2026 |
| NXPINXP Semiconductors N.V. | 82.1 | $19,336 | 0.2% | $16,885 | $2,451(+14.5%) | Aug 5, 2026 | Technology | 3 / 1 | $235.44Sep 23, 2026 |
| CNCCentene Corporation | 309.0 | $19,184 | 0.2% | $8,001 | $11,183(+139.8%) | Aug 5, 2025 | Healthcare | 2 / 3 | $62.08Sep 23, 2026 |
| CATYCathay General Bancorp | 317.0 | $19,170 | 0.2% | $16,001 | $3,169(+19.8%) | Mar 3, 2026 | Financial Services | 2 / 0 | $60.47Sep 23, 2026 |
| ACNAccenture plc | 104.1 | $19,097 | 0.2% | $16,001 | $3,096(+19.4%) | Jul 17, 2026 | Technology | 4 / 2 | $183.52Sep 23, 2026 |
| XYZBlock, Inc. | 255.4 | $19,077 | 0.2% | $15,450 | $3,627(+23.5%) | Mar 13, 2026 | Technology | 3 / 1 | $74.68Sep 23, 2026 |
| BMYBristol-Myers Squibb Company | 310.6 | $18,996 | 0.2% | $16,001 | $2,995(+18.7%) | Dec 19, 2025 | Healthcare | 2 / 1 | $61.15Sep 23, 2026 |
| ARQTArcutis Biotherapeutics, Inc. | 711.8 | $18,778 | 0.2% | $16,001 | $2,777(+17.4%) | May 29, 2026 | Healthcare | 2 / 1 | $26.38Sep 23, 2026 |
| SANBanco Santander, S.A. | 1,306.2 | $18,548 | 0.2% | $16,001 | $2,547(+15.9%) | Jun 9, 2026 | Financial Services | 2 / 0 | $14.20Sep 23, 2026 |
| ITTITT Inc. | 87.3 | $18,507 | 0.2% | $16,001 | $2,506(+15.7%) | Mar 3, 2026 | Industrials | 2 / 1 | $211.94Sep 23, 2026 |
| NOVTNovanta Inc. | 126.4 | $18,263 | 0.2% | $16,001 | $2,262(+14.1%) | May 18, 2026 | Technology | 2 / 0 | $144.43Sep 23, 2026 |
| HDThe Home Depot, Inc. | 61.4 | $18,232 | 0.2% | $23,243 | -$5,012(-21.6%) | Jan 30, 2026 | Consumer Cyclical | 4 / 1 | $296.72Sep 23, 2026 |
| ALIZYAllianz SE | 388.7 | $18,206 | 0.2% | $16,001 | $2,205(+13.8%) | Nov 19, 2025 | Financial Services | 2 / 0 | $46.84Sep 23, 2026 |
