Congress Trades

Estimated portfolio Estimated

This is a model, not an account statement.

Members disclose a dollar range per trade, never share counts or balances. Every share, value, weight and return below is derived: shares = range midpoint ÷ closing price on the trade date; positions are floored at zero; cash and dividends are not modelled. Compare against SPY using identical cash flows. As of Sep 23, 2026.

Est. portfolio value
Estimated
$9,694,731
340 positions
Invested (cum.)
Estimated
$10,955,508
Sum of buy midpoints
Realized (cum.)
Estimated
$3,293,983
Modelled sell proceeds
Return vs SPY
Estimated
+18.6%
SPY with identical cash flows: +26.1%

Return index Estimated

100 = each disclosed dollar is worth a dollar (value + realized) ÷ invested
  • Portfolio (estimated)
  • SPY with identical cash flows

Portfolio values, holdings, returns, and allocations are estimates derived from disclosed dollar ranges and public market prices. They may differ materially from actual values. Not investment advice. How this is calculated

Holdings Estimated

340 positions · sorted by est. value
Estimated holdings
SectorBuys / sellsLatest close
WBIWaterBridge Infrastructure LLC9,680.6$279,3832.9%$250,001$29,382(+11.8%)Nov 12, 2025Energy2 / 0$28.86Sep 23, 2026
LBLandBridge Company LLC3,085.3$253,3312.6%$182,502$70,829(+38.8%)Nov 21, 2025Energy3 / 0$82.11Sep 23, 2026
TSMTaiwan Semiconductor Manufacturing Company Limited567.0$253,1832.6%$199,338$53,845(+27.0%)Feb 26, 2026Technology5 / 1$446.57Sep 23, 2026
AAPLApple Inc.643.4$216,8482.2%$89,003$127,846(+143.6%)Jun 5, 2026Technology5 / 0$337.02Sep 23, 2026
SPHRSphere Entertainment Co.1,523.9$207,0872.1%$40,501$166,586(+411.3%)Apr 8, 2025Communication Services2 / 0$135.89Sep 23, 2026
ARISAris Mining Corporation10,868.9$205,3142.1%$46,193$159,121(+344.5%)Sep 26, 2025Basic Materials1 / 2$18.89Sep 23, 2026
COSTCostco Wholesale Corporation224.7$203,3042.1%$78,030$125,274(+160.5%)Jan 30, 2026Consumer Defensive4 / 1$904.70Sep 23, 2026
MSFTMicrosoft Corporation392.4$196,4542.0%$169,378$27,076(+16.0%)Aug 18, 2026Technology11 / 5$500.59Sep 23, 2026
PWRQuanta Services, Inc.277.8$176,3891.8%$66,710$109,679(+164.4%)Aug 27, 2026Industrials6 / 3$634.90Sep 23, 2026
TTTrane Technologies plc395.3$172,7601.8%$35,012$137,748(+393.4%)Oct 9, 2020Industrials2 / 1$437.09Sep 23, 2026
AMZNAmazon.com, Inc.615.2$153,3551.6%$119,875$33,480(+27.9%)Apr 22, 2026Consumer Cyclical10 / 6$249.27Sep 23, 2026
RVTYRevvity, Inc.903.8$128,4431.3%$80,504$47,939(+59.5%)May 4, 2026Healthcare7 / 0$142.11Sep 23, 2026
DASHDoorDash, Inc.661.3$125,1691.3%$117,568$7,601(+6.5%)Aug 28, 2026Consumer Cyclical18 / 3$189.27Sep 23, 2026
MAMastercard Incorporated219.8$123,0941.3%$75,413$47,680(+63.2%)Jun 5, 2026Financial Services4 / 1$559.92Sep 23, 2026
VVisa Inc.329.8$119,2411.2%$65,001$54,240(+83.4%)Nov 27, 2020Financial Services2 / 0$361.52Sep 23, 2026
AMDAdvanced Micro Devices, Inc.180.8$111,1521.1%$59,105$52,047(+88.1%)Aug 18, 2026Technology7 / 3$614.61Sep 23, 2026
FSVFirstService Corporation816.9$105,8491.1%$120,506-$14,657(-12.2%)Aug 19, 2026Real Estate12 / 0$129.57Sep 23, 2026
JNJJohnson & Johnson354.1$95,3021.0%$56,491$38,811(+68.7%)May 30, 2025Healthcare2 / 2$269.17Sep 23, 2026
NFLXNetflix, Inc.1,298.5$92,6621.0%$72,841$19,821(+27.2%)Dec 10, 2025Communication Services4 / 2$71.36Sep 23, 2026
FCXFreeport-McMoRan Inc.1,258.3$91,3260.9%$24,002$67,324(+280.5%)Nov 18, 2025Basic Materials3 / 0$72.58Sep 23, 2026
UBERUber Technologies, Inc.1,238.4$85,9670.9%$53,946$32,021(+59.4%)Jul 17, 2026Technology6 / 4$69.42Sep 23, 2026
LLYEli Lilly and Company74.7$85,9480.9%$83,001$2,947(+3.5%)Jun 10, 2026Healthcare3 / 2$1,150.99Sep 23, 2026
XOMExxonMobil Holdings Corporation494.8$79,7700.8%$75,001$4,769(+6.4%)Feb 10, 2026Energy1 / 1$161.23Sep 23, 2026
LPLALPL Financial Holdings Inc.263.3$79,6520.8%$80,005-$353(-0.4%)Jun 11, 2026Financial Services10 / 0$302.47Sep 23, 2026
GEGE Aerospace242.3$77,4780.8%$28,440$49,038(+172.4%)Feb 10, 2026Industrials2 / 1$319.80Sep 23, 2026
HEHawaiian Electric Industries, Inc.8,205.7$75,6570.8%$75,001$656(+0.9%)Jan 31, 2025Utilities1 / 0$9.22Sep 23, 2026
PTCPTC Inc.529.0$74,2690.8%$88,504-$14,235(-16.1%)Jan 28, 2026Technology8 / 0$140.40Sep 23, 2026
FERGFerguson Enterprises Inc.328.6$72,6750.7%$56,502$16,173(+28.6%)Jul 16, 2026Industrials4 / 0$221.17Sep 23, 2026
WPMWheaton Precious Metals Corp.498.0$72,4340.7%$64,503$7,932(+12.3%)Aug 26, 2026Basic Materials5 / 0$145.45Sep 23, 2026
CPCanadian Pacific Kansas City Limited783.2$69,1430.7%$56,502$12,641(+22.4%)Jan 20, 2026Industrials4 / 2$88.28Sep 23, 2026
CBOECboe Global Markets, Inc.252.8$67,9670.7%$28,371$39,596(+139.6%)Dec 19, 2025Financial Services4 / 1$268.87Sep 23, 2026
PCVXVaxcyte, Inc.1,195.8$67,5590.7%$48,003$19,556(+40.7%)Jul 16, 2026Healthcare6 / 0$56.49Sep 23, 2026
PLTRPalantir Technologies Inc.343.9$65,9650.7%$46,223$19,742(+42.7%)Jul 17, 2026Technology9 / 4$191.79Sep 23, 2026
APGAPi Group Corporation1,663.4$62,9100.6%$56,004$6,906(+12.3%)Aug 4, 2026Industrials7 / 0$37.82Sep 23, 2026
BEBloom Energy Corporation227.5$62,6120.6%$24,017$38,594(+160.7%)Jan 30, 2026Industrials4 / 1$275.19Sep 23, 2026
CPBThe Campbell's Company3,072.7$62,4980.6%$83,001-$20,503(-24.7%)May 15, 2026Consumer Defensive3 / 1$20.34Sep 23, 2026
SAROStandardAero, Inc.2,687.0$60,6730.6%$72,005-$11,332(-15.7%)May 11, 2026Industrials9 / 0$22.58Sep 23, 2026
SNDKSandisk Corporation33.3$60,4750.6%$16,001$44,474(+277.9%)Mar 13, 2026Technology2 / 0$1,816.57Sep 23, 2026
BBIOBridgeBio Pharma, Inc.915.7$60,1720.6%$56,004$4,168(+7.4%)May 11, 2026Healthcare7 / 0$65.71Sep 23, 2026
WATWaters Corporation135.8$57,1100.6%$40,003$17,107(+42.8%)Mar 18, 2026Healthcare5 / 0$420.57Sep 23, 2026
CRNXCrinetics Pharmaceuticals Inc665.6$56,5410.6%$24,002$32,539(+135.6%)Mar 3, 2026Healthcare3 / 0$84.95Sep 2, 2026
ERICTelefonaktiebolaget LM Ericsson (publ)5,500.6$53,5210.6%$65,001-$11,480(-17.7%)Nov 19, 2020Technology2 / 0$9.73Sep 23, 2026
ETNEaton Corporation plc120.8$52,9920.5%$47,636$5,356(+11.2%)Aug 27, 2026Industrials4 / 1$438.76Sep 23, 2026
CSWCSW Industrials, Inc.175.9$52,3930.5%$48,003$4,390(+9.1%)Jul 16, 2026Industrials6 / 0$297.93Sep 23, 2026
ABCBAmeris Bancorp625.5$51,0600.5%$21,372$29,688(+138.9%)Jul 10, 2026Financial Services3 / 1$81.63Sep 23, 2026
SMTCSemtech Corporation297.3$50,3340.5%$20,352$29,982(+147.3%)Jul 21, 2026Technology4 / 3$169.33Sep 23, 2026
INTCIntel Corporation408.7$50,1050.5%$16,001$34,104(+213.1%)Jan 9, 2026Technology2 / 0$122.60Sep 23, 2026
SKYChampion Homes, Inc.577.5$49,3550.5%$32,002$17,353(+54.2%)Mar 3, 2026Consumer Cyclical4 / 0$85.46Sep 23, 2026
TELTE Connectivity plc230.0$49,3040.5%$40,003$9,301(+23.3%)Jun 5, 2026Technology5 / 0$214.39Sep 23, 2026
GSThe Goldman Sachs Group, Inc.49.8$46,6220.5%$16,001$30,621(+191.4%)Aug 26, 2026Financial Services2 / 0$936.36Sep 23, 2026
LGNDLigand Pharmaceuticals Incorporated156.1$46,5900.5%$32,002$14,588(+45.6%)May 29, 2026Healthcare4 / 0$298.41Sep 23, 2026
NUENucor Corporation188.2$46,4930.5%$8,001$38,493(+481.1%)Apr 29, 2020Basic Materials1 / 1$246.98Sep 23, 2026
MBFJFMitsubishi UFJ Financial Group, Inc.2,115.0$46,1710.5%$32,002$14,169(+44.3%)Dec 19, 2025Financial Services4 / 0$21.83Sep 23, 2026
WTWWillis Towers Watson Public Limited Company153.4$45,8650.5%$48,177-$2,312(-4.8%)Jun 26, 2025Financial Services4 / 1$298.99Sep 23, 2026
AGIOAgios Pharmaceuticals, Inc.1,336.6$45,6980.5%$40,003$5,696(+14.2%)Aug 20, 2026Healthcare5 / 0$34.19Sep 23, 2026
EPACEnerpac Tool Group Corp.1,224.1$44,0800.5%$48,003-$3,923(-8.2%)Jul 16, 2026Industrials6 / 0$36.01Sep 23, 2026
MSTRStrategy Inc269.8$43,7690.5%$32,501$11,269(+34.7%)Jun 5, 2026Technology1 / 0$162.20Sep 23, 2026
VLTOVeralto Corporation454.6$43,5900.4%$40,003$3,587(+9.0%)Jun 24, 2026Industrials5 / 1$95.88Sep 23, 2026
CSGPCoStar Group, Inc.1,521.4$42,9950.4%$104,515-$61,519(-58.9%)Aug 19, 2026Real Estate12 / 3$28.26Sep 23, 2026
ATRCAtriCure, Inc.690.8$41,4200.4%$24,002$17,419(+72.6%)Aug 20, 2026Healthcare3 / 2$59.96Sep 23, 2026
MELIMercadoLibre, Inc.22.8$40,9900.4%$37,039$3,951(+10.7%)Jun 10, 2026Consumer Cyclical5 / 3$1,799.24Sep 23, 2026
EOGEOG Resources, Inc.288.4$40,9040.4%$32,501$8,403(+25.9%)Feb 10, 2026Energy1 / 1$141.84Sep 23, 2026
BSXBoston Scientific Corporation886.2$39,5410.4%$53,453-$13,911(-26.0%)Aug 18, 2026Healthcare9 / 9$44.62Sep 23, 2026
STESTERIS plc185.2$38,8830.4%$40,003-$1,120(-2.8%)May 13, 2026Healthcare5 / 0$209.98Sep 23, 2026
MRKMerck & Co., Inc.261.1$38,6690.4%$24,002$14,668(+61.1%)Dec 19, 2025Healthcare5 / 3$148.08Sep 23, 2026
PANWPalo Alto Networks, Inc.97.4$38,3120.4%$16,001$22,311(+139.4%)Apr 14, 2026Technology2 / 2$393.30Sep 23, 2026
GEVGE Vernova Inc.39.4$37,5240.4%$24,002$13,522(+56.3%)Jan 9, 2026Industrials3 / 0$951.82Sep 23, 2026
LNTAlliant Energy Corporation585.7$37,3060.4%$32,002$5,304(+16.6%)Nov 25, 2020Utilities4 / 0$63.69Sep 23, 2026
WWayfair Inc.373.3$37,1480.4%$24,002$13,146(+54.8%)May 11, 2026Consumer Cyclical3 / 0$99.50Sep 23, 2026
TRGPTarga Resources Corp.130.4$36,9090.4%$24,179$12,730(+52.6%)Feb 10, 2026Energy4 / 1$283.01Sep 23, 2026
BOOTBoot Barn Holdings, Inc.296.3$36,8920.4%$22,463$14,429(+64.2%)Jun 30, 2026Consumer Cyclical3 / 1$124.49Sep 23, 2026
CVXChevron Corporation178.3$36,6460.4%$32,501$4,146(+12.8%)Feb 10, 2026Energy3 / 3$205.51Sep 23, 2026
SPGSimon Property Group, Inc.173.0$35,3240.4%$16,001$19,323(+120.8%)Apr 29, 2020Real Estate2 / 0$204.16Sep 23, 2026
WELLWelltower Inc.152.3$35,0030.4%$8,001$27,003(+337.5%)Apr 29, 2020Real Estate1 / 0$229.87Sep 23, 2026
CRWDCrowdStrike Holdings, Inc.130.6$34,2750.4%$24,002$10,273(+42.8%)Aug 7, 2026Technology4 / 1$262.49Sep 23, 2026
LNTHLantheus Holdings, Inc.340.0$33,9880.4%$32,002$1,986(+6.2%)Jan 28, 2025Healthcare4 / 0$99.97Sep 23, 2026
SMEGFSiemens Energy AG205.5$33,6880.3%$24,002$9,687(+40.4%)Nov 19, 2025Industrials3 / 0$163.90Sep 23, 2026
GMEDGlobus Medical, Inc.455.1$33,6630.3%$40,501-$6,838(-16.9%)Aug 19, 2026Healthcare2 / 0$73.96Sep 23, 2026
MTNVail Resorts, Inc.239.2$33,4950.3%$32,501$995(+3.1%)Jun 10, 2026Consumer Cyclical1 / 0$140.05Sep 23, 2026
STRCStrategy Inc335.1$33,1400.3%$32,501$640(+2.0%)Aug 6, 2025Technology1 / 0$98.91Sep 23, 2026
NETCloudflare, Inc.94.0$33,1330.3%$18,529$14,604(+78.8%)Aug 18, 2026Technology4 / 2$352.33Sep 23, 2026
SKWDSkyward Specialty Insurance Group, Inc.603.1$33,0770.3%$32,002$1,075(+3.4%)Jul 16, 2026Financial Services4 / 0$54.84Sep 23, 2026
BCLYFBarclays PLC5,401.8$32,6270.3%$24,002$8,626(+35.9%)Nov 19, 2025Financial Services3 / 0$6.04Sep 23, 2026
SUPNSupernus Pharmaceuticals, Inc.749.4$32,5170.3%$27,637$4,880(+17.7%)Mar 3, 2026Healthcare4 / 1$43.39Sep 23, 2026
HQYHealthEquity, Inc.359.0$32,4530.3%$28,361$4,092(+14.4%)Jul 10, 2026Healthcare4 / 1$90.39Sep 23, 2026
FNVFranco-Nevada Corporation124.1$32,3740.3%$32,501-$127(-0.4%)Jan 27, 2026Basic Materials1 / 0$260.91Sep 23, 2026
GILGildan Activewear Inc.687.5$31,7560.3%$40,003-$8,247(-20.6%)May 11, 2026Consumer Cyclical5 / 0$46.19Sep 23, 2026
BNYThe Bank of New York Mellon Corporation210.4$31,4610.3%$8,001$23,461(+293.2%)Apr 29, 2020Financial Services1 / 0$149.51Sep 23, 2026
BIIBBiogen Inc.135.3$30,7870.3%$32,002-$1,215(-3.8%)Jun 5, 2026Healthcare4 / 0$227.53Sep 23, 2026
KMXCarMax, Inc.528.6$30,3710.3%$40,003-$9,632(-24.1%)Aug 19, 2026Consumer Cyclical5 / 0$57.46Sep 23, 2026
UNCFFUniCredit S.p.A.321.8$30,2610.3%$24,002$6,259(+26.1%)Nov 19, 2025Financial Services3 / 0$94.03Sep 23, 2026
MOG-AMoog Inc.80.6$30,2330.3%$32,501-$2,268(-7.0%)Aug 7, 2026Industrials1 / 0$374.98Sep 23, 2026
STSensata Technologies Holding plc726.5$30,1550.3%$32,002-$1,847(-5.8%)May 12, 2026Technology4 / 0$41.51Sep 23, 2026
MIAXMiami International Holdings, Inc.831.2$29,8320.3%$32,501-$2,668(-8.2%)Mar 20, 2026Financial Services1 / 0$35.89Sep 23, 2026
MSBMesabi Trust1,478.0$29,8110.3%$32,501-$2,690(-8.3%)Jul 31, 2026Basic Materials1 / 0$20.17Sep 23, 2026
SFMSprouts Farmers Market, Inc.441.2$29,1480.3%$32,501-$3,353(-10.3%)Jul 16, 2026Consumer Defensive1 / 0$66.07Sep 23, 2026
HLIOHelios Technologies, Inc.406.1$28,2340.3%$16,001$12,233(+76.5%)Oct 29, 2020Industrials2 / 0$69.52Sep 23, 2026
HALOHalozyme Therapeutics, Inc.249.8$28,0850.3%$12,116$15,969(+131.8%)Mar 9, 2026Healthcare2 / 1$112.44Sep 23, 2026
ALKSAlkermes plc649.6$27,3690.3%$32,501-$5,132(-15.8%)Jul 30, 2026Healthcare1 / 0$42.13Sep 23, 2026
NEONeoGenomics, Inc.1,482.9$27,2260.3%$16,001$11,225(+70.2%)Aug 7, 2026Healthcare2 / 0$18.36Sep 23, 2026
IBMInternational Business Machines Corporation116.8$27,1810.3%$30,313-$3,132(-10.3%)Aug 18, 2026Technology7 / 4$232.76Sep 23, 2026
LGNLegence Corp.503.2$26,6280.3%$24,002$2,627(+10.9%)Mar 3, 2026Industrials3 / 0$52.92Sep 23, 2026
MHVYFMitsubishi Heavy Industries, Ltd.1,090.0$26,5950.3%$31,579-$4,984(-15.8%)Feb 13, 2026Industrials5 / 1$24.40Sep 23, 2026
AZTAAzenta, Inc.778.6$26,5430.3%$24,002$2,542(+10.6%)Mar 3, 2026Healthcare3 / 0$34.09Sep 23, 2026
CHRWC.H. Robinson Worldwide, Inc.176.3$26,3930.3%$16,001$10,392(+64.9%)Aug 5, 2025Industrials2 / 0$149.67Sep 23, 2026
ARMKAramark459.3$25,6150.3%$16,001$9,614(+60.1%)Dec 10, 2025Industrials2 / 0$55.77Sep 23, 2026
WMTWalmart Inc.229.8$25,4050.3%$24,002$1,404(+5.8%)Aug 26, 2026Consumer Defensive3 / 0$110.53Sep 23, 2026
DDDuPont de Nemours, Inc.190.0$24,8620.3%$15,158$9,705(+64.0%)Jul 17, 2026Basic Materials3 / 2$130.88Sep 23, 2026
USPHU.S. Physical Therapy, Inc.299.0$24,7080.3%$24,002$707(+2.9%)Jul 16, 2026Healthcare3 / 0$82.65Sep 23, 2026
VCYTVeracyte, Inc.557.8$24,4420.3%$18,963$5,479(+28.9%)Mar 3, 2026Healthcare3 / 2$43.82Sep 23, 2026
CATCaterpillar Inc.29.8$24,2050.2%$16,001$8,204(+51.3%)Nov 18, 2025Industrials2 / 0$812.02Sep 23, 2026
ISRGIntuitive Surgical, Inc.58.7$23,3720.2%$32,002-$8,630(-27.0%)Jan 30, 2026Healthcare4 / 0$398.30Sep 23, 2026
HMNHorace Mann Educators Corporation493.8$22,9830.2%$24,160-$1,177(-4.9%)Aug 20, 2026Financial Services4 / 1$46.54Sep 23, 2026
LLoews Corporation218.0$22,8980.2%$8,001$14,898(+186.2%)Apr 29, 2020Financial Services1 / 0$105.04Sep 23, 2026
DBSDFDBS Group Holdings Ltd376.6$22,8100.2%$16,001$6,809(+42.6%)Nov 20, 2025Financial Services2 / 0$60.57Sep 23, 2026
AZNAstraZeneca PLC137.2$22,4040.2%$24,002-$1,598(-6.7%)Dec 18, 2025Healthcare3 / 0$163.33Sep 23, 2026
FBKFB Financial Corporation424.7$22,3590.2%$24,002-$1,643(-6.8%)May 29, 2026Financial Services3 / 0$52.64Sep 23, 2026
VRTVertiv Holdings Co89.5$22,2750.2%$15,884$6,391(+40.2%)Jan 30, 2026Industrials3 / 1$248.78Sep 23, 2026
SBCFSeacoast Banking Corporation of Florida676.1$21,9180.2%$16,001$5,917(+37.0%)Jun 16, 2025Financial Services2 / 0$32.42Sep 23, 2026
CVLTCommvault Systems, Inc.145.8$21,7890.2%$24,002-$2,213(-9.2%)Nov 3, 2025Technology3 / 0$149.43Sep 23, 2026
HLIHoulihan Lokey, Inc.167.2$21,7270.2%$24,002-$2,275(-9.5%)Aug 7, 2026Financial Services3 / 0$129.94Sep 23, 2026
UNHUnitedHealth Group Incorporated57.7$21,4100.2%$17,267$4,143(+24.0%)Apr 14, 2026Healthcare8 / 5$371.29Sep 23, 2026
PYPLPayPal Holdings, Inc.404.3$21,2280.2%$56,033-$34,804(-62.1%)May 15, 2026Financial Services4 / 1$52.51Sep 23, 2026
MUMicron Technology, Inc.19.8$21,2000.2%$7,896$13,304(+168.5%)Jun 5, 2026Technology2 / 3$1,071.88Sep 23, 2026
VTRVentas, Inc.242.2$20,9830.2%$11,104$9,879(+89.0%)Jan 9, 2026Real Estate2 / 1$86.64Sep 23, 2026
FDXFedEx Corporation70.2$20,4590.2%$11,751$8,708(+74.1%)Jul 21, 2026Industrials2 / 1$291.50Sep 23, 2026
COCOThe Vita Coco Company, Inc.352.4$20,4350.2%$19,089$1,346(+7.1%)Jul 10, 2026Consumer Defensive3 / 1$57.98Sep 23, 2026
RHPRyman Hospitality Properties, Inc.165.7$20,0110.2%$16,001$4,010(+25.1%)Mar 3, 2026Real Estate2 / 0$120.74Sep 23, 2026
MDBMongoDB, Inc.46.6$19,9770.2%$15,327$4,651(+30.3%)May 14, 2026Technology3 / 1$428.36Sep 23, 2026
MSMorgan Stanley100.5$19,9340.2%$16,001$3,933(+24.6%)Nov 18, 2025Financial Services2 / 0$198.39Sep 23, 2026
CDRECadre Holdings, Inc.746.1$19,9220.2%$24,002-$4,079(-17.0%)Jun 30, 2026Industrials3 / 0$26.70Sep 23, 2026
RAREUltragenyx Pharmaceutical Inc.1,338.4$19,9150.2%$32,002-$12,087(-37.8%)Mar 3, 2026Healthcare4 / 0$14.88Sep 23, 2026
COOThe Cooper Companies, Inc.348.6$19,5460.2%$24,002-$4,455(-18.6%)Jun 5, 2026Healthcare3 / 0$56.07Sep 23, 2026
NXPINXP Semiconductors N.V.82.1$19,3360.2%$16,885$2,451(+14.5%)Aug 5, 2026Technology3 / 1$235.44Sep 23, 2026
CNCCentene Corporation309.0$19,1840.2%$8,001$11,183(+139.8%)Aug 5, 2025Healthcare2 / 3$62.08Sep 23, 2026
CATYCathay General Bancorp317.0$19,1700.2%$16,001$3,169(+19.8%)Mar 3, 2026Financial Services2 / 0$60.47Sep 23, 2026
ACNAccenture plc104.1$19,0970.2%$16,001$3,096(+19.4%)Jul 17, 2026Technology4 / 2$183.52Sep 23, 2026
XYZBlock, Inc.255.4$19,0770.2%$15,450$3,627(+23.5%)Mar 13, 2026Technology3 / 1$74.68Sep 23, 2026
BMYBristol-Myers Squibb Company310.6$18,9960.2%$16,001$2,995(+18.7%)Dec 19, 2025Healthcare2 / 1$61.15Sep 23, 2026
ARQTArcutis Biotherapeutics, Inc.711.8$18,7780.2%$16,001$2,777(+17.4%)May 29, 2026Healthcare2 / 1$26.38Sep 23, 2026
SANBanco Santander, S.A.1,306.2$18,5480.2%$16,001$2,547(+15.9%)Jun 9, 2026Financial Services2 / 0$14.20Sep 23, 2026
ITTITT Inc.87.3$18,5070.2%$16,001$2,506(+15.7%)Mar 3, 2026Industrials2 / 1$211.94Sep 23, 2026
NOVTNovanta Inc.126.4$18,2630.2%$16,001$2,262(+14.1%)May 18, 2026Technology2 / 0$144.43Sep 23, 2026
HDThe Home Depot, Inc.61.4$18,2320.2%$23,243-$5,012(-21.6%)Jan 30, 2026Consumer Cyclical4 / 1$296.72Sep 23, 2026
ALIZYAllianz SE388.7$18,2060.2%$16,001$2,205(+13.8%)Nov 19, 2025Financial Services2 / 0$46.84Sep 23, 2026
CNSCohen & Steers, Inc.240.8$18,1690.2%$16,001$2,168(+13.5%)Oct 30, 2025Financial Services2 / 0$75.44Sep 23, 2026
SYKStryker Corporation66.2$18,1080.2%$24,002-$5,893(-24.6%)Dec 10, 2025Healthcare3 / 0$273.40Sep 23, 2026
JPMJPMorgan Chase & Co.53.6$18,0940.2%$16,001$2,093(+13.1%)Nov 18, 2025Financial Services2 / 0$337.53Sep 23, 2026
MTXMinerals Technologies Inc.268.5$17,9570.2%$16,812$1,145(+6.8%)Jul 10, 2026Basic Materials3 / 1$66.88Sep 23, 2026
IBDSFIberdrola, S.A.786.1$17,7040.2%$16,001$1,703(+10.6%)Nov 19, 2025Utilities2 / 0$22.52Sep 23, 2026
LHXL3Harris Technologies, Inc.73.7$17,6320.2%$16,001$1,631(+10.2%)May 30, 2025Industrials2 / 0$239.21Sep 23, 2026
GILDGilead Sciences, Inc.116.2$17,5840.2%$8,001$9,584(+119.8%)Feb 7, 2020Healthcare1 / 0$151.37Sep 23, 2026
LINLinde plc37.0$17,3800.2%$16,001$1,379(+8.6%)Jan 9, 2026Basic Materials2 / 0$469.72Sep 23, 2026
UTZUtz Brands, Inc.1,206.1$17,1630.2%$16,001$1,162(+7.3%)May 15, 2025Consumer Defensive2 / 0$14.23Sep 23, 2026
AVNTAvient Corporation418.2$17,1330.2%$16,001$1,132(+7.1%)Mar 3, 2026Basic Materials2 / 0$40.97Sep 23, 2026
ILMNIllumina, Inc.67.1$17,1230.2%$8,001$9,123(+114.0%)Feb 10, 2026Healthcare1 / 0$255.38Sep 23, 2026
BABAFAlibaba Group Holding Limited1,214.4$16,8800.2%$23,036-$6,156(-26.7%)Mar 27, 2026Consumer Cyclical4 / 1$13.90Sep 23, 2026
BCRXBioCryst Pharmaceuticals, Inc.1,925.1$16,4980.2%$16,001$497(+3.1%)Jul 10, 2026Healthcare2 / 0$8.57Sep 23, 2026
BAThe Boeing Company81.9$16,3840.2%$16,343$41(+0.3%)Dec 19, 2025Industrials3 / 4$199.93Sep 23, 2026
HALHalliburton Company494.3$16,3170.2%$11,540$4,778(+41.4%)Jan 9, 2026Energy3 / 2$33.01Sep 23, 2026
BNPQFBNP Paribas SA145.9$16,2010.2%$16,001$200(+1.2%)Jun 9, 2026Financial Services2 / 0$111.01Sep 23, 2026
FSSFederal Signal Corporation142.3$16,1100.2%$16,001$109(+0.7%)Mar 9, 2026Industrials2 / 0$113.25Sep 23, 2026
TOELFTokyo Electron Limited46.6$16,0640.2%$16,001$63(+0.4%)Jun 9, 2026Technology2 / 0$345.00Sep 23, 2026
SHWThe Sherwin-Williams Company48.8$15,9210.2%$8,001$7,921(+99.0%)Apr 9, 2020Basic Materials1 / 0$326.46Sep 23, 2026
JKHYJack Henry & Associates, Inc.105.7$15,6790.2%$15,255$424(+2.8%)Jun 16, 2026Technology3 / 1$148.33Sep 23, 2026
IRIngersoll Rand Inc.203.7$15,5280.2%$16,001-$473(-3.0%)May 13, 2025Industrials2 / 0$76.22Sep 23, 2026
AGXArgan, Inc.40.7$15,2380.2%$32,501-$17,263(-53.1%)Jun 30, 2026Industrials1 / 0$374.40Sep 23, 2026
ALKTAlkami Technology, Inc.1,021.6$14,9160.2%$24,002-$9,086(-37.9%)Nov 13, 2025Technology3 / 0$14.60Sep 23, 2026
CYTKCytokinetics, Incorporated226.6$14,9110.2%$16,001-$1,090(-6.8%)Jun 30, 2026Healthcare2 / 0$65.81Sep 23, 2026
TCBITexas Capital Bancshares, Inc.157.9$14,8690.2%$16,001-$1,132(-7.1%)Jun 30, 2026Financial Services2 / 0$94.17Sep 23, 2026
TMUST-Mobile US, Inc.89.6$14,8400.2%$8,001$6,840(+85.5%)Apr 29, 2020Communication Services1 / 0$165.66Sep 23, 2026
CECOCECO Environmental Corp.197.8$14,8300.2%$16,001-$1,171(-7.3%)Aug 20, 2026Industrials2 / 0$74.99Sep 23, 2026
MTCHMatch Group, Inc.363.6$14,7170.2%$40,501-$25,784(-63.7%)Oct 13, 2020Communication Services2 / 0$40.48Sep 23, 2026
GBCIGlacier Bancorp, Inc.318.4$14,0520.1%$16,001-$1,949(-12.2%)Jul 21, 2026Financial Services2 / 0$44.13Sep 23, 2026
AORTArtivion, Inc.596.9$14,0450.1%$16,001-$1,956(-12.2%)Aug 20, 2026Healthcare2 / 1$23.53Sep 23, 2026
HOODRobinhood Markets, Inc.113.3$13,9060.1%$9,303$4,603(+49.5%)Apr 14, 2026Financial Services5 / 3$122.70Sep 23, 2026
NHINational Health Investors, Inc.205.7$13,8220.1%$16,001-$2,179(-13.6%)Jul 10, 2026Real Estate2 / 0$67.20Sep 23, 2026
IRTIndependence Realty Trust, Inc.946.3$13,7980.1%$16,001-$2,203(-13.8%)Jul 10, 2026Real Estate2 / 0$14.58Sep 23, 2026
GISGeneral Mills, Inc.377.2$13,5120.1%$15,233-$1,721(-11.3%)Jun 16, 2026Consumer Defensive4 / 2$35.82Sep 23, 2026
TTDThe Trade Desk, Inc.1,026.5$13,0160.1%$16,001-$2,985(-18.7%)Aug 18, 2026Communication Services5 / 3$12.68Sep 23, 2026
DGDollar General Corporation107.8$13,0050.1%$8,001$5,005(+62.6%)Feb 26, 2025Consumer Defensive1 / 1$120.60Sep 23, 2026
